8th Somerset New Year Congress
Congress Org UK
U2050 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Jones | 2000 | Swindon | 1 0 | 2000 | list |
| Peter | Kirby | 1995 | Horfield & Redland | 3 0 | 1995 | list |
| Adam | Clarke | 1994 | Newton Abbot | 0 0 | 1994 | list |
| Roger | De Coverly | 1961 | Bourne End | 0 0 | 1961 | list |
| David | Egginton | 1956 | Clevedon | 0 0 | 1956 | list |
| Thomas | Matko | 1944 | Chippenham | 0 0 | 1944 | list |
| Matthew | Holmes | 1937 | Witney | 0 0 | 1937 | list |
| Johnathan | Bourne | 1934 | Brown Jack | 3 0 | 1934 | list |
| Joseph | Turner | 1920 | Malpas (Gwent) | 0 0 | 1920 | list |
| Paul | Spiller | 1918 | Sedgemoor | 0 0 | 1918 | list |
| Richard | Johnson | 1883 | Bristol Grendel | 3 0 | 1883 | list |
| Tim | Jones | 1872 | New Milton | 3 0 | 1872 | list |
| Andrew | Dunn | 1865 | Newton Abbot | 0 0 | 1865 | list |
| Richard | George | 1826 | Cirencester | 0 0 | 1826 | list |
| Paul | Aston | 1823 | St Marychurch | 3 0 | 1823 | list |
| Brian | Gosling | 1787 | East Budleigh | 3 0 | 1787 | list |
| Stephen | Horrell | 1776 | Abergavenny | 0 0 | 1776 | list |
| George | Georgiou | 1773 | Swindon | 3 0 | 1773 | list |
| Dillon | Rock Cooper | 1715 | Clevedon | 0 0 | 1715 | list |
| Alistair | Gilbert | 0 | 0 0 | 0 | list | |
| S Wyn | Howells | 0 | Wales | 3 0 | 0 | list |
U1750 (27)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Peter | Marks | 1740 | Horfield & Redland | 3 0 | 1740 | list |
| Alan | Papier | 1731 | Downend & Fishponds | 3 0 | 1731 | list |
| Robert | Parsons | 1727 | Hatch End | 0 0 | 1727 | list |
| Rob | Mcclatchey | 1724 | Salisbury | 3 0 | 1724 | list |
| Raymond | Francis | 1712 | Forest of Dean | 3 0 | 1712 | list |
| Martin | Jones | 1707 | Wales | 0 0 | 1707 | list |
| H William | Ingham | 1700 | Teignmouth | 1 0 | 1700 | list |
| Alastair | Marston | 1691 | Bristol Cabot | 3 0 | 1691 | list |
| David | Rogers | 1691 | Exmouth | 0 0 | 1691 | list |
| Oleksii | Novakov | 1681 | Bristol Cabot | 3 0 | 1681 | list |
| Toby | Kattenbelt | 1677 | Clevedon | 0 0 | 1677 | list |
| Christopher | Southall | 1670 | Wellington (Somerset) | 0 0 | 1670 | list |
| Dave | Williams | 1617 | Malpas (Gwent) | 0 0 | 1621 | admin |
| James | Galloway | 1610 | Camborne | 0 0 | 1610 | list |
| Ian | Rescorla | 1609 | Bude | 0 0 | 1609 | list |
| Peter | Eales | 1607 | Chandlers Ford | 0 0 | 1607 | list |
| Roy | Ludlow | 1605 | Trowbridge | 0 0 | 1605 | list |
| Grant | Daly | 1594 | Downend & Fishponds | 0 0 | 1594 | list |
| Patrick | Bourne | 1590 | Wales | 0 0 | 1590 | list |
| Malcolm | Probert | 1581 | White Knights (Wales) | 1 0 | 1581 | list |
| Scott | Hammett | 1562 | Wales | 0 0 | 1562 | list |
| Ian | Blencowe | 1528 | Wotton Hall | 0 0 | 1528 | list |
| Lucas | Zheng | 1466 | Wales | 0 0 | 1466 | list |
| Nick | Sampays | 1457 | Forest of Dean | 3 0 | 1457 | list |
| Ian | Webster | 1456 | Forest of Dean | 3 0 | 1456 | list |
| Dave | Tomlin | 1406 | Forest of Dean | 3 0 | 1406 | list |
| Paul | O'brien | 0 | Worthing | 0 0 | 0 | list |
U1550 (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Emile | Doran | 1776 | Somerset * | 0 0 | 1776 | list |
| Jarad | Clark | 1547 | Weymouth | 0 0 | 1547 | list |
| Ben | Hughes | 1528 | Plymouth University | 0 0 | 1528 | list |
| Graham | Strickland | 1499 | Horfield & Redland | 3 0 | 1499 | list |
| David | Dowson | 1486 | Salisbury | 0 0 | 1486 | list |
| Martyn | Maber | 1479 | Taunton | 0 0 | 1479 | list |
| Mark | Thwaites | 1478 | Horfield & Redland | 3 0 | 1478 | list |
| Kevin | Markey | 1460 | Stroud | 3 0 | 1460 | list |
| Keith | Middleton | 1428 | Devon * | 0 0 | 1428 | list |
| Andre | Labouchardiere | 1409 | Weymouth | 0 0 | 1419 | admin |
| Philip | Burnett | 1419 | Bristol Cabot | 0 0 | 1419 | list |
| Steve | Martin | 1402 | Gloucester | 3 0 | 1402 | list |
| Ian | Leslie | 1390 | Cirencester | 0 0 | 1390 | list |
| Keven | Lamb | 1384 | Chandlers Ford | 0 0 | 1384 | list |
| Michael | Jennings | 1362 | Horfield & Redland | 3 0 | 1362 | list |
| Shaun | Walsh | 1312 | Downend & Fishponds | 0 0 | 1312 | list |
| Chris | Thompson | 1284 | Cwmbran | 3 0 | 1284 | list |
| David | Archer | 1283 | Godalming | 0 0 | 1283 | list |
| Stephen | Hinde | 1230 | Bristol & Clifton | 0 0 | 1230 | list |
| Michael | Ellery | 1145 | Weymouth | 0 0 | 1145 | list |
| Siobhan | Campbell | 1041 | Horfield & Redland | 3 0 | 1041 | list |
| Ben | White | 0 | Clevedon | 0 0 | 0 | list |
| Mike | Stannard | 0 | Cwmbran | 3 0 | 0 | list |