Xmas Kentish FIDE Rapidplay
Congress Org UK
OPEN (6)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Luke | Freeman | 2024 | Crowborough | 0 0 | 2024 | list |
| Jacob | Watson | 1973 | 4NCL KJCA Kings | 0 0 | 1973 | list |
| Conor | Gay | 1903 | OTB Southbank | 0 0 | 1903 | list |
| Mohammad | Mozaffari | 1858 | Coulsdon Chess Club | 0 0 | 1858 | list |
| David | Tucker | 1847 | Dartford & Swanley | 0 0 | 1847 | list |
| James Yiming | Wang | 1776 | Kent * | 0 0 | 1776 | list |
U1800 (20)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alexander | Chmelev | 1738 | Kingston | 0 0 | 1738 | list |
| Guranshvir | Singh | 1685 | Aylesbury | 0 0 | 1685 | list |
| Sean | Lightbown | 1663 | Lewisham | 0 0 | 1663 | list |
| Ishaan Sai | Kuchibhatla | 1651 | Gravesend | 0 0 | 1651 | list |
| Chris | Bernard | 1611 | Crystal Palace | 0 0 | 1611 | list |
| Aleksei | Maksimov | 1592 | Medway | 0 0 | 1592 | list |
| Ronak | Sandhu | 1547 | Eynsford | 0 0 | 1547 | list |
| Makar | Hrytsenko | 1518 | Kent Junior Congresses | 0 0 | 1518 | list |
| Srishwan | Pasula | 1504 | Chelmsford Juniors | 0 0 | 1504 | list |
| Anthony | Langley | 1495 | Petts Wood & Orpington | 0 0 | 1495 | list |
| Aryan | Gohil | 1483 | Newham | 0 0 | 1483 | list |
| Lalitranjan | Vigneswaran | 1478 | Ilford | 0 0 | 1478 | list |
| Stephen | Lamb | 1468 | Swale | 0 0 | 1468 | list |
| Michael | Truong | 1449 | Bromley/Beckenham * | 0 0 | 1449 | list |
| Sarwayogan | Karlmarx | 1434 | Dartford & Swanley | 0 0 | 1434 | list |
| Joe | Eagle | 1402 | Kent * | 0 0 | 1402 | list |
| David | Hampton | 1391 | Sevenoaks | 0 0 | 1391 | list |
| Nandan | Tirumala | 1267 | Coulsdon Chess Club | 0 0 | 1267 | list |
| Liam | Bird | 1084 | 1 0 | 1084 | list | |
| Mark | Gritsenko | 940 | Barnet Knights | 0 0 | 940 | list |
U1400 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Max | Dinley | 1312 | Kent * | 0 0 | 1312 | list |
| Rene | Butler | 1255 | Market Harborough | 0 0 | 1255 | list |
| Ishaan | Ratakonda | 1215 | Petts Wood & Orpington | 0 0 | 1215 | list |
| Kobe | Huang | 1198 | Richmond Juniors | 0 0 | 1198 | list |
| Julian | Teubler | 1118 | Kent * | 0 0 | 1118 | list |
| Aarush | Vijaya Shankar | 1113 | Dartford Juniors | 0 0 | 1113 | list |
| Roger | House | 1111 | Medway | 0 0 | 1111 | list |
| Kian | Abraham | 1064 | Kent * | 0 0 | 1064 | list |
| Cyrus | Huang | 1041 | Richmond Juniors | 0 0 | 1041 | list |
| Alexander | Kaplun | 1003 | Herefordshire * | 0 0 | 1003 | list |
| Steven | Kaplun | 936 | Barnet Knights | 0 0 | 936 | list |
| Zac | Thorogood | 936 | Kent Juniors | 0 0 | 936 | list |
| Emily | Gardner | 866 | East Sussex * | 0 0 | 866 | list |
| Isaac | Rajeev | 827 | Hertfordshire * | 0 0 | 827 | list |
| Hardhav | Hari | 780 | Beckenham & Bromley | 0 0 | 780 | list |
| Arjun | Jandhyala | 622 | Sevenoaks | 0 0 | 622 | list |
| Eva | Gritsenko | 442 | Barnet Knights | 0 0 | 442 | list |
| Oliver | Hoxha | 0 | Wanstead | 0 0 | 0 | list |
| Alistair | Sykes | 0 | 0 0 | 0 | list | |
| James | Teubler | 0 | Tunbridge Wells GSB | 0 0 | 0 | list |
| Issah | Guy | 0 | 0 0 | 0 | list |