Primary tabs

LJCC MARYLEBONE UNDER U8 & U12

U8 Qualifier (18)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Boglarka Rebecca Bors 940 Sussex Juniors 0 0 940 list
Michael Reddy 795 London NW * 0 0 795 list
Aahir Sinha Roy 554 Hertfordshire * 0 0 554 list
Stanislav Alpeev 549 Sidcup/Bexley * 0 0 549 list
Arish Praharaj 541 London SE * 0 0 541 list
Francisco Sousa Pinto 451 Kent Juniors 0 0 451 list
Ezra Coelho 393 Barnet Knights 0 0 393 list
Nishchay Nangia 380 Hertfordshire Juniors 0 0 380 list
Hermione Lo 369 Richmond Juniors 0 0 369 list
Adhiyan Suthersan 368 Chess Rising Stars 0 0 368 list
Sai Ritvvik Annadevara 362 West Sussex * 0 0 362 list
Alexander French 351 Dulwich College 0 0 351 list
Kai Doshi 345 Barnet * 0 0 345 list
Giacomo Bonavita 319 Wallace Chess 0 0 319 list
Shenul Jayaraj 295 Sussex Juniors 0 0 295 list
Vihas Panchadi 0 Ilford * 0 0 0 list
Alison Chong 0 North London Collegiate School 0 0 0 list
Anna Maria Sislo 0 0 0 0 list

U12 Qualifier (45)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Theo Litvin 1470 Hall, The (Middlesex) 0 0 1470 list
Maalav Chhaya 1334 Epsom 0 0 1334 list
Raphael Biju-duval 1326 Peru 0 0 1326 list
Ravi Singh 1306 Richmond Juniors 0 0 1306 list
Patrick Bao 1298 St Pauls School SW13 0 0 1298 list
Yang Tan 1290 Blue Coat Harborne 0 0 1290 list
Sai Saathvik Machireddy 1273 MK Bishops 0 0 1273 list
Oliver Hoxha 1214 Ilford * 0 0 1214 list
Mikhail Turek 1168 Upminster 0 0 1168 list
Alexander Patimov Heredea 1162 Charlton 0 0 1162 list
Riaan Kumar 1156 Richmond Juniors 0 0 1156 list
Eshan Mckenna 1156 London SW * 0 0 1156 list
Kobe Huang 1139 Richmond Juniors 0 0 1139 list
Tyning Cheng 1107 Westminster Under School 0 0 1107 list
Tejas Pai 1107 Bridge 0 0 1107 list
Michael Sislo 1058 Kent * 0 0 1058 list
Cyrus Huang 1022 Richmond Juniors 0 0 1022 list
Japnjot Singh 987 Uxbridge 0 0 987 list
Hiu Sum Lo 966 London SE * 0 0 966 list
Bihaan Dutta 965 Petts Wood & Orpington 0 0 965 list
Christian Huang 949 London N * 0 0 949 list
Jude Nielsen 944 London * 0 0 944 list
Louis Chen 920 4NCL Surbiton 0 0 920 list
Donir Alpeev 913 Sidcup/Bexley * 0 0 913 list
Jishnu Ganesh 855 Wey Valley Juniors 0 0 855 list
Edward Gleave 845 Surrey * 0 0 845 list
Rehaan Bhalla 807 Mike Fox Chess School 0 0 807 list
Natalie Jayaraj 795 Sussex Juniors 0 0 795 list
Christian Shea 757 London SW * 0 0 757 list
Yousuf Shaikh 735 Mike Fox Chess School 0 0 735 list
Arabella Shea 697 London SW * 0 0 697 list
Anisha Vijayadeva 672 Edgware Gambits 0 0 672 list
Jaismitha Kommuru 640 Sutton/Cheam * 0 0 640 list
Edelyn Ditmar 626 Ealing 0 0 626 list
Shinyee Wang 477 Chess Rising Stars 0 0 477 list
Charlotte Gleave 425 Surrey * 0 0 425 list
Dia Selvin 0 Petts Wood & Orpington 0 0 0 list
Gobi Gray 0 0 0 0 list
Esha Nair 0 Croydon * 0 0 0 list
Matthew Shing Yui Mak 0 Chess Challengers 0 0 0 list
Riaan Das 0 Watford * 0 0 0 list
Yik Yin Pilgrim Leung 0 Chess Challengers 0 0 0 list
Luna Chow 0 0 0 0 list
John Christopher Previn 0 Hertfordshire * 0 0 0 list
Julien Moureaux 0 0 0 0 list