Primary tabs

17th Northwick Park Five Round Chess Congress

FIDE U2400 (53)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Stanley Badacsonyi 2317 Muswell Hill 0 0 2317 list
Koby Kalavannan 2275 Cambridge University 0 0 2275 list
Aaravamudhan Balaji 2270 Petts Wood & Orpington 0 0 2270 list
Harry Bryant 2207 Hammersmith 0 0 2207 list
Steven Kawuma 2186 Southampton 0 0 2186 list
Manmay Chopra 2170 Harrow 0 0 2170 list
Jacob Yoon 2165 Barnet Knights 0 0 2165 list
Junhao Xian 2160 0 0 2160 list
Robert Willmoth 2132 Hendon 2 0 2132 list
Robert Eames 2110 Hackney 0 0 2110 list
Alistair Hill 2104 Hammersmith 0 0 2104 list
Ethan Sanitt 2092 4NCL Barnet Knights 0 0 2092 list
Lion Lebedev 2083 Barnet Knights 3 0 2083 list
Balahari Bharat Kumar 2068 Desert Penguins (London) 0 0 2068 list
Connor Clarke 2058 Oxford University 0 0 2058 list
Rock Yu 2055 AlphaChess 0 0 2055 list
Zoe Varney 2053 4NCL Blackthorne 1 0 2053 list
Denis Dupuis 2045 Battersea 0 0 2045 list
Shlok Verma 2025 Petts Wood & Orpington 0 0 2025 list
Saahil Bansal 2015 Desert Penguins (London) 0 0 2015 list
Eugenia Karas 2013 Hendon 0 0 2013 list
Sebastien Chua 2012 Malaysia 3 0 2012 list
Lorenzo Lucchi 2006 Lewisham 0 0 2006 list
Jonathan Mckay 2000 Scotland 0 0 2000 list
Arthur Kendall 2000 Sussex Juniors 0 0 2000 list
Joe Fathallah 1986 Cardiff 0 0 1986 list
Hao Ran Leung 1962 Hong Kong 0 0 1962 list
Adam Faulkner 1959 Coulsdon Chess Club 0 0 1959 list
Cian Ward 1947 Hammersmith 0 0 1947 list
Sachin Kumar 1945 Epsom 0 0 1945 list
Akshath Shivakumar 1943 Solihull 0 0 1943 list
Nayan Keats Rastogi 1939 Eton College 0 0 1939 list
Yutong Liu 1922 Bristol * 0 0 1922 list
Jonathan Rubeck 1913 Hendon 0 0 1913 list
Arnav Kumar 1913 Epsom 0 0 1913 list
Tom Balmond 1891 Hampton School 0 0 1891 list
Stefan Voiculescu-holvad 1883 London School of Economics 0 0 1883 list
Eve Clark 1878 Scotland 0 0 1878 list
Howard Groves 1865 Albany 0 0 1865 list
Niall Clarke 1864 Haberdashers Askes Sch Herts 0 0 1864 list
Ali Imam-sadeque 1859 Oxford University 0 0 1859 list
Maxime Quillaud 1855 Desert Penguins (London) 0 0 1855 list
Conor Beattie 1853 Buckinghamshire* 0 0 1853 list
Anuj Venkatesh 1825 Coulsdon Chess Club 4 0 1825 list
Girija Kumar Kasinadhuni 1825 Surrey * 0 0 1825 list
Abhishek Pradhan 1823 Farnham 0 0 1823 list
Aditya Gupta 1808 Brighton & Hove 0 0 1808 list
Shivam Sahoo 1791 MK Bishops 0 0 1791 list
Albert Eldridge 1781 Brighton & Hove 3 0 1781 list
Liam Clery 1779 St Pauls School SW13 0 0 1779 list
George Calvert 1747 Oundle School 0 0 1747 list
Sophie Mehta 1725 Leicestershire Juniors 0 0 1725 list
S Saivigneash 1662 India 0 0 1662 list

FIDE Major U1860 (44)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Oliver Finnegan 1832 British Bangla Chess Association 0 0 1832 list
Chris Marshall 1819 Maidstone 1 0 1819 list
Martin Faulkner 1790 Coulsdon Chess Club 0 0 1790 list
Freddy Jiang 1787 Beckenham & Bromley 1 0 1787 list
Brendan O'gorman 1777 DHSS 3 0 1777 list
Ayan Pradhan 1772 Surrey Kings 0 0 1772 list
Avinash Reddy 1769 Greater London Chess Club 0 0 1769 list
Julian Llewellyn 1768 Muswell Hill 0 0 1768 list
Zoe Veselow 1765 Wanstead 4 0 1765 list
Simon Redmill 1754 Salisbury 4 0 1754 list
Robert Dean 1743 Saltaire 0 0 1743 list
Tara Tamilselvan 1741 Leicester * 0 0 1741 list
Parin Suchak 1733 Syston 0 0 1733 list
Mark Croasdale 1729 Hammersmith 0 0 1729 list
Geoffrey L Bishop 1720 Metropolitan 0 0 1720 list
Kai Beattie 1717 Buckinghamshire* 0 0 1717 list
Stephen Pride 1709 Cambridge City 0 0 1709 list
Aviraj Bhaduri 1702 London SE * 0 0 1702 list
Orla Dorman 1698 Petts Wood & Orpington 0 0 1698 list
Nicholas White 1693 Wycombe & Hazlemere 0 0 1693 list
Marc Morgan 1687 Hackney 3 0 1687 list
Vineet Sood 1685 London * 0 0 1685 list
Ceferino Gonzales 1663 Hounslow * 0 0 1663 list
Devina Bedi 1661 Ealing 0 0 1661 list
Pavan Kumar Kota 1650 Hounslow 0 0 1650 list
Sohana Sengupta 1638 4NCL She Plays to Win 0 0 1638 list
Mary Cawdery 1638 Wanstead 0 0 1638 list
Mia Mouskos 1606 Barnet Knights 4 0 1606 list
Jon Konig 1597 London * 0 0 1597 list
Alan Borgars 1579 Letchworth & Hitchin 0 0 1579 list
Darsh Santosh Kumar 1541 Harrow 0 0 1541 list
N Ayush Ubale 1540 India 0 0 1540 list
Mahatej Reddy Mylam 1509 Norway 0 0 1509 list
David Nigel Thompson 1494 London * 0 0 1494 list
Soham Bellary 1494 Uxbridge Juniors 0 0 1494 list
Parthiv Shiva Reddy Mylam 1409 Norway 0 0 1409 list
Dushyanth Gan Nalabothula 0 Chess Challengers 0 0 0 list
Ashish Ganatra 0 Milton Keynes 0 0 0 list
Yunqi Zhai 0 Wallace Chess 0 0 0 list
Stephen Quartey 0 Reading School 0 0 0 list
Thang Tran 0 Reading 0 0 0 list
Michael Truong 0 Bromley/Beckenham * 0 0 0 list
Rineesh Bansal 0 London NW * 2 0 0 list
Mikey Nguyen 0 Barnet Knights 0 0 0 list

ECF Minor U1500 (14)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Josef Griffiths 1548 Hammersmith 0 0 1499 admin
Sparsh Agarwal 1488 Croydon * 0 0 1488 list
Zara Mehta 1351 Leicester * 0 0 1351 list
John Sears 1336 Uxbridge 0 0 1336 list
James Barber 1322 Lewisham 0 0 1322 list
Nicky Chorley 1276 Metropolitan 0 0 1276 list
Theo Mears 1274 London N * 0 0 1274 list
Hatle Mehta 1246 Anstey 0 0 1246 list
Anthony Saunois 1223 Hackney 0 0 1223 list
Phil S Humphry 1202 Harrow 0 0 1202 list
Marcus Yip 1192 London W * 0 0 1192 list
Jenny Mulholland 1170 Yas Queen! CC 0 0 1170 list
Peter Merrifield 1104 Greater London Chess Club 0 0 1104 list
Sean James 0 0 0 0 list