2025 London Christmas Cong
Congress Org UK
FIDE Open (13)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sebastien | Chua | 2012 | Malaysia | 0 0 | 2012 | list |
| Alfred | Soulier | 1962 | Kings College School (Wimbledon) | 0 0 | 1962 | list |
| Akshath | Shivakumar | 1943 | Solihull | 0 0 | 1943 | list |
| Daniel | Longley | 1935 | Crowborough | 0 0 | 1935 | list |
| Gagan | Bablu | 1908 | London | 0 0 | 1908 | list |
| Jacob | Liu | 1866 | Hertfordshire Juniors | 0 0 | 1866 | list |
| Tristan | Killick | 1848 | England | 0 0 | 1848 | list |
| Reya | Li | 1811 | Oxfordshire Juniors | 0 0 | 1811 | list |
| Aadishesh | Devalia | 1749 | Dartford & Swanley | 0 0 | 1749 | list |
| Tara | Tamilselvan | 1741 | Leicester * | 0 0 | 1741 | list |
| Grace | Wilde | 1719 | Colchester | 0 0 | 1719 | list |
| Soroush | Najjari Omidkakh | 1658 | 0 0 | 1658 | list | |
| Talvin | Jacobs | 0 | Club Unknown | 0 0 | 0 | list |
FIDE Major U1940 (23)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jason | Bush | 1862 | Muswell Hill | 0 0 | 1862 | list |
| Alan | Hayward | 1812 | Surrey * | 0 0 | 1812 | list |
| Brendan | O'gorman | 1777 | DHSS | 0 0 | 1777 | list |
| William | Drennan | 1776 | Battersea | 0 0 | 1776 | list |
| Nigel | Colter | 1773 | Uxbridge | 0 0 | 1773 | list |
| Dominic | Czarnuch | 1773 | Enfield | 0 0 | 1773 | list |
| Julian | Llewellyn | 1768 | Muswell Hill | 0 0 | 1768 | list |
| Jane | Scott | 1768 | Barnet Knights | 5 0 | 1768 | list |
| Rory | Mclean | 1754 | Barnet Knights | 0 0 | 1754 | list |
| Robert | Dean | 1743 | Saltaire | 0 0 | 1743 | list |
| Vineet | Sood | 1685 | London * | 0 0 | 1685 | list |
| Gert | De Block | 1668 | Cambridge City | 0 0 | 1668 | list |
| Sohana | Sengupta | 1638 | 4NCL She Plays to Win | 0 0 | 1638 | list |
| Peter | Kasprowicz | 1628 | Richmond & Twickenham | 0 0 | 1628 | list |
| Alexander | Horwood | 1591 | Harrow | 6 0 | 1591 | list |
| Omar | Oliveri | 1588 | 0 0 | 1588 | list | |
| Oliver | Rozmus | 1509 | Barnet Knights | 0 0 | 1509 | list |
| Pierre | Nedellec | 0 | 0 0 | 0 | list | |
| Dwayne | Nobleza | 0 | Hampshire * | 0 0 | 0 | list |
| Julian | Bartholomee | 0 | 0 0 | 0 | list | |
| Ross | Kirkwood | 0 | Sussex Congresses | 0 0 | 0 | list |
| Mason | So | 0 | Leicestershire * | 0 0 | 0 | list |
| Luke | Bryant | 0 | 0 0 | 0 | list |
ECF Minor U1600 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Prakhar | Saxena | 1562 | Brentwood | 0 0 | 1562 | list |
| Yingxin | Chen | 1539 | Leicester University | 0 0 | 1539 | list |
| Gursharanjit | Gill | 1508 | West London | 0 0 | 1508 | list |
| Anastasiia | Shukhman | 1469 | London NW * | 2 0 | 1469 | list |
| Nigel | White | 1395 | Wanstead | 0 0 | 1395 | list |
| Glyn | Hill | 1369 | Neath | 0 0 | 1369 | list |
| Emmanuelle | Li | 1365 | Oxfordshire Juniors | 0 0 | 1365 | list |
| Pengxiang | Li | 1327 | Oxfordshire * | 0 0 | 1327 | list |
| Arne | Soulier | 1264 | Wimbledon * | 0 0 | 1264 | list |
| Paul | Braithwaite | 1236 | Coulsdon Chess Club | 0 0 | 1236 | list |
| Kunyu Vincent | Liu | 1230 | Barnet Knights | 0 0 | 1230 | list |
| Phil S | Humphry | 1202 | Harrow | 0 0 | 1202 | list |
| Kaiqiao | Chen | 1185 | Oxford City | 0 0 | 1185 | list |
| Les | Denford | 1136 | South Norwood | 0 0 | 1136 | list |
| Garry | Wimble | 1099 | Coulsdon Chess Club | 0 0 | 1099 | list |
| Annabelle | Soulier | 1035 | Kingston GS | 0 0 | 1035 | list |
| Andrew | Shoulders | 793 | Brighton & Hove | 0 0 | 793 | list |