2025 LJCC Finals U8/U12/U16
Congress Org UK
U8 (63)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Marcus | Elischberger-ong | 1152 | London W * | 0 0 | 1152 | list |
| Martin Tate | Yap | 1152 | Wimbledon | 0 0 | 1152 | list |
| Tejas | Pai | 1107 | Bridge | 0 0 | 1107 | list |
| Lorenzo Michael | Sahaya Michael Vino | 1084 | Cheshire & N Wales * | 0 0 | 1084 | list |
| Gavin | Sharma | 1053 | Coulsdon Chess Club | 0 0 | 1053 | list |
| Aditya | Pursnani | 1045 | Surrey * | 0 0 | 1045 | list |
| Khoa | Nguyen | 1042 | Uxbridge Juniors | 0 0 | 1042 | list |
| Anish | Bijibilla | 1017 | Coventry * | 0 0 | 1017 | list |
| Liantai | Lin | 1009 | Kings College Junior School (Wimbledon) | 0 0 | 1009 | list |
| Kian | Abraham | 1003 | Kent * | 0 0 | 1003 | list |
| Alexander Marquez | Parascandalo | 981 | Merchant Taylors School | 0 0 | 981 | list |
| Dominic | Tang | 974 | Surbiton | 0 0 | 974 | list |
| Boglarka Rebecca | Bors | 940 | Sussex Juniors | 0 0 | 940 | list |
| Yaseen Wali | Yunus | 930 | Coulsdon Chess Club | 0 0 | 930 | list |
| Cosmin | Cojocaru | 919 | Sussex Juniors | 0 0 | 919 | list |
| Joseph | Lake | 914 | Wales | 0 0 | 914 | list |
| Dias | Nurzhanov | 906 | Chess Rising Stars | 0 0 | 906 | list |
| Philip | Grygorenko | 900 | London N * | 0 0 | 900 | list |
| Daarshik | Haldar | 897 | Wales | 0 0 | 897 | list |
| Sricharan | Maddali | 876 | Berkshire * | 0 0 | 876 | list |
| Ethan | Ng | 865 | Petts Wood & Orpington | 0 0 | 865 | list |
| Hardhav | Hari | 807 | Petts Wood & Orpington | 0 0 | 807 | list |
| Leo | Feng | 805 | Barnet Knights | 0 0 | 805 | list |
| Ludo | Niccoli | 803 | Hammersmith | 0 0 | 803 | list |
| Michael | Reddy | 795 | London NW * | 0 0 | 795 | list |
| Marius | Robinson | 776 | Hereward House School | 0 0 | 776 | list |
| David | Alegre | 761 | Kent Juniors | 0 0 | 761 | list |
| Jacques | Marier-james | 760 | London NW * | 0 0 | 760 | list |
| Luca | Williamson | 760 | London W * | 0 0 | 760 | list |
| Advik | Dongre | 722 | Bournemouth * | 0 0 | 722 | list |
| Zayd | Hamilton | 704 | Wren School | 0 0 | 704 | list |
| Christopher | Cheong | 701 | Wallace Chess | 0 0 | 701 | list |
| Ayaan | Ved | 697 | London SW * | 0 0 | 697 | list |
| Snithik | Vanga | 690 | 4NCL Watford | 0 0 | 690 | list |
| Jeffrey | Pang | 675 | Hertfordshire * | 0 0 | 675 | list |
| Aarav | Minhas | 662 | Leicestershire Juniors | 0 0 | 662 | list |
| Sarvani | Kasinadhuni | 655 | Coulsdon Chess Club | 0 0 | 655 | list |
| Xander | Scott | 648 | Oxford City | 0 0 | 648 | list |
| Lana | Qureshi | 647 | London W * | 0 0 | 647 | list |
| Edward | Maiden | 622 | Westminster Under School | 0 0 | 622 | list |
| Frank | Yang | 612 | Maidenhead Junior | 0 0 | 612 | list |
| Aaryan | Powar | 604 | Harrow | 0 0 | 604 | list |
| Rubin | Gill | 600 | Richmond Juniors | 0 0 | 600 | list |
| Cyrus | Josephs | 599 | Richmond/Kew * | 0 0 | 599 | list |
| Shivani | Kasinadhuni | 598 | Coulsdon Chess Club | 0 0 | 598 | list |
| Riyaan | Swami | 593 | Wey Valley Juniors | 0 0 | 593 | list |
| Haadi | Hassanally | 581 | Harrow | 0 0 | 581 | list |
| Antong | Cai | 562 | London SW * | 0 0 | 562 | list |
| Aahir | Sinha Roy | 554 | Hertfordshire * | 0 0 | 554 | list |
| Erikka | Srinivasan | 552 | Nottinghamshire Juniors | 0 0 | 552 | list |
| Irys | Yang | 545 | Bute House Prep School | 0 0 | 545 | list |
| Miles | Fermont | 537 | Hertfordshire * | 0 0 | 537 | list |
| Jayden | Huang | 528 | Richmond Juniors | 0 0 | 528 | list |
| Mihir | Kansagra | 527 | London * | 0 0 | 527 | list |
| Damien | Uzdin | 512 | London SW * | 0 0 | 512 | list |
| Marta | Kupriyanova | 453 | Sutton High School | 0 0 | 453 | list |
| Riansh | Bhattacherjee | 448 | Essex Juniors | 0 0 | 448 | list |
| Ezra | Coelho | 393 | Barnet Knights | 0 0 | 393 | list |
| Adhiyan | Suthersan | 368 | Chess Rising Stars | 0 0 | 368 | list |
| Shenul | Jayaraj | 295 | West Sussex * | 0 0 | 295 | list |
| Rizwan | Arshed | 0 | 0 0 | 0 | list | |
| Daniel | Simpson | 0 | 0 0 | 0 | list | |
| Jayden | Feng | 0 | Barnet Knights | 0 0 | 0 | list |
U12 Major (58)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Djan | Sennaroglu | 1806 | Wimbledon | 0 0 | 1806 | list |
| Gautam | Sriram | 1765 | Watford | 0 0 | 1765 | list |
| Dushyanth Gan | Nalabothula | 1761 | Chess Challengers | 0 0 | 1761 | list |
| Ethan | Bogerd | 1739 | Richmond Juniors | 0 0 | 1739 | list |
| Yechu | Chen | 1675 | Summer Fields School | 0 0 | 1675 | list |
| Guranshvir | Singh | 1642 | Aylesbury | 0 0 | 1642 | list |
| Jason | Hu | 1605 | Blue Coat Harborne | 0 0 | 1605 | list |
| Ishaan Sai | Kuchibhatla | 1576 | Gravesend | 0 0 | 1576 | list |
| Nikesh | Acharya | 1555 | 0 0 | 1555 | list | |
| Yichen | Xiong | 1510 | Kings College Junior School (Wimbledon) | 0 0 | 1510 | list |
| Sarwayogan | Karlmarx | 1501 | Dartford & Swanley | 0 0 | 1501 | list |
| Rene | Uzdin | 1466 | London SW * | 0 0 | 1466 | list |
| Krish | V | 1460 | Gerrards Cross | 0 0 | 1460 | list |
| Daniel | Dupuis | 1457 | Battersea | 0 0 | 1457 | list |
| Joshua | Gedge | 1429 | Uxbridge | 0 0 | 1429 | list |
| Kurtis | Lo | 1422 | Guildford | 0 0 | 1422 | list |
| Jason | Ren | 1405 | Colchester * | 0 0 | 1405 | list |
| Maalav | Chhaya | 1388 | Epsom | 0 0 | 1388 | list |
| Arjun | Kumaran | 1385 | Wanstead | 0 0 | 1385 | list |
| Arjun Singh | Patnaik | 1381 | Kings College Junior School (Wimbledon) | 0 0 | 1381 | list |
| Anna | Gray | 1341 | Oxfordshire * | 0 0 | 1341 | list |
| Willem | De Boer | 1339 | Barnet Knights | 0 0 | 1339 | list |
| Ethan | Rubin | 1324 | Primrose Hill | 0 0 | 1324 | list |
| Raphael | Biju-duval | 1321 | Peru | 0 0 | 1321 | list |
| Reidan | Minhas | 1320 | Leicester Grammar School | 0 0 | 1320 | list |
| Victor | Maitret | 1300 | London W * | 0 0 | 1300 | list |
| Rudra | Shembekar | 1293 | Reading | 0 0 | 1293 | list |
| Aarav | Ghanshala | 1264 | West Sussex * | 6 0 | 1264 | list |
| Kirill | Prokofjevs | 1254 | Rolls Royce Derby | 0 0 | 1254 | list |
| Mark | Levitin | 1236 | London N * | 0 0 | 1236 | list |
| Blake | Yue | 1235 | Oxfordshire * | 0 0 | 1235 | list |
| Christian | Delfaud | 1231 | Kent Juniors | 0 0 | 1231 | list |
| Vickie | Lin | 1222 | Crowthorne | 0 0 | 1222 | list |
| Theo | Litvin | 1218 | Hall, The (Middlesex) | 0 0 | 1218 | list |
| Yang | Tan | 1211 | Blue Coat Harborne | 0 0 | 1211 | list |
| Ali Baran | Ozdemir | 1196 | Richmond Juniors | 0 0 | 1196 | list |
| Marcus | Yip | 1192 | London W * | 0 0 | 1192 | list |
| Luca | Amadeu | 1176 | Richmond Juniors | 0 0 | 1176 | list |
| Theodore | Tie | 1175 | London SW * | 0 0 | 1175 | list |
| Kalyan Srinidhi | Pasumarthi | 1171 | Sussex Juniors | 0 0 | 1171 | list |
| Eliza | Blin | 1156 | Sussex Juniors | 6 0 | 1156 | list |
| Noah | Chopra | 1125 | London W * | 0 0 | 1125 | list |
| Saikrishna | Shunmugam | 1116 | Norfolk & Norwich | 0 0 | 1116 | list |
| Luca | Feng | 1116 | Barnet Knights | 0 0 | 1116 | list |
| Ravi | Singh | 1067 | Richmond Juniors | 0 0 | 1067 | list |
| Marcus | Ip | 1066 | Barnet Juniors | 0 0 | 1066 | list |
| Elliot | Guillet | 1045 | Chess Rising Stars | 0 0 | 1045 | list |
| Bella | Levitin | 968 | London N * | 0 0 | 968 | list |
| Yunqi | Zhai | 967 | Wallace Chess | 0 0 | 967 | list |
| Ross | Baillie | 959 | Charlton | 0 0 | 959 | list |
| Owen | Wan | 906 | Epsom | 0 0 | 906 | list |
| Cyrus | Huang | 841 | Richmond Juniors | 0 0 | 841 | list |
| Josh | Yuan | 712 | Richmond Juniors | 0 0 | 712 | list |
| Archie | Jones | 0 | Cardiff * | 0 0 | 0 | list |
| Darragh | Marsh | 0 | 0 0 | 0 | list | |
| Reyansh | Nallani Chakravartula | 0 | Canada Water Community | 0 0 | 0 | list |
| Nikolaos | Georgoudis | 0 | Sussex Juniors | 6 0 | 0 | list |
| Reyansh | Kavalur | 0 | Hertfordshire * | 0 0 | 0 | list |
U12 Minor (50)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Arya | Zanjirani Farahani | 1352 | Richmond Juniors | 0 0 | 1352 | list |
| Richard | Kulibaev | 1301 | Kent * | 0 0 | 1301 | list |
| Ansh | Sharma | 1264 | West Sussex * | 0 0 | 1264 | list |
| Varshyth | Vinoth | 1234 | Wallington | 0 0 | 1234 | list |
| Mikhail | Turek | 1222 | Upminster | 0 0 | 1222 | list |
| Dyuthi Sri | Gampa | 1203 | Hounslow * | 0 0 | 1203 | list |
| Ira | Mayer | 1177 | Barnet Knights | 0 0 | 1177 | list |
| Mukund | Kannan | 1141 | Guildford | 0 0 | 1141 | list |
| Patrick | Bao | 1140 | St Pauls School SW13 | 0 0 | 1140 | list |
| Om Neil | Banerjee | 1110 | Buckinghamshire Juniors | 0 0 | 1110 | list |
| Spriha | Punjabi | 1106 | West Sussex * | 0 0 | 1106 | list |
| Alistair | Chow | 1093 | Richmond Juniors | 0 0 | 1093 | list |
| Sai Saathvik Reddy | Machireddy | 1074 | MK Bishops | 0 0 | 1074 | list |
| Jeremy | Pang | 1069 | Hertfordshire * | 0 0 | 1069 | list |
| Rory | Dimitriu | 1038 | London N * | 0 0 | 1038 | list |
| Silk | Irie-williams | 1009 | Chess Rising Stars | 0 0 | 1009 | list |
| Haijo | Wierenga | 996 | Sussex Juniors | 0 0 | 996 | list |
| Rafael | Amadeu | 993 | Richmond Juniors | 0 0 | 993 | list |
| Edward | Jeanmonod | 988 | Sussex Juniors | 0 0 | 988 | list |
| Andreas | Clerides | 983 | Desert Penguins (London) | 0 0 | 983 | list |
| Hourui | Pan | 958 | Reading | 0 0 | 958 | list |
| Talea | Martirossian | 932 | Sussex Juniors | 0 0 | 932 | list |
| Vidwath | Turayi | 881 | Chelmsford Juniors | 0 0 | 881 | list |
| Akshhay Sai | Kishore Kumar | 855 | Ilford * | 0 0 | 855 | list |
| Shing Hin | Lie | 842 | Berkshire * | 0 0 | 842 | list |
| Jordi | Kayani | 828 | Uxbridge Juniors | 0 0 | 828 | list |
| Louis | Chen | 808 | 4NCL Surbiton | 0 0 | 808 | list |
| Arjun | Mhalsekar | 808 | Essex * | 0 0 | 808 | list |
| Kobe | Huang | 773 | Richmond Juniors | 0 0 | 773 | list |
| Ryan | Price | 717 | Sheen Mount School | 0 0 | 717 | list |
| Arvind | Satheesh | 661 | Hertfordshire * | 0 0 | 661 | list |
| Ayaan | Joshi | 622 | Buckinghamshire* | 0 0 | 622 | list |
| Aiden | Teotia Das | 0 | Brentwood School | 0 0 | 0 | list |
| Alistair | Sykes | 0 | Gambit Juniors | 0 0 | 0 | list |
| Louis | Smith | 0 | Desert Penguins (London) | 0 0 | 0 | list |
| Shirley | Wang | 0 | London * | 0 0 | 0 | list |
| Ayur | Ramachandran | 0 | Buckinghamshire* | 0 0 | 0 | list |
| Jake | Meiring | 0 | Wey Valley Juniors | 3 0 | 0 | list |
| Adhrit | Chadha | 0 | Surrey * | 0 0 | 0 | list |
| Natalie | Jayaraj | 0 | Sussex Juniors | 0 0 | 0 | list |
| Rehaan | Bhalla | 0 | Mike Fox Chess School | 0 0 | 0 | list |
| Stephen | Stockdale | 0 | Buckinghamshire Juniors | 0 0 | 0 | list |
| Tavish | Ojas | 0 | Barnet * | 0 0 | 0 | list |
| Maximilian | Demetriad | 0 | Desert Penguins (London) | 0 0 | 0 | list |
| Yughan | Balaji | 0 | London * | 0 0 | 0 | list |
| Timothy | Bao | 0 | London SW * | 0 0 | 0 | list |
| Riaan | Das | 0 | Chess Challengers | 0 0 | 0 | list |
| Nikolai | Simmons | 0 | Coulsdon Chess Club | 3 0 | 0 | list |
| Edward | Roger | 0 | Chelmsford Juniors | 0 0 | 0 | list |
| Pudamsa | Kiringoda Gamage | 0 | Hampshire Juniors | 1 0 | 0 | list |
U16 (29)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yuk Hei | Lee | 1894 | Richmond Juniors | 0 0 | 1894 | list |
| Tom | Balmond | 1891 | Hampton School | 0 0 | 1891 | list |
| Matthew | Helsby | 1842 | Lewisham | 0 0 | 1842 | list |
| Edgar | Pack | 1816 | Judd GS | 0 0 | 1816 | list |
| George | Scola | 1801 | Chelmsford Juniors | 0 0 | 1801 | list |
| Hubert | Bates | 1759 | London N * | 0 0 | 1759 | list |
| Ashwin | Gopikrishna | 1752 | Wanstead | 0 0 | 1752 | list |
| Shrishti | Shiva | 1709 | Chelmsford * | 0 0 | 1709 | list |
| Sameera | Kodukula | 1677 | Reading | 0 0 | 1677 | list |
| Aryan | Gohil | 1637 | Newham | 0 0 | 1637 | list |
| Keshav | Singla | 1628 | St Albans | 0 0 | 1628 | list |
| Raul | Misquita Rodrigues | 1583 | Sussex Juniors | 0 0 | 1583 | list |
| Vassily | Sagyaman | 1574 | Croydon * | 0 0 | 1574 | list |
| James | Chong | 1546 | Dame Alice Owen | 0 0 | 1546 | list |
| Trisha | Katiyar | 1483 | Harrow * | 0 0 | 1483 | list |
| Rachel | Yang | 1469 | Hammersmith | 0 0 | 1469 | list |
| Lara | De Boer | 1452 | Barnet Knights | 0 0 | 1452 | list |
| Joshua | Seal | 0 | Emsworth | 0 0 | 0 | list |
| Manvik | Baddula | 0 | Coulsdon Chess Club | 0 0 | 0 | list |
| Joshua | Moisey | 0 | Beckenham & Bromley | 0 0 | 0 | list |
| Jagat | Singh | 0 | Ealing | 0 0 | 0 | list |
| Kian | Aggarwal | 0 | Chess Challengers | 0 0 | 0 | list |
| Alice | Li | 0 | Sutton/Cheam * | 0 0 | 0 | list |
| Jim Calvin | Anto Jawahar Roy | 0 | Essex Juniors | 0 0 | 0 | list |
| Alen Joseph | Biju | 0 | Maidenhead Junior | 0 0 | 0 | list |
| Cedric | Demarcus | 0 | Hammersmith | 0 0 | 0 | list |
| David | Chong | 0 | London N * | 0 0 | 0 | list |
| Keith | Lo | 0 | Guildford | 0 0 | 0 | list |
| Shayan | Torne | 0 | Essex Juniors | 0 0 | 0 | list |
U18/21/Open (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Isaac | Lam | 1792 | Putney/Wandsworth* | 0 0 | 1792 | list |
| Freddie | White | 1694 | Kent * | 0 0 | 1694 | list |
| Jia-arn | Yeung | 1613 | Basingstoke | 0 0 | 1613 | list |