2025 LJCC Finals U10/U14
Congress Org UK
U14 Major (4)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Fenu | Agbota | 1815 | Desert Penguins (London) | 0 0 | 1815 | list |
| Peter | Hazell | 1741 | Barnet Knights | 0 0 | 1741 | list |
| Aryan | Chaudhary | 1608 | Harrow | 0 0 | 1608 | list |
| Bartosz | Cieslik | 1561 | Poland | 0 0 | 1561 | list |
U14 Minor (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Nicolas | Arrojo-garcia | 1254 | London SW * | 0 0 | 1254 | list |
| Manvik | Baddula | 1229 | Coulsdon Chess Club | 0 0 | 1229 | list |
| Lila | O'neill | 1117 | Richmond Juniors | 0 0 | 1117 | list |
| Alex | Petrescu | 1082 | Richmond Juniors | 0 0 | 1082 | list |
| Tristan | Banks | 1009 | Folkestone Junior | 0 0 | 1009 | list |
| George | Nanayakkara | 881 | Chelmsford Juniors | 0 0 | 881 | list |
| Pratham | Kandikere | 828 | Uxbridge | 6 0 | 828 | list |
| Toby | Blankley | 0 | Cardiff * | 0 0 | 0 | list |
| Ishani | Vijayadeva | 0 | Edgware Gambits | 0 0 | 0 | list |
| Jared Thompson | Merwin Thompson | 0 | MK Bishops | 0 0 | 0 | list |
U10 Major (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Djan | Sennaroglu | 1806 | Wimbledon | 0 0 | 1806 | list |
| Shrisha | Tarihalkar | 1269 | Leamington | 0 0 | 1269 | list |
| Dyuthi Sri | Gampa | 1203 | Chelmsford Juniors | 0 0 | 1203 | list |
| Ira | Mayer | 1177 | Barnet Knights | 0 0 | 1177 | list |
| Hriday | Sisodiya | 1134 | Brighton & Hove * | 0 0 | 1134 | list |
| Mark | Kerobyan | 1133 | Hammersmith | 0 0 | 1133 | list |
| Talea | Martirossian | 901 | Sussex Juniors | 0 0 | 901 | list |
| Benedict | Child | 783 | Nottinghamshire* | 0 0 | 783 | list |
| Louis | Smith | 0 | Desert Penguins (London) | 0 0 | 0 | list |
| Edward | Graveston | 0 | Kent * | 0 0 | 0 | list |
| Ross | Baillie | 0 | Charlton | 0 0 | 0 | list |
| Krish | V | 0 | 0 0 | 0 | list | |
| James | Jeffery | 0 | Coulsdon Chess Club | 0 0 | 0 | list |
| Charlie | Duffin | 0 | Worcester * | 1 0 | 0 | list |
U10 Minor (12)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Adam | Amirthanathan | 1211 | Nottinghamshire Juniors | 0 0 | 1211 | list |
| Dominic | Tang | 1016 | Surbiton | 0 0 | 1016 | list |
| Krishna | More | 779 | Berkshire Junior | 0 0 | 779 | list |
| Julian | Yip | 626 | London W * | 0 0 | 626 | list |
| Parth | Dash | 0 | Richmond Juniors | 0 0 | 0 | list |
| Ethan | Harris | 0 | Rhodes Avenue | 0 0 | 0 | list |
| Polina | Nedaiborshch | 0 | Harrow * | 0 0 | 0 | list |
| Oliver | Chan | 0 | 0 0 | 0 | list | |
| Timothy | Bao | 0 | London SW * | 0 0 | 0 | list |
| Chi Lam | Chan | 0 | Berkshire * | 0 0 | 0 | list |
| Dilan | Ubayasiri | 0 | Nottinghamshire Juniors | 0 0 | 0 | list |
| Claire | Hu | 0 | Mike Fox Chess School | 0 0 | 0 | list |