NEJCA Albyn Trophy 2025
Congress Org UK
Albyn Championship Cup (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aniruddha | Vishwanath | 1613 | Lenzie | 0 0 | 1613 | list |
| Prithvi | Nathan | 1218 | Edinburgh West | 0 0 | 1218 | list |
| Rowan | Oren-woods | 1143 | Lenzie | 0 0 | 1143 | list |
| Vladyslav | Shopynskyi | 1136 | Ardrossan | 0 0 | 1136 | list |
| Robert | Moir | 1086 | North Juniors | 0 0 | 1086 | list |
| Atrasnu | Bhaduri | 1068 | Bon Accord | 0 0 | 1068 | list |
| Yadhev | Nathan | 1038 | Bon Accord | 0 0 | 1038 | list |
| Li | Mckay | 1016 | North Juniors | 0 0 | 1016 | list |
| Mykola | Shopynskyi | 998 | Ardrossan | 0 0 | 998 | list |
| Magizhan | Sathiyamoorthy | 967 | North Juniors | 0 0 | 967 | list |
| Lucas | Liu | 777 | Bon Accord | 0 0 | 777 | list |
| Zhangir | Ibrayev | 0 | North Juniors | 0 0 | 0 | list |
| Anna | Lutsenko | 0 | 0 0 | 0 | list | |
| Oscar | Vila Domini O’kennedy | 0 | North Juniors | 0 0 | 0 | list |
Albyn Intermediate Shield Boys (29)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Christopher | Charles | 782 | North Juniors | 0 0 | 782 | list |
| Aurelien | Desindes | 753 | North Juniors | 0 0 | 753 | list |
| Saahil | Reddy | 752 | North Juniors | 0 0 | 752 | list |
| George | Wallace | 689 | Badgers Brook | 0 0 | 689 | list |
| Arda | Okten | 686 | North Juniors | 0 0 | 686 | list |
| Luke | Roberts | 673 | North Juniors | 0 0 | 673 | list |
| Jax | Grieve | 651 | North Juniors | 0 0 | 651 | list |
| Daniel | Okoye | 628 | North Juniors | 0 0 | 628 | list |
| Riaan | Dumpa | 594 | North Juniors | 0 0 | 594 | list |
| Vishva | Somasundar | 578 | North Juniors | 0 0 | 578 | list |
| Alan | Harins | 574 | North Juniors | 0 0 | 574 | list |
| Noah | Islam | 566 | North Juniors | 0 0 | 566 | list |
| Vihaan | Ambati | 545 | North Juniors | 0 0 | 545 | list |
| Abhinav | Yeluripati | 528 | North Juniors | 0 0 | 528 | list |
| Jay | Thunuguntla | 520 | North Juniors | 0 0 | 520 | list |
| Aditya | Desai | 492 | North Juniors | 0 0 | 492 | list |
| Dmytro | Yukhnenko | 489 | North Juniors | 0 0 | 489 | list |
| Bhav Kumar | Dheer | 468 | North Juniors | 0 0 | 468 | list |
| Dorian | Macdonald | 447 | North Juniors | 0 0 | 447 | list |
| Kyrylo | Yukhnenko | 434 | North Juniors | 0 0 | 434 | list |
| Vihaan | Shindgikar | 399 | North Juniors | 0 0 | 399 | list |
| Zachary | Lynch-mclean | 398 | North Juniors | 0 0 | 398 | list |
| Kharthikeya | Narra | 347 | North Juniors | 0 0 | 347 | list |
| Patrick | Murray | 289 | North Juniors | 0 0 | 289 | list |
| Gregory | Zemani | 284 | North Juniors | 0 0 | 284 | list |
| Russell | Charles | 243 | North Juniors | 0 0 | 243 | list |
| Timothe | Veyron La Croix | 0 | 0 0 | 0 | list | |
| Thomas | Bernard | 0 | 0 0 | 0 | list | |
| Omar | Jodeh | 0 | 0 0 | 0 | list |
Albyn Junior Shield Boys (17)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aadhan | Govindasamy | 413 | North Juniors | 0 0 | 413 | list |
| Kayilan | Govindasamy | 339 | North Juniors | 0 0 | 339 | list |
| Oliver | Palfi | 298 | North Juniors | 0 0 | 298 | list |
| Ansh | Vineet | 229 | North Juniors | 0 0 | 229 | list |
| Rishabh | Majumder | 219 | North Juniors | 0 0 | 219 | list |
| Aadvik | Suvin | 142 | North Juniors | 0 0 | 142 | list |
| Adam | Kay | 100 | North Juniors | 0 0 | 100 | list |
| Alexandre | Bernard | 0 | 0 0 | 0 | list | |
| Hugo | Bernard | 0 | 0 0 | 0 | list | |
| Miks | Saucuks | 0 | 0 0 | 0 | list | |
| Alexander | Walker | 0 | 0 0 | 0 | list | |
| Tanay | Rana | 0 | 0 0 | 0 | list | |
| Srijit | Sahoo | 0 | 0 0 | 0 | list | |
| Hadi | Sibtain | 0 | 0 0 | 0 | list | |
| Janav | Navaneethakrishnan | 0 | 0 0 | 0 | list | |
| Ishaan | Senthilkumaran | 0 | 0 0 | 0 | list | |
| Emon | Rizvi | 0 | 0 0 | 0 | list |
Albyn Intermediate ShieldGirls (6)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alaina | Gowda | 728 | North Juniors | 0 0 | 728 | list |
| Khushi | Narra | 407 | North Juniors | 0 0 | 407 | list |
| Liubomyla | Chetverikova | 392 | North Juniors | 0 0 | 392 | list |
| Aditi | Desai | 380 | North Juniors | 0 0 | 380 | list |
| Sri Laasya | Mopidevi | 0 | 0 0 | 0 | list | |
| Mariia | Lutsenko | 0 | 0 0 | 0 | list |
Albyn Junior Shield Girls (4)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Piali | Sharma | 280 | North Juniors | 0 0 | 280 | list |
| Tanishqa | Chhualsingh | 100 | North Juniors | 0 0 | 100 | list |
| Ariane | Desindes | 0 | 0 0 | 0 | list | |
| Raavi | Singh | 0 | 0 0 | 0 | list |