Primary tabs

Open (9)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Marcus Harvey 2487 4NCL Wood Green 0 0 2487 list
Jan Murawski 2256 Oxford City 0 0 2256 list
Haroon Majeed 2224 Downend & Fishponds 0 0 2224 list
Alistair Hill 2203 Hammersmith 0 0 2203 list
Daniel Udovenko 2181 Oxford City 0 0 2181 list
Adam Sieczkowski 2148 Witney 0 0 2148 list
Noah Bevis 2107 Cowley 0 0 2107 list
Richard George 1826 Cirencester 0 0 1826 list
Kai Sandbrink 1798 Oxford University 0 0 1798 list

Major (7)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Daniel Thompson 1953 Essex * 0 0 1953 list
Mark Thomas 1913 White Knights (Wales) 0 0 1913 list
Ben Sadler 1905 Norfolk & Norwich 0 0 1905 list
Dave Ewart 1849 Oxfordshire * 0 0 1849 list
Ian Bush 1829 Bicester 3 0 1829 list
Sohana Sengupta 1689 4NCL She Plays to Win 0 0 1689 list
Henry Burton 1436 Wales 0 0 1436 list

Intermediate (11)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Derek Edwards 1736 Witney 3 0 1736 list
Rob Coles 1659 Kings Head 0 0 1659 list
David Fowler 1656 Glossop 3 0 1656 list
Chris Stevens 1643 Godalming 0 0 1643 list
John Belinger 1607 New Milton 0 0 1607 list
Stephen Williams 1600 Cwmbran 0 0 1600 list
Lisirui Shieh 1596 Oxfordshire Juniors 0 0 1596 list
Grant Daly 1594 Downend & Fishponds 1 0 1594 list
Malcolm Probert 1581 White Knights (Wales) 0 0 1581 list
Craig Robinson 1571 Spalding 0 0 1571 list
John Sellen 1396 Sussex * 3 0 1396 list

Minor (9)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Peter Hebden 1537 Swindon 0 0 1537 list
Sebastian Gomez-pena 1527 Oxfordshire * 0 0 1527 list
Terence Greenaway 1510 Torquay 0 0 1510 list
Alan Richardson 1497 Didcot 0 0 1497 list
Richard Buxton 1471 Stratford 0 0 1471 list
Luke Garner 1425 Exeter 0 0 1425 list
Michael Foss 1404 Woking 2 0 1404 list
Shaun Walsh 1312 Downend & Fishponds 1 0 1312 list
Tamal Matilal 1277 Oxford City 0 0 1277 list