Wey Valley Christmas and LJCCQ
Congress Org UK
U2000 ECF (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Henri | Blin | 1667 | Fareham | 0 0 | 1667 | list |
| Hei | Lok | 1528 | Kingston * | 0 0 | 1528 | list |
| Luca | Amadeu | 1449 | Richmond Juniors | 0 0 | 1449 | list |
| Rafferty | Stather | 1421 | Woking | 0 0 | 1421 | list |
| Keith | Lo | 1322 | Guildford | 0 0 | 1322 | list |
| Simon | Van Es | 1309 | Surrey * | 0 0 | 1309 | list |
| Krish | Mohan | 1238 | Wey Valley Juniors | 0 0 | 1238 | list |
| Jonah | Long | 1056 | Ashtead | 0 0 | 1056 | list |
| Lok Hin | Sun | 924 | Kingston * | 0 0 | 924 | list |
| Theo | Coulter | 875 | Guildford | 0 0 | 875 | list |
U12 (LJCCQ) (12)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kurtis | Lo | 1181 | Guildford | 0 0 | 1181 | list |
| Owen | Wan | 1152 | Epsom | 0 0 | 1152 | list |
| Benjamin | Hatcher | 940 | Fareham | 0 0 | 940 | list |
| Hiu Sum | Lo | 930 | London SE * | 0 0 | 930 | list |
| Cosmin | Cojocaru | 924 | Sussex Juniors | 0 0 | 924 | list |
| Alistair | Chow | 871 | Richmond Juniors | 0 0 | 871 | list |
| Leonardo | Bull | 754 | Surrey * | 0 0 | 754 | list |
| Tsz Ho Lucas | Shiu | 689 | Guildford | 0 0 | 689 | list |
| Arjun | Sivasamy | 671 | Bishopsgate School | 0 0 | 671 | list |
| Gavin | Markovich | 612 | Wey Valley Juniors | 0 0 | 612 | list |
| Yoyo | Chang | 539 | Surrey * | 0 0 | 539 | list |
| Vansh | Jain | 0 | 0 0 | 0 | list |
U10 (LJCCQ) (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rafael | Amadeu | 1020 | Richmond Juniors | 0 0 | 1020 | list |
| Muhammad Arham | Hussain | 737 | Berkshire * | 0 0 | 737 | list |
| Advik | Dongre | 725 | Bournemouth * | 0 0 | 725 | list |
| Apollo | Bull | 714 | Wey Valley Juniors | 0 0 | 714 | list |
| Hanke | Ou | 670 | Guildford | 0 0 | 670 | list |
| Lachlan | Frank | 584 | Wey Valley Juniors | 0 0 | 584 | list |
| Matt | Li | 572 | Hampshire * | 0 0 | 572 | list |
| Elise | Abdelli | 501 | Guildford | 0 0 | 501 | list |
| David | Duboviks | 476 | Epsom | 0 0 | 476 | list |
| Isaac | Wong | 402 | Hampshire * | 0 0 | 402 | list |
| Tanishi | Chaturvedi | 401 | Wey Valley Juniors | 0 0 | 401 | list |
| Louis | Wong | 369 | London SW * | 0 0 | 369 | list |
| Arthur | Ellis | 332 | Wey Valley Juniors | 0 0 | 332 | list |
| Lev | Kolyandr | 0 | 0 0 | 0 | list | |
| Mahi | Jain | 0 | 0 0 | 0 | list |
U8 (LJCCQ) (2)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mathilda | Wadsworth Brown | 347 | Hampshire * | 0 0 | 347 | list |
| Joshua | Van Aswegen | 0 | Exeter Juniors | 0 0 | 0 | list |