Hull & East Riding Rapid 2026
Congress Org UK
Open (6)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| John | Cooper | 2143 | Hull | 0 0 | 2143 | list |
| Kamila | Hryshchenko | 2142 | Hull and East Riding CA | 0 0 | 2142 | list |
| Avadhoot | Brahme | 2023 | Darlington | 1 0 | 2023 | list |
| Maksym | Kryshtafor | 1878 | Eagle and Child | 0 0 | 1878 | list |
| Benedikt | Pitel | 1783 | Hull | 0 0 | 1783 | list |
| Andrei | Ciuravin | 0 | 0 0 | 0 | list |
Major U1900 (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Steve | Crow | 1889 | St Andrews Hull | 0 0 | 1889 | list |
| Tim | Turner | 1877 | Beverley | 0 0 | 1877 | list |
| Ewan | Miller | 1723 | York | 0 0 | 1723 | list |
| David | Stephenson | 1719 | St Andrews Hull | 0 0 | 1719 | list |
| Bill | Tait | 1628 | Ilkley | 0 0 | 1628 | list |
| Hussam | Al Haidar | 1624 | Hull | 0 0 | 1624 | list |
| Gary | Fairclough | 1618 | Leyland | 0 0 | 1618 | list |
| David | Adam | 1597 | Ilkley | 0 0 | 1597 | list |
| Dominik | Pitel | 1490 | Hull | 0 0 | 1490 | list |
| David | Smith | 0 | 0 0 | 0 | list |
Inter U1600 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Guillaume | Boa | 1598 | Sheffield University | 0 0 | 1598 | list |
| Robert | Jarvis | 1561 | 4NCL Ashfield-Breadsall | 0 0 | 1593 | admin |
| Jasper | Kell | 1570 | York | 0 0 | 1570 | list |
| Stuart | Sharp | 1539 | Hull | 0 0 | 1539 | list |
| Paul | Singh | 1495 | East Yorkshire * | 0 0 | 1495 | list |
| Kieran | Hooton | 1490 | Hull University | 0 0 | 1490 | list |
| David | Holmes | 1464 | Market Harborough | 0 0 | 1464 | list |
| Jonathan | Mattos | 1419 | East Yorkshire * | 0 0 | 1419 | list |
| John | Scotter | 1406 | Hull | 0 0 | 1406 | list |
| Ben | Ashcroft | 1392 | Lincoln | 0 0 | 1392 | list |
| Jamie | Fisher | 1354 | Beverley | 0 0 | 1354 | list |
| Michael | Hayes | 1338 | East Yorkshire * | 0 0 | 1338 | list |
| Frederick | Stevenson | 1271 | Hull University | 0 0 | 1271 | list |
| Mark | Robinson | 1227 | Hull | 0 0 | 1227 | list |
| Rhys | Attwood | 1152 | Beverley | 0 0 | 1152 | list |
| Vadym | Vynogrodskyy | 1044 | Hull * | 0 0 | 1044 | list |
| Andrew | Boa | 0 | Hull * | 0 0 | 0 | list |
Minor U1300 (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Michael | Ingleby | 1286 | East Hull Chess Club | 0 0 | 1286 | list |
| Rene | Butler | 1255 | Market Harborough | 0 0 | 1255 | list |
| Sebastian | Jedlinski | 1245 | Hull | 0 0 | 1245 | list |
| Jordan | Goodwin | 1133 | St Andrews Hull | 0 0 | 1133 | list |
| Viraat | Agrawal | 1121 | Victoria Dock | 0 0 | 1121 | list |
| Tsz Shing | Li | 1019 | Hull | 0 0 | 1019 | list |
| Sean | Bolton | 1008 | Beverley | 0 0 | 1008 | list |
| Hajin | Lee | 927 | Leicestershire * | 0 0 | 927 | list |
| Kaemin | Ranatunga | 835 | East Yorkshire * | 0 0 | 835 | list |
| Daniel | Johns | 0 | 0 0 | 0 | list | |
| Adam | Ling | 0 | Edinburgh | 0 0 | 0 | list |
| Suwon | Lee | 0 | 0 0 | 0 | list | |
| Neco | Theron | 0 | 0 0 | 0 | list | |
| Russell | Clark | 0 | Eagle and Child | 0 0 | 0 | list |
| Robin | Day | 0 | Barton-on-Humber | 0 0 | 0 | list |