MANCHESTER CONGRESS 2025
Congress Org UK
FIDE Open (37)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Danny | Gormally | 2396 | 4NCL Blackthorne | 0 0 | 2396 | list |
| Keith | Arkell | 2348 | 4NCL Cheddleton | 0 0 | 2348 | list |
| Adam | Ashton | 2247 | 4NCL 3Cs | 0 0 | 2247 | list |
| Edward | Jackson | 2173 | 3Cs | 0 0 | 2173 | list |
| Phil R | Watson | 2084 | South Bradford | 0 0 | 2084 | list |
| Michael | Surtees | 2074 | Great Lever | 0 0 | 2074 | list |
| Mahin | Rughani | 2015 | Swinton & Worsley Community | 0 0 | 2015 | list |
| Alex | Burke | 2013 | Holmfirth | 0 0 | 2013 | list |
| Alannah | Ashton | 1983 | 3Cs | 0 0 | 1983 | list |
| Patrick | Joseph | 1982 | Leeds University | 1 0 | 1982 | list |
| Yaoyao | Zhu | 1979 | 4NCL 3Cs | 0 0 | 1979 | list |
| Tetsuaki | Sanada | 1967 | Chorlton-cum-Hardy | 1 0 | 1967 | list |
| Sai | Vaddhireddy | 1945 | Ashton | 0 0 | 1945 | list |
| Rudy | Van Kemenade | 1937 | Oswestry | 0 0 | 1937 | list |
| Daniel | Sullivan | 1936 | Sheffield Nomads | 0 0 | 1936 | list |
| Peter | Hepworth | 1934 | Huddersfield | 0 0 | 1934 | list |
| Daniel | Lee | 1934 | Chorlton-cum-Hardy | 0 0 | 1934 | list |
| Chris | Vassiliou | 1911 | Chorlton-cum-Hardy | 0 0 | 1911 | list |
| Peter | Kobryn | 1894 | Great Lever | 0 0 | 1894 | list |
| George | Fishwick | 1891 | Burnley | 0 0 | 1891 | list |
| Colin | Costello | 1889 | Carlisle | 0 0 | 1889 | list |
| Robin | Nandi | 1872 | Forest Hall | 0 0 | 1872 | list |
| Leo | Cheung | 1865 | Swinton & Worsley Community | 0 0 | 1865 | list |
| James | Kearney | 1849 | Rugby | 0 0 | 1849 | list |
| Paul | Doherty | 1788 | Bolton | 0 0 | 1788 | list |
| Beyazid | Kocak | 1760 | 3Cs | 0 0 | 1760 | list |
| Julie | Van Kemenade | 1748 | Oswestry | 0 0 | 1748 | list |
| Alexander | Burke | 1740 | Swinton & Worsley Community | 0 0 | 1740 | list |
| Neville | Barnes | 1729 | Chorlton-cum-Hardy | 1 0 | 1729 | list |
| Neville | Barnes | 1729 | Chorlton-cum-Hardy | 1 0 | 1729 | list |
| Ved Sudeep | Boganadham | 1720 | 3Cs | 0 0 | 1720 | list |
| James | Collier | 1701 | Rose Forgrove | 0 0 | 1701 | list |
| Chaitanya Krishna | Vadlamani | 1577 | Eccles Community | 0 0 | 1577 | list |
| Richard | Marshall | 0 | Marple | 0 0 | 0 | list |
| Grieg | Ichim | 0 | Swinton & Worsley Community | 0 0 | 0 | list |
| Joshua | Cameron | 0 | Chorlton-cum-Hardy | 0 0 | 0 | list |
| Jamie | Barnes | 0 | Atherton | 0 0 | 0 | list |
Major (22)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Nathan | Madzia | 1879 | Leeds Junior Chess Club | 0 0 | 1879 | list |
| Mohammad | Abdulhamid | 1871 | South Bradford | 0 0 | 1871 | list |
| Tashika | Arora | 1850 | Oxfordshire Juniors | 1 0 | 1850 | list |
| Ben | Barton | 1837 | York University | 0 0 | 1837 | list |
| Thomas | Rampling | 1836 | York University | 0 0 | 1836 | list |
| Chris | Hodgson | 1800 | Swinton & Worsley Community | 0 0 | 1800 | list |
| Robert | Kane | 1787 | West London | 0 0 | 1787 | list |
| Matthew | Grimley | 1762 | Burnley | 0 0 | 1762 | list |
| Ian | Matthew | 1758 | Portsmouth | 3 0 | 1758 | list |
| Michael Ian | Connor | 1746 | Eccles Community | 1 0 | 1746 | list |
| Jon | Coupe | 1745 | Blue Club (Oldham) | 0 0 | 1745 | list |
| Dominic | Bulman | 1730 | St Helens | 0 0 | 1730 | list |
| Bryony | Eccleston | 1702 | Bolton | 0 0 | 1702 | list |
| Aram | Marsh | 1692 | Chorlton-cum-Hardy | 0 0 | 1692 | list |
| Andy | Yang | 1682 | Bolton | 0 0 | 1682 | list |
| Aashita | Roychowdhury | 1657 | 4NCL She Plays to Win | 0 0 | 1657 | list |
| Amrik | Singh | 1641 | Warley Quinborne | 1 0 | 1641 | list |
| Milosz | Papatolios | 0 | Greater Manchester * | 0 0 | 0 | list |
| Richard | Leese | 0 | Bury | 0 0 | 0 | list |
| Nigel | Hepworth | 0 | Huddersfield | 0 0 | 0 | list |
| Ashton | Morrissey | 0 | Bolton | 0 0 | 0 | list |
| Tyler | Sweeney | 0 | Swinton & Worsley Community | 0 0 | 0 | list |
Knights (34)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Noah | Topley | 1855 | Bury | 0 0 | 1855 | list |
| Stephen | Pride | 1687 | Cambridge City | 0 0 | 1687 | list |
| Daniel | Westhead | 1673 | Liverpool * | 0 0 | 1673 | list |
| Sean | Hicks | 1664 | 3Cs | 1 0 | 1664 | list |
| John | Merry | 1617 | Eccles Community | 0 0 | 1617 | list |
| Phil | Clare | 1579 | Stockport | 0 0 | 1579 | list |
| Yihang | Sun | 1550 | Swinton & Worsley Community | 0 0 | 1550 | list |
| Joel | Joung | 1496 | 0 0 | 1496 | list | |
| Steph | Brown | 1494 | Kenilworth | 0 0 | 1494 | list |
| Anant | Handa | 1472 | Greater Manchester * | 1 0 | 1472 | list |
| John | Peoples | 0 | New England | 0 0 | 0 | list |
| Lawrence | Harold | 0 | Eccles Community | 0 0 | 0 | list |
| Lawrence | Harold | 0 | Eccles Community | 0 0 | 0 | list |
| Liam | Woodall | 0 | East Yorkshire * | 0 0 | 0 | list |
| Steve | Wilson | 0 | Telepost (Shrewsbury) | 0 0 | 0 | list |
| Christopher | Lysons | 0 | Eccles Community | 0 0 | 0 | list |
| Daniel | Boyle | 0 | 0 0 | 0 | list | |
| Martin | Ayres | 0 | Darwinian Knights | 0 0 | 0 | list |
| Richard | Smith | 0 | Lytham St Annes | 0 0 | 0 | list |
| Innoncent | Byaombe | 0 | Bolton * | 0 0 | 0 | list |
| Leo | Ogilvie | 0 | Greater Manchester * | 0 0 | 0 | list |
| Jonathan | Feasby | 0 | Thornaby | 0 0 | 0 | list |
| Thomas | Marwood | 0 | Thornaby | 0 0 | 0 | list |
| Noah | Hicks | 0 | 3Cs | 1 0 | 0 | list |
| Rohan | Hickey | 0 | Lancashire * | 0 0 | 0 | list |
| Ben | Moran | 0 | York | 0 0 | 0 | list |
| Michael | Swift | 0 | Bolton | 4 0 | 0 | list |
| Yavuz Aydin | Kocak | 0 | Greater Manchester * | 0 0 | 0 | list |
| Jiwei | Yu | 0 | Cheshire Junior Knights | 0 0 | 0 | list |
| Neil | Jackson | 0 | 3Cs | 0 0 | 0 | list |
| Mcdonald | Bilyard | 0 | Doncaster * | 0 0 | 0 | list |
| Colin | Sherrington | 0 | Bolton * | 0 0 | 0 | list |
| Annabel | Foakes | 0 | Cheshire Junior Knights | 0 0 | 0 | list |
| Vehant | Sharma | 0 | Greater Manchester Juniors | 0 0 | 0 | list |