Preston Chess Congress
Congress Org UK
Open (29)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Brett | Lund | 2256 | 4NCL Spirit of Atticus | 0 0 | 213 | admin |
| John | Jarmany | 2185 | 4NCL Manchester Manticores | 1 0 | 205 | admin |
| Mike | Surtees | 2152 | Great Lever | 0 0 | 200 | admin |
| Roy | Ellames | 2083 | Poulton-le-Fylde | 0 0 | 190 | admin |
| Malcolm | Peacock | 2091 | Preston | 1 0 | 188 | admin |
| Joao | Rita | 2065 | 3Cs | 1 0 | 187 | admin |
| John | Wareing | 2025 | Calderdale | 0 0 | 186 | admin |
| Peter | Jowett | 2176 | Preston | 0 0 | 183 | admin |
| Stephen | Kee | 2154 | Atticus | 1 0 | 182 | admin |
| H | Russell | 0 | Louth | 1 0 | 182 | admin |
| Ian | Dutton | 2078 | 0 0 | 179 | admin | |
| David | Phillips | 2040 | Windermere | 0 0 | 179 | admin |
| Peter | Jaszkiwskyj | 2009 | Kettering | 4 0 | 178 | admin |
| Luke | Boumphrey | 1957 | Atticus | 0 0 | 176 | admin |
| David | Jarmany | 0 | Preston | 0 0 | 176 | admin |
| Gareth | Haslinger | 0 | Formby | 1 0 | 176 | admin |
| Robert | Newton | 1913 | Rochdale | 1 0 | 174 | admin |
| Oleg | Cukovs | 1922 | Poulton-le-Fylde | 0 0 | 172 | admin |
| Mark | Whitehead | 1906 | Rochdale | 1 0 | 171 | admin |
| Dan | Waller | 2132 | Lancaster University | 0 0 | 171 | admin |
| Tony | Slinger | 1815 | Undercliffe | 0 0 | 170 | admin |
| Kit | Hopkins | 2011 | 1 0 | 169 | admin | |
| Jacob | Boswell | 2356 | Cheddleton & Leek | 1 0 | 165 | admin |
| Tim | Hilton | 1989 | Rochdale | 1 0 | 165 | admin |
| Dennis | Owen | 1899 | Urmston | 0 0 | 163 | admin |
| D | Patrick | 1858 | Courier Halifax | 1 0 | 159 | admin |
| Michael | Tebelev | 1877 | 3Cs | 0 0 | 157 | admin |
| Rich | Wiltshir | 0 | Rushall | 0 0 | 150 | admin |
| Mark | Houlsby | 1787 | Ulverston | 1 0 | 135 | admin |
Major (30)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| David | Begg | 0 | Scotland | 1 0 | 168 | admin |
| Karl | Potter | 0 | Latimer | 0 0 | 167 | admin |
| Graham | Ashcroft | 1899 | Preston | 0 0 | 165 | admin |
| Martin | Burns | 1855 | Stockport | 1 0 | 165 | admin |
| Chris | Vassiliou | 1937 | Chorlton-cum-Hardy | 0 0 | 164 | admin |
| Mike | Haslinger | 0 | Formby | 1 0 | 162 | admin |
| Pavel | Nefyodov | 1841 | Stafford | 0 0 | 161 | admin |
| Rob | Hanson | 0 | Preston | 0 0 | 158 | admin |
| M John | Cawston | 1869 | Lady Anne Mdlton | 0 0 | 157 | admin |
| Tom | Leah | 2068 | 1 0 | 157 | admin | |
| Neil | Coward | 1788 | Blackpool | 0 0 | 157 | admin |
| Michael | O'Mahoney | 1720 | Wallasey | 1 0 | 156 | admin |
| A | Ansari | 2090 | Newport (Shropshire) | 0 0 | 156 | admin |
| Andy | Barber | 1821 | Buckley/Mold | 0 0 | 156 | admin |
| David | Stephenson | 1782 | Hull and East Riding CA | 0 0 | 156 | admin |
| Robert | Clegg | 1859 | Huddersfield | 1 0 | 155 | admin |
| Robert | Stephens | 1746 | Manningtree | 0 0 | 155 | admin |
| Mark | Taylor | 1879 | Rochdale | 1 0 | 155 | admin |
| Phil | Taylor | 1839 | Preston | 0 0 | 154 | admin |
| p | Seery | 1883 | Bare Village | 0 0 | 153 | admin |
| Geoff | Pennington | 1755 | Preston | 0 0 | 153 | admin |
| George | Ellames | 1866 | Alnwick | 0 0 | 150 | admin |
| M | Connor | 1787 | Great Lever | 1 0 | 150 | admin |
| Neil | Jones | 1795 | Maryport | 0 0 | 149 | admin |
| Sam | Davies | 0 | 1 0 | 148 | admin | |
| R | Greatorex | 1750 | Llangollen | 0 0 | 145 | admin |
| Mahima | Raghavendra | 1894 | Atherton | 1 0 | 143 | admin |
| Michael | Barooah | 1783 | Formby | 0 0 | 135 | admin |
| Ian | Stephens | 1690 | Liverpool | 0 0 | 133 | admin |
| Gordon | Glover | 1509 | Crusaders Blackburn | 5 0 | 120 | admin |
Minor (30)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mike | Barnett | 1665 | Arden | 1 0 | 1665 | list |
| david | innes | 1710 | Burnley | 0 0 | 143 | admin |
| David | Aspinall | 1595 | Oldham | 0 0 | 140 | admin |
| David | siddall | 1719 | Carlisle | 0 0 | 139 | admin |
| D | Buckell | 1601 | Clitheroe | 1 0 | 139 | admin |
| Dennis | Wright | 1717 | Barnet Elizabeth | 0 0 | 139 | admin |
| Stuart | Ross | 1682 | Newport (Shropshire) | 0 0 | 138 | admin |
| Trevor | Dickerson | 1680 | Chelmsford | 0 0 | 138 | admin |
| Jason | Widdup | 0 | Morecambe | 0 0 | 134 | admin |
| Neil | Boustred | 1454 | Gosforth | 1 0 | 134 | admin |
| Sean | Parker | 1623 | Morecambe | 0 0 | 131 | admin |
| Thivyaa | Rahulan | 0 | Cheddleton & Leek | 1 0 | 131 | admin |
| Farhad | Amir-Afshari | 1589 | 0 0 | 131 | admin | |
| J | Fleischer | 1615 | 0 0 | 130 | admin | |
| Mark | Mallard | 0 | Sasra | 0 0 | 130 | admin |
| Con | Carey | 1501 | Heywood | 0 0 | 127 | admin |
| David | Ashton | 1578 | Pensby | 1 0 | 127 | admin |
| Jim | Wiseman | 0 | Atticus | 0 0 | 126 | admin |
| D | Barnett | 1498 | Alsager | 1 0 | 126 | admin |
| Michael | Farthing | 1659 | Morecambe | 0 0 | 124 | admin |
| Ian | Mitchell | 1589 | Heywood | 1 0 | 123 | admin |
| William | Egan | 1643 | Ecclesall | 0 0 | 122 | admin |
| Mark | Carter | 0 | Spondon | 1 0 | 122 | admin |
| Roger | Walker | 1604 | Belper | 1 0 | 121 | admin |
| Paul | Doherty | 1791 | Bolton | 0 0 | 111 | admin |
| Celeste | McCrann | 0 | Malpas & Oswestry | 1 0 | 110 | admin |
| peter | westhead | 1556 | 0 0 | 99 | admin | |
| Michael | Swift | 1357 | Bolton | 4 0 | 96 | admin |
| Neil | Foxcroft | 0 | Ulverston | 1 0 | 0 | list |
| Stanley | Clifford | 0 | Lancaster University | 0 0 | 0 | list |
Standard (36)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alan | Llewellyn | 1628 | Barrow | 0 0 | 119 | admin |
| Edward | Patten | 1493 | Formby | 0 0 | 119 | admin |
| Will | Heyes | 1658 | Skelmersdale | 1 0 | 119 | admin |
| Timothy | Allen | 0 | Battersea | 0 0 | 118 | admin |
| Julian | Hawthorne | 1645 | Kidsgrove | 0 0 | 118 | admin |
| Becky | Kerton | 1516 | 3Cs | 0 0 | 118 | admin |
| Claire | Kerton | 1512 | 3Cs | 0 0 | 118 | admin |
| Paul | Jackson | 1544 | 0 0 | 116 | admin | |
| David | Scorer | 1369 | Clitheroe | 1 0 | 115 | admin |
| Dennis | Davies | 0 | 0 0 | 113 | admin | |
| Andrew | McCulloch | 0 | Scotland | 0 0 | 110 | admin |
| Bill | Henderson | 0 | Maryport | 0 0 | 109 | admin |
| peter j | hughes | 1328 | Central Birmingham | 0 0 | 108 | admin |
| David | McKee | 1574 | Formby | 0 0 | 107 | admin |
| Pat | Coleman | 1474 | 0 0 | 107 | admin | |
| Tim | Bowler | 1498 | Maryport | 0 0 | 104 | admin |
| Peter | Blackmore | 0 | Maryport | 0 0 | 104 | admin |
| Phillip | Shaughnessy | 1488 | Urmston | 1 0 | 101 | admin |
| Steve | Jones | 0 | Keswick | 0 0 | 100 | admin |
| Martin | Cockerill | 1378 | Wallasey | 0 0 | 98 | admin |
| David | Rawcliffe | 1572 | Preston | 0 0 | 94 | admin |
| Ian | Dacre | 1518 | Ulverston | 1 0 | 93 | admin |
| john | reid | 1349 | Skelmersdale | 0 0 | 91 | admin |
| Terry | Sullivan | 1387 | Rossendale | 1 0 | 91 | admin |
| Mark | Cooper | 0 | Heywood | 1 0 | 90 | admin |
| Les | Hall | 0 | Crewe | 0 1 | 81 | admin |
| Andrew | Beswick | 1607 | Chorlton-cum-Hardy | 0 0 | 75 | admin |
| Stuart | Hamilton | 1271 | Rhyl & Prestatyn | 1 0 | 75 | admin |
| Douglas | McLellan | 1212 | Bare Village | 0 0 | 70 | admin |
| Richard | Bohm | 1299 | Great Lever | 0 0 | 70 | admin |
| James | Foy | 1771 | Southport | 0 0 | 65 | admin |
| Peter | Hanks | 1304 | Ulverston | 1 0 | 61 | admin |
| Samuel | Playford | 1741 | Rose Forgrove | 1 0 | 54 | admin |
| Curtis | Couch | 0 | Preston | 0 0 | 0 | list |
| Diego | Agejas | 0 | Liverpool | 0 0 | 0 | list |
| Deborah | Carter | 0 | Preston | 0 0 | 0 | list |