AlphaChess FIDE Classical
Congress Org UK
Ebony (1750-2399 FIDE) (15)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aaravamudhan | Balaji | 2305 | Petts Wood & Orpington | 0 0 | 2305 | list |
| James | Merriman | 2174 | Petts Wood & Orpington | 0 0 | 2174 | list |
| Rock | Yu | 2055 | Little Heath | 0 0 | 2055 | list |
| Daniel | Mayer | 1974 | Muswell Hill | 0 0 | 1974 | list |
| Avinash | Vaidyanathan | 1949 | Imperial College London | 0 0 | 1949 | list |
| Yazid | El Hayek | 1938 | Letchworth & Hitchin | 0 0 | 1938 | list |
| Jonathan | Rubeck | 1921 | Hendon | 0 0 | 1921 | list |
| Daniel | Thompson | 1874 | Essex * | 0 0 | 1874 | list |
| Aditya | Gupta | 1838 | Brighton & Hove | 0 0 | 1838 | list |
| Spencer | Lawrence | 1828 | Bath | 3 0 | 1828 | list |
| Edgar | Pack | 1816 | Judd GS | 0 0 | 1816 | list |
| Anum | Sheikh | 1812 | Chingford | 0 0 | 1812 | list |
| Zoe | Veselow | 1765 | Wanstead | 1 3 | 1765 | list |
| Beni | Sisupalan | 1750 | Barnet Knights | 0 0 | 1750 | list |
| Djad | Ben-eshak | 1611 | Barnet Knights | 0 0 | 1611 | list |
Rosewood (U1800 FIDE) (16)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Avinash | Reddy | 1793 | Greater London Chess Club | 0 0 | 1793 | list |
| Cormac | O'caolaidhe | 1788 | Enfield | 0 0 | 1788 | list |
| Edmund | Stell | 1768 | Renaissance Academy | 0 0 | 1768 | list |
| Julian | Llewellyn | 1766 | Muswell Hill | 0 0 | 1766 | list |
| Dominic | Czarnuch | 1756 | Enfield | 0 0 | 1756 | list |
| Rithwik | Gururaj | 1739 | Alwoodley | 0 0 | 1739 | list |
| Ibrahim | Abouchakra | 1735 | South Norwood | 0 0 | 1733 | admin |
| Andrew | Smith | 1716 | Little Heath | 0 0 | 1716 | list |
| Stephen | Pride | 1687 | Cambridge City | 0 0 | 1687 | list |
| Sohana | Sengupta | 1638 | Richmond Juniors | 0 0 | 1638 | list |
| Alexander | Horwood | 1568 | Harrow | 0 0 | 1568 | list |
| Giuseppe | Ramundo | 1557 | Ealing | 3 0 | 1557 | list |
| Kayal | Vijay | 1546 | Bishops Stortford | 0 0 | 1546 | list |
| Darsh | Santosh Kumar | 1541 | Harrow | 0 0 | 1541 | list |
| Mark | Mcwilliams | 1538 | Enfield | 0 0 | 1538 | list |
| Freddie | Fenton | 1487 | Barnet Juniors | 0 0 | 1487 | list |
Walnut (U1550 FIDE) (13)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Raul | Misquita Rodrigues | 1583 | Crowborough | 0 0 | 1583 | list |
| Prakhar | Saxena | 1552 | Brentwood | 0 0 | 1552 | list |
| Nette | Robinson | 1529 | Richmond & Twickenham | 2 0 | 1529 | list |
| Alexandra | Korsunsky | 1524 | London NW * | 0 0 | 1524 | list |
| Aneeksha | Sohal | 1520 | Reading * | 0 0 | 1520 | list |
| Samuel | Fenton | 1519 | London NW * | 0 0 | 1519 | list |
| Tamal | Matilal | 1510 | Oxford City | 0 0 | 1510 | list |
| Graham | Hayward | 1495 | Nottingham * | 4 5 | 1495 | list |
| Amaan | Sheikh | 1495 | Chingford | 0 0 | 1495 | list |
| Gul | Kapur | 1692 | Enfield | 0 0 | 1474 | admin |
| Nick | Chorley | 1463 | Metropolitan | 0 0 | 1463 | list |
| Jack | Moseley-hutchinson | 0 | Spalding | 0 0 | 0 | list |
| Ira | Mayer | 0 | Barnet Knights | 0 0 | 0 | list |