NEW 3rd Torquay Riviera Congre
Congress Org UK
AM U2000 (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Abbott | 1999 | Exmouth | 1 0 | 1999 | list |
| Adam | Clarke | 1989 | Newton Abbot | 5 0 | 1989 | list |
| Kenneth | Hoadley | 1952 | Clitheroe | 0 0 | 1952 | list |
| Mark | Thomas | 1913 | White Knights (Wales) | 0 0 | 1913 | list |
| Clive | Walley | 1908 | Bath | 1 0 | 1908 | list |
| William | Adaway | 1886 | Wimborne | 4 0 | 1886 | list |
| Spencer | Lawrence | 1871 | Bath | 0 0 | 1871 | list |
| Andrew | Dunn | 1868 | Torquay | 0 0 | 1868 | list |
| Trefor | Thynne | 1834 | Newton Abbot | 0 0 | 1834 | list |
| Stephan | Van Kesteren | 1832 | Torquay | 0 0 | 1832 | list |
| Brendan | O'gorman | 1830 | DHSS | 0 0 | 1830 | list |
| Neil | Coward | 1790 | Blackpool | 0 0 | 1790 | list |
| Brian | Gosling | 1786 | East Budleigh | 0 0 | 1786 | list |
| Gordon | Farrar | 1764 | Belgrave | 0 0 | 1764 | list |
| Dominic | Czarnuch | 1762 | Enfield | 0 0 | 1762 | list |
| Mac | Holland | 1761 | Newton Abbot | 0 0 | 1761 | list |
| Ronnie | Burton | 1747 | Weymouth | 0 0 | 1747 | list |
| Nigel | Dennis | 1705 | Maidenhead | 0 0 | 1705 | list |
| Kevin | Chojnacki | 0 | Wycombe & Hazlemere | 0 0 | 0 | list |
AM U1700 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Peter | Williams | 1691 | Didcot | 0 0 | 1691 | list |
| Malcolm | Roberts | 1659 | Holmes Chapel | 0 0 | 1659 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| Gabriel | Jones | 1609 | Lewisham | 4 0 | 1609 | list |
| Grant | Daly | 1606 | Downend & Fishponds | 0 0 | 1606 | list |
| Shreyas | Pasupulety | 1592 | Newton Abbot | 0 0 | 1592 | list |
| John | Shaddick | 1589 | Basingstoke | 0 0 | 1589 | list |
| Andrew | Zigmond | 1545 | Harrogate | 0 0 | 1545 | list |
| Ian | Blencowe | 1545 | Wotton Hall | 0 0 | 1545 | list |
| Paul | Foster | 1535 | Medway | 0 0 | 1535 | list |
| William | Taplin | 1507 | Keynsham | 4 0 | 1507 | list |
| Terence | Greenaway | 1504 | Torquay | 0 0 | 1504 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Barry | Lippard | 1420 | Brixham | 1 0 | 1420 | list |
| John | Sellen | 1394 | Sussex * | 0 0 | 1394 | list |
| Charlotte | Nicholson | 1094 | Devon Congresses | 0 0 | 1094 | list |
| David | Mcgeeney | 0 | 0 0 | 0 | list |
PM Open (29)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Grieve | 2601 | RGS Guildford | 0 0 | 2601 | list |
| Keith | Arkell | 2447 | 4NCL Cheddleton | 0 0 | 2447 | list |
| Daniel | Gallagher | 2311 | Maldon | 0 0 | 2311 | list |
| Russell | James | 2179 | Shirley & Wythall | 4 0 | 2179 | list |
| Mike | Waddington | 2094 | Dorchester | 0 0 | 2094 | list |
| David | Roberts | 2044 | Bracknell | 0 0 | 2044 | list |
| Gerald | Moore | 2016 | Broadland | 0 0 | 2016 | list |
| Steve | Dilleigh | 2016 | Horfield & Redland | 0 0 | 2016 | list |
| Leo | Keely | 2012 | Huddersfield | 0 0 | 2012 | list |
| Adam | Clarke | 1989 | Newton Abbot | 5 0 | 1989 | list |
| Graham | Bolt | 1977 | Exeter | 0 0 | 1977 | list |
| Alan | Brown | 1975 | 4NCL MK Phoenix | 0 0 | 1975 | list |
| David | Littlejohns | 1959 | Taunton | 0 0 | 1959 | list |
| Jamie | Morgan | 1923 | Camborne | 0 0 | 1923 | list |
| Maurice | Staples | 1915 | Lichfield | 0 0 | 1915 | list |
| Mark | Thomas | 1913 | White Knights (Wales) | 1 0 | 1913 | list |
| Clive | Walley | 1908 | Bath | 2 0 | 1908 | list |
| Tim R | Spanton | 1891 | Battersea | 0 0 | 1891 | list |
| Spencer | Lawrence | 1871 | Bath | 1 0 | 1871 | list |
| Andrew | Dunn | 1868 | Torquay | 0 0 | 1868 | list |
| Adrian | Pickersgill | 1852 | Hastings & St Leonards | 0 0 | 1852 | list |
| Matthew | Wilson | 1850 | Teignmouth | 0 0 | 1850 | list |
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list |
| Michael | Stinton-brownbridge | 1818 | Plymouth | 1 0 | 1818 | list |
| Neil | Coward | 1790 | Blackpool | 0 0 | 1790 | list |
| Gerard | T'hart | 1770 | Plymouth | 0 0 | 1770 | list |
| H William | Ingham | 1692 | Teignmouth | 0 0 | 1692 | list |
| Gabriel | Jones | 1609 | Lewisham | 5 0 | 1609 | list |
| Alan | Brusey | 0 | Newton Abbot | 0 0 | 0 | list |
PM U1750 (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Brendan | O'gorman | 1830 | DHSS | 0 0 | 1830 | list |
| Kevin | Winter | 1770 | Ilkely Chess Centre | 0 0 | 1770 | list |
| Dominic | Czarnuch | 1762 | Enfield | 0 0 | 1762 | list |
| Peter | Williams | 1691 | Didcot | 0 0 | 1691 | list |
| David | Rogers | 1691 | Exmouth | 1 0 | 1691 | list |
| Rowan | Andrews | 1637 | 0 0 | 1637 | list | |
| Dinah | Norman | 1635 | Crowthorne * | 4 0 | 1635 | list |
| John A | Williams | 1630 | Cwmbran | 1 0 | 1630 | list |
| Gillian | Moore | 1620 | Southampton | 0 0 | 1620 | list |
| Grant | Daly | 1606 | Downend & Fishponds | 0 0 | 1606 | list |
| Charles | Doidge | 1586 | Teignmouth | 0 0 | 1586 | list |
| Jack | Smith | 1578 | Teignmouth | 0 0 | 1578 | list |
| Andrew | Zigmond | 1545 | Harrogate | 1 0 | 1545 | list |
| Ben | Hughes | 1545 | Newquay | 0 0 | 1545 | list |
| Peter | Wood | 1524 | Hastings * | 0 0 | 1524 | list |
| Edward | Farms | 1517 | Wells | 0 0 | 1517 | list |
| William | Taplin | 1507 | Keynsham | 3 0 | 1507 | list |
| David | Carpenter | 1502 | Sutton Coldfield | 0 0 | 1502 | list |
| David | Dowson | 1496 | Salisbury | 0 0 | 1496 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Steven | Cawser | 1456 | Brixham | 0 0 | 1456 | list |
| John | Sellen | 1394 | Sussex * | 1 0 | 1394 | list |
| Callum | James | 1241 | Shirley & Wythall | 4 0 | 1241 | list |
| David | Mcgeeney | 0 | 2 0 | 0 | list |