Primary tabs

Includes all entries.

Open (29)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Daniel Gormally 2614 4NCL Blackthorne 0 0 2614 list
Bogdan Lalic 2523 Wood Green 0 0 2523 list
Gediminas Sarakauskas 2328 Bare Village 0 0 2328 list
Mike Surtees 2113 Eccles Community 0 0 2113 list
Marek Mazek 2101 Culcheth 0 0 2101 list
Thomas Quilter 2064 British Bangla Chess Association 0 0 2064 list
Tetsuaki Sanada 2059 Chorlton-cum-Hardy 0 0 2059 list
Peter Hepworth 1999 Huddersfield 0 0 1999 list
Oleg Cukovs 1983 Poulton-le-Fylde 0 0 1983 list
Mahin Rughani 1980 Swinton & Worsley Community 0 0 1980 list
Richard Dineley 1978 Wrexham 0 0 1978 list
Robert Clark 1949 Wrexham 0 0 1949 list
James Kearney 1936 Rugby 0 0 1936 list
Adam Tyton 1929 Radcliffe 0 0 1929 list
Carmel Barwick 1924 Crewe 0 0 1924 list
Om Jayar 1920 Lancaster 0 0 1920 list
Jamie Barnes 1916 Atherton 0 0 1916 list
Simeon Sakic 1868 Bolton 0 0 1868 list
Martin Burns 1867 Crewe 0 0 1867 list
Joel Bartlett 1839 Liverpool 0 0 1839 list
Chris Vassiliou 1829 Chorlton-cum-Hardy 0 0 1829 list
James Mckiernan 1828 Lancaster 0 0 1828 list
Lorand Sakic 1825 Bolton 0 0 1825 list
Arpad Rusz 1800 Warrington * 0 0 1800 list
Harry Gardiner 1769 Crewe 0 0 1769 list
Paul Stanley 1723 Skelmersdale 0 0 1723 list
Langutani Nyamandi 1637 Culcheth 0 0 1637 list
Shay Hanlon 1468 St John the Evangelist, Walton 0 0 1468 list
Anthony Flynn 1415 Northwich 0 0 1415 list

Major (42)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Julian Alderton 1786 Chorlton-cum-Hardy 0 0 1786 list
Matthew Grimley 1783 Burnley 0 0 1783 list
Samuel Doherty 1764 Lancashire * 0 0 1764 list
Peter O'driscoll 1760 Waterloo 0 0 1760 list
Dominic Bulman 1756 0 0 1756 list
John Horton 1749 Morpeth 0 0 1749 list
Arpad Busznyak 1731 Winwick 0 0 1731 list
Nigel Hepworth 1709 Huddersfield 0 0 1709 list
Mohammad Abdulhamid 1707 South Bradford 0 0 1707 list
David Lambton 1702 Crewe 0 0 1702 list
Laurence Coe 1698 Stockport 0 0 1698 list
Komronbek Bakhtiyorov 1697 Atticus 0 0 1697 list
Paul Doherty 1677 Bolton 0 0 1677 list
Michael Ian Connor 1658 Great Lever 0 0 1658 list
Jamie Roberts 1651 Crewe 0 0 1651 list
William Muirhead 1646 Wigan Knights 0 0 1646 list
Simon Richards 1636 Northwich 0 0 1636 list
Adam Miller 1634 Wallasey 0 0 1634 list
Marcus Atherton 1618 Oswestry 0 0 1618 list
Paul Leonard 1613 Atherton 1 0 1613 list
Martin Baxter 1613 Burnley 0 0 1613 list
Josh Cameron 1595 Manchester Social 0 0 1595 list
Richard Walsh 1582 Lancaster 0 0 1582 list
Steven Potter 1575 St Helens 0 0 1575 list
Lucas White 1562 Cheshire & N Wales * 0 0 1562 list
James Lawrence 1556 Altrincham & Hale 0 0 1556 list
Stefano Marfia 1554 Cheshire & N Wales * 0 0 1554 list
Farhad Amir-afshari 1552 Atticus 0 0 1552 list
Nick Graham 1537 Telepost (Shrewsbury) 0 0 1537 list
John Gillett 1514 Merseyside * 0 0 1514 list
Andrew Thompson 1513 Ashfield 0 0 1513 list
William Bartlett 1508 Ashton 0 0 1508 list
Ian Lamb 1477 Bolton 0 0 1477 list
Robert Mcclennan 1471 Frodsham 0 0 1471 list
Christopher Lysons 1444 Eccles Community 0 0 1444 list
Doug Barnett 1437 Crewe 0 0 1437 list
Bob Steele 1429 Liverpool 0 0 1429 list
Ken Hunt 1396 Greater Manchester * 0 0 1396 list
David Gilby 1279 Lymm 0 0 1279 list
Daniel Glenn 1257 Culcheth 0 0 1257 list
Paul Keech 1166 Ashton 0 0 1166 list
Michael Goodwin 0 Winwick 0 0 0 list

Minor (50)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Tommy Cooke 1479 Crewe 0 0 1479 list
Joe Blackburn 1445 Lymm 0 0 1445 list
John Donegan 1429 Chorlton-cum-Hardy 0 0 1429 list
Harrison Theobald 1399 Lancaster 0 0 1399 list
Paul Keogh 1395 Cheshire & N Wales * 0 0 1395 list
Joe Ledgerton 1395 Wallasey 0 0 1395 list
Richard Smith 1390 Lytham St Annes 0 0 1390 list
Daniel Westhead 1371 Liverpool * 0 0 1371 list
Lijith Job 1349 Spondon 0 0 1349 list
Phil Clare 1337 Stockport 0 0 1337 list
Noah Hicks 1337 3Cs 0 0 1337 list
Darren Stanway 1332 Eccles Community 0 0 1332 list
Roy Mccormick 1316 Frodsham 0 0 1316 list
Brandon Dao 1316 Stockport 0 0 1316 list
Ambrose Lam 1308 Culcheth 0 0 1308 list
Saanvi Dembla 1286 Wigan 0 0 1286 list
Alan Shaw 1281 Ashfield 0 0 1281 list
Rene Butler 1255 Market Harborough 0 0 1255 list
Jurijs Petuhovs 1254 0 0 1254 list
Stuart Rowe 1253 Wallasey 0 0 1253 list
Toby Jones 1242 Kings School Chester 0 0 1242 list
Andrew Griffiths 1237 Wigan 0 0 1237 list
Joel Shijo 1230 Chorlton-cum-Hardy 0 0 1230 list
Derrick Clarke 1226 Lymm 0 0 1226 list
David Fisher 1224 Bury 0 0 1224 list
Ken Lawson 1201 Leyland 0 0 1201 list
Matthew Dean 1191 Crewe 0 0 1191 list
Jack Mig 1189 Greater Manchester * 0 0 1189 list
Faris Abdaal Zaheer 1180 Greater Manchester * 0 0 1180 list
Lorenzo Michael Sahaya Michael Vino 1161 Cheshire & N Wales * 0 0 1161 list
Adam Wright 1144 St Helens 0 0 1144 list
Mykhailo Yashchera 1143 Eccles Community 0 0 1143 list
Ivan Elisseev-siuda 1135 Stockton Heath Juniors 0 0 1135 list
Lincoln Chan 1126 Stockton Heath Juniors 0 0 1126 list
Mark Williams 1113 Culcheth 0 0 1113 list
Steven Atherton 1077 Grappenhall 0 0 1077 list
Sam Bartlett 1034 Ashton 0 0 1034 list
Yau Chai Aiden Leung 1029 Stockton Heath Juniors 0 0 1029 list
Sean Hicks 1025 3Cs 0 0 1025 list
Thaddeus Caustin 925 Northwich Junior Chess Club 0 0 925 list
Kirsten Rowe 882 Wallasey 0 0 882 list
Henry Chi Wan Tang 861 Cheshire & N Wales * 0 0 861 list
Grace Wordsworth 831 Northwich Junior Chess Club 0 0 831 list
Kiyaan Vats 803 Stockton Heath Juniors 0 0 803 list
Mark Sun 800 Greater Manchester Juniors 0 0 800 list
Adam Wordsworth 0 Northwich 0 0 0 list
James Bramah 0 0 0 0 list
Joe Talbot 0 0 0 0 list
Ron Hunt 0 0 0 0 list
Siddhant Narayanan 0 0 0 0 list