NEJCA Keith Hoban Memorial
Congress Org UK
Open (advanced) (KH Trophy) (13)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aniruddha | Vishwanath | 1613 | Lenzie | 0 0 | 1613 | list |
| Ivan | Kruchek | 1368 | 0 0 | 1368 | list | |
| Petro | Shopynskyi | 1338 | Ardrossan | 0 0 | 1338 | list |
| Lucas | Alvarez Garcia De Sola | 1286 | Bon Accord | 0 0 | 1286 | list |
| Rowan | Oren-woods | 1143 | Lenzie | 0 0 | 1143 | list |
| Vladyslav | Shopynskyi | 1136 | Ardrossan | 0 0 | 1136 | list |
| Mihir | Raje | 1129 | North Juniors | 0 0 | 1129 | list |
| Adam | Ling | 1090 | Edinburgh resident | 0 0 | 1090 | list |
| Robert | Moir | 1086 | North Juniors | 0 0 | 1086 | list |
| Yadhev | Nathan | 1038 | Aberdeenshire resident | 0 0 | 1038 | list |
| Mykola | Shopynskyi | 998 | Ardrossan | 0 0 | 998 | list |
| Magizhan | Sathiyamoorthy | 967 | North Juniors | 0 0 | 967 | list |
| Yaroslav | Chernobai | 737 | North Juniors | 0 0 | 737 | list |
Intermediate (Rising Star) (28)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Lucas | Liu | 782 | North Juniors | 0 0 | 782 | list |
| Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list |
| Alaina | Gowda | 737 | North Juniors | 0 0 | 737 | list |
| Jun-yao | Ng | 719 | North Juniors | 0 0 | 719 | list |
| Christopher | Charles | 716 | North Juniors | 0 0 | 716 | list |
| Fardad | Ebadirad | 687 | North Juniors | 0 0 | 687 | list |
| Mark Kamal | Dinerstein | 668 | North Juniors | 0 0 | 668 | list |
| Jax | Grieve | 650 | North Juniors | 0 0 | 650 | list |
| Arin | Karnik | 633 | North Juniors | 0 0 | 633 | list |
| Piotr | Weglarz | 618 | North Juniors | 0 0 | 618 | list |
| Riaan | Dumpa | 600 | North Juniors | 0 0 | 600 | list |
| Yehor | Yakovenko | 593 | North Juniors | 0 0 | 593 | list |
| Bennet Bince | Thomas | 591 | Albyn School | 0 0 | 591 | list |
| Vishva | Somasundar | 548 | North Juniors | 0 0 | 548 | list |
| Noah | Islam | 534 | North Juniors | 0 0 | 534 | list |
| Jay Aryan | Thunuguntla | 510 | North Juniors | 0 0 | 510 | list |
| Jordan | Simpson | 484 | Bon Accord | 0 0 | 484 | list |
| Aditya | Desai | 479 | North Juniors | 0 0 | 479 | list |
| Dmytro | Yukhnenko | 479 | North Juniors | 0 0 | 479 | list |
| Bhavv Aayan | Dheer | 474 | North Juniors | 0 0 | 474 | list |
| Vikaash | Thamarai Saravanan | 455 | North Juniors | 0 0 | 455 | list |
| Robert | Aitken | 454 | North Juniors | 0 0 | 454 | list |
| Kyrylo | Yukhnenko | 434 | North Juniors | 0 0 | 434 | list |
| Henry | Aitken | 410 | North Juniors | 0 0 | 410 | list |
| James | Laing | 406 | North Juniors | 0 0 | 406 | list |
| Vihaan | Shindgikar | 399 | North Juniors | 0 0 | 399 | list |
| Piali | Sharma | 257 | North Juniors | 0 0 | 257 | list |
| Oscar | Vila Domini O’kennedy | 0 | Bon Accord | 0 0 | 0 | list |
Secondary Novice/Ungraded (5)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Felix | Fung | 258 | North Juniors | 0 0 | 258 | list |
| Yevhen | Roman | 203 | North Juniors | 0 0 | 203 | list |
| Oscar | Hilsden | 0 | 0 0 | 0 | list | |
| Rohith | Kobla Sugadev | 0 | North Juniors | 0 0 | 0 | list |
| Seán | Rebut | 0 | 0 0 | 0 | list |
Primary Novice/Ungraded (29)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Carson | Drummond | 612 | North Juniors | 0 0 | 612 | list |
| Daniel | Okoye | 597 | North Juniors | 0 0 | 597 | list |
| Dorian | Macdonald | 431 | North Juniors | 0 0 | 431 | list |
| Aadhan | Govindasamy | 340 | North Juniors | 0 0 | 340 | list |
| Jasper | Dunning | 326 | North Juniors | 0 0 | 326 | list |
| Kayilan | Govindasamy | 267 | North Juniors | 0 0 | 267 | list |
| Liam | Mcleish | 231 | North Juniors | 0 0 | 231 | list |
| Rishabh | Majumder | 226 | North Juniors | 0 0 | 226 | list |
| Atholl | Aitken | 199 | North Juniors | 0 0 | 199 | list |
| Ansh | Vineet | 195 | North Juniors | 0 0 | 195 | list |
| Tanishqa | Chhualsingh | 119 | North Juniors | 0 0 | 119 | list |
| Jack | Barrie | 0 | 0 0 | 0 | list | |
| Benjamin Bince | Thomas | 0 | 0 0 | 0 | list | |
| Lillie | Carney | 0 | 0 0 | 0 | list | |
| Isaac S Y | Ling | 0 | 0 0 | 0 | list | |
| Hashim | Abbasi | 0 | 0 0 | 0 | list | |
| James | Thain | 0 | 0 0 | 0 | list | |
| Rory | Mutch | 0 | 0 0 | 0 | list | |
| Mithun Kaartik | Sivaganesan | 0 | 0 0 | 0 | list | |
| Dahlia | Edwards | 0 | 0 0 | 0 | list | |
| Cormac | Rebut | 0 | 0 0 | 0 | list | |
| Cameron | Garrett | 0 | 0 0 | 0 | list | |
| Saahil | Reddy | 0 | 0 0 | 0 | list | |
| Michael | Dimitrov | 0 | 1 0 | 0 | list | |
| Ananya | Vuyyuru | 0 | 0 0 | 0 | list | |
| Cohen | Nairn | 0 | 0 0 | 0 | list | |
| Jack | Clark | 0 | 0 0 | 0 | list | |
| Ariyana | Chowdhury | 0 | 0 0 | 0 | list | |
| Vandaad | Fardi | 0 | 0 0 | 0 | list |