1st Eastleigh FIDE Congress
Congress Org UK
U2300 (11)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Steven | Kawuma | 2184 | 0 0 | 2184 | list | |
| James | Merriman | 2174 | Petts Wood & Orpington | 0 0 | 2174 | list |
| Scott | Crockart | 2104 | Plymouth | 0 0 | 2104 | list |
| Michael | Hardman | 2044 | Liverpool | 3 0 | 2044 | list |
| Dildarav | Lishoy Gengis Paratazham | 2017 | Surrey Juniors | 0 0 | 2017 | list |
| Anirudh | Shidlagatta | 2006 | Richmond Juniors | 0 0 | 2006 | list |
| Magnus | Borissow | 1982 | Surrey * | 0 0 | 1982 | list |
| George | Crockart | 1874 | Chippenham | 0 0 | 1874 | list |
| Aleksandrs | Karasevics | 1751 | Southampton | 0 0 | 1751 | list |
| Doug | Beer | 0 | Winchester | 0 0 | 0 | list |
| Hugo | Melling | 0 | Ringwood | 0 0 | 0 | list |
U2300 (Unrated or P rating) (1)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Shaun | Walker | 0 | Oxford University | 0 0 | 0 | list |
U1900 (1500 to 1899) (31)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Niclas | Hordnes | 1910 | Southampton | 0 0 | 1910 | list |
| A J (tony) | Slinger | 1850 | Ye Olde Starre Inne | 3 0 | 1850 | list |
| Ted | Ronald | 1846 | Anstey | 0 0 | 1846 | list |
| Francis | Best | 1810 | Isle of Wight | 0 0 | 1810 | list |
| Stephen | Pollyn | 1806 | 0 0 | 1806 | list | |
| Martin J | Clancy | 1802 | Ringwood | 0 0 | 1802 | list |
| Tristan | Dray-pearce | 1790 | 4NCL War and Piece | 3 0 | 1790 | list |
| Brendan | O'gorman | 1773 | DHSS | 3 0 | 1773 | list |
| Simon | Redmill | 1754 | Salisbury | 0 0 | 1754 | list |
| Nathan | Binu | 1738 | Fleet & Farnborough | 0 0 | 1738 | list |
| John | Belinger | 1736 | New Milton | 0 0 | 1736 | list |
| John | Shaddick | 1727 | Basingstoke | 0 0 | 1727 | list |
| Phil | Pinto | 1719 | Emsworth | 0 0 | 1719 | list |
| Florence | Spirling | 1713 | Purbeck | 1 0 | 1713 | list |
| Naveen Daniel | George | 1673 | Bristol & Clifton | 0 0 | 1673 | list |
| Peter | Eales | 1667 | Chandlers Ford | 0 0 | 1667 | list |
| Stephen | Taylor | 1661 | St Albans | 0 0 | 1661 | list |
| John | Mckenna | 1648 | Crystal Palace | 0 0 | 1648 | list |
| Rose | Burgess | 1645 | Sussex Juniors | 3 0 | 1645 | list |
| Toby | Ralph | 1623 | Colyton Grammar School | 0 0 | 1623 | list |
| Benjamin | Carter | 1601 | Sussex Juniors | 0 0 | 1601 | list |
| Stephen | Payne | 1595 | Staines | 0 0 | 1595 | list |
| Nick | Spearing | 1581 | Reading | 0 0 | 1581 | list |
| Rob | Coles | 1579 | Wiltshire * | 0 0 | 1579 | list |
| George | Foot | 1533 | Brighton & Hove * | 0 0 | 1533 | list |
| Ken | Ronald | 1525 | Anstey | 0 0 | 1525 | list |
| David | Lightfoot | 1446 | Isle of Wight | 0 0 | 1446 | list |
| Gregory | Barratt | 0 | Portsmouth | 0 0 | 0 | list |
| Christian | Westbrook | 0 | Chandlers Ford | 0 0 | 0 | list |
| Alex | Yeo | 0 | Kent * | 0 0 | 0 | list |
| Buğra | Arslan | 0 | Bournemouth * | 0 0 | 0 | list |
U1900 (Unrated or P rating) (4)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aaron | Bell | 1866 | Salisbury | 0 0 | 1866 | list |
| Lukasz | Piecha | 1756 | Winchester | 0 0 | 1756 | list |
| Stephen | Wake | 0 | 0 0 | 0 | list | |
| Arjan | Bahi | 0 | 1 0 | 0 | list |
U1500 (1200 to 1499) (10)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Steve | Carter | 1838 | Haywards Heath | 0 0 | 1838 | list |
| Mobai | Lu | 1483 | Desert Penguins (London) | 5 0 | 1483 | list |
| Keven | Lamb | 1474 | Chandlers Ford | 0 0 | 1474 | list |
| Aiden | Graham | 1437 | Southampton University | 0 0 | 1437 | list |
| Somnath | Mitra | 0 | Southampton | 0 0 | 0 | list |
| Rosamund | Hale | 0 | Southampton | 0 0 | 0 | list |
| Lap Yin(lucas) | Lo | 0 | London * | 0 0 | 0 | list |
| Joe | Gelder | 0 | Salisbury | 0 0 | 0 | list |
| Ben | Hughes | 0 | Wellington School | 1 0 | 0 | list |
| Beyza | Arslan | 0 | Bournemouth * | 0 0 | 0 | list |
U1500 (Unrated or P rating) (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jonathan | Le Grange | 0 | 0 0 | 0 | list | |
| Cameron | Gregg | 0 | Somerset * | 0 0 | 0 | list |
| Nick | Mclean | 0 | Kent * | 0 0 | 0 | list |