Edinburgh Junior Congress 2025
Congress Org UK
Primary U300/Ungraded (41)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Avinash | Ragavendhar | 678 | Glasgow resident | 0 0 | 678 | list |
| Harry | Iwazawa | 299 | Stewart Mel | 0 0 | 299 | list |
| Aisana | Shayakhmet | 166 | Edinburgh Chess Academy | 0 0 | 166 | list |
| Martha | Williamson | 132 | Lothians resident | 0 0 | 132 | list |
| Leon | Gadda-mitchell | 100 | Edinburgh Chess Academy | 0 0 | 100 | list |
| Aomi | Harper-wang | 100 | Edinburgh resident | 0 0 | 100 | list |
| Ruaraidh | Hamilton | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Roxanne | Rahman | 0 | 0 0 | 0 | list | |
| Cameron | Lewis | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Prajeet | Thambidurai | 0 | 0 0 | 0 | list | |
| Viaan | Jain | 0 | 0 0 | 0 | list | |
| Camilla (mila) | Ebied | 0 | 0 0 | 0 | list | |
| Akshan | Mariappan | 0 | Edinburgh resident | 0 0 | 0 | list |
| Henry | Mccosh | 0 | 0 0 | 0 | list | |
| Archie | Richardson | 0 | 0 0 | 0 | list | |
| Angus | Megaw | 0 | Sciennes PS | 0 0 | 0 | list |
| Ernest | Madajczyk | 0 | 0 0 | 0 | list | |
| Oomo | Cai | 0 | 0 0 | 0 | list | |
| Jack | Macconnell | 0 | Edinburgh | 0 0 | 0 | list |
| Muhammad | Hashir | 0 | 0 0 | 0 | list | |
| Yuet Darren | Yung | 0 | 0 0 | 0 | list | |
| Vedharshkarthick | Maheshkumar | 0 | Dalry Primary School | 0 0 | 0 | list |
| Theo | Shannon | 0 | 0 0 | 0 | list | |
| Siva Kadhirvelan | Pavithiran | 0 | Dalry Primary School | 0 0 | 0 | list |
| Tejas | Dileep | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Albert | Zhang | 0 | 0 0 | 0 | list | |
| Adi | Nandakumar | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Neo | Yip | 0 | 0 0 | 0 | list | |
| Hugh | Forsyth | 0 | Edinburgh Academy | 0 0 | 0 | list |
| Midhula | Vivek | 0 | Edinburgh resident | 0 0 | 0 | list |
| Rakshinsai | Ravikumar | 0 | Edinburgh resident | 0 0 | 0 | list |
| Shandhiv | Santhakumar | 0 | Edinburgh West | 0 0 | 0 | list |
| Hiyansh | Railwani | 0 | 0 0 | 0 | list | |
| Suryansh | Bodapati | 0 | Badgers Brook | 0 0 | 0 | list |
| Sai Satvik | Bodapati | 0 | Badgers Brook | 0 0 | 0 | list |
| Aayaan | Lohana | 0 | Edinburgh resident | 0 0 | 0 | list |
| Siddarth | Mohan Raj | 0 | 0 0 | 0 | list | |
| Sebastian | Stitt | 0 | Edinburgh resident | 0 0 | 0 | list |
| Ivan | Yehorchenkov | 0 | Edinburgh | 0 0 | 0 | list |
| Gabrielius | Iniakovas | 0 | Dunfermline | 0 0 | 0 | list |
| Martynas | Iniakovas | 0 | Dunfermline | 0 0 | 0 | list |
Primary U900/Ungraded (40)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Maria | Al Dakl Alla | 872 | Lenzie | 0 0 | 872 | list |
| Corin | Kirby Brennan | 845 | Lothian Juniors | 0 0 | 845 | list |
| Leander | Hering-bayer | 835 | Sciennes PS | 0 0 | 835 | list |
| Matthew | Rattray | 759 | Edinburgh West | 0 0 | 759 | list |
| Rafael | Allen Marin | 755 | Edinburgh Chess Academy | 0 0 | 755 | list |
| Siraaj | Gujral | 754 | Badgers Brook | 0 0 | 754 | list |
| Netra | Gaikwad | 747 | Lenzie | 0 0 | 747 | list |
| Hrihaan | Parasur | 739 | Edinburgh West | 0 0 | 739 | list |
| Reina | Gaikwad | 726 | Lenzie | 0 0 | 726 | list |
| Benan | Hunter | 705 | Edinburgh resident | 0 0 | 705 | list |
| Aaradhya | Ramprasad | 679 | Edinburgh West | 0 0 | 679 | list |
| Adrian | Hering-bayer | 665 | Lothian Juniors | 0 0 | 665 | list |
| George | Wallace | 653 | Badgers Brook | 0 0 | 653 | list |
| Zara | Anwar | 651 | Edinburgh Chess Academy | 0 0 | 651 | list |
| Dhairya | Prakash | 604 | Edinburgh Chess Academy | 0 0 | 604 | list |
| Theo | Paice | 583 | Edinburgh Chess Academy | 0 0 | 583 | list |
| Sajith Srimanyu | Manikandan | 582 | Lothian Juniors | 0 0 | 582 | list |
| Ved | Pulkanti | 578 | Edinburgh resident | 0 0 | 578 | list |
| Arsthea | Rajasekar | 570 | Edinburgh resident | 0 0 | 570 | list |
| Neelesh | Ames | 569 | Edinburgh Chess Academy | 0 0 | 569 | list |
| Jayikrish | Venkatesh | 564 | Lothian Juniors | 0 0 | 564 | list |
| Vito | Crolla | 542 | Edinburgh Academy | 0 0 | 542 | list |
| Ava | Conroy | 517 | 0 0 | 517 | list | |
| Dylan | Fairweather | 516 | Lothian Juniors | 0 0 | 516 | list |
| Andrew | Mckendrick | 504 | Edinburgh resident | 0 0 | 504 | list |
| Alon | Cohen | 423 | Lothian Juniors | 0 0 | 423 | list |
| Nikhita | Manoj | 404 | Edinburgh Chess Academy | 0 0 | 404 | list |
| Kieron | Ashworth | 400 | Edinburgh Chess Academy | 0 0 | 400 | list |
| Hannah | Conroy | 387 | Edinburgh Chess Academy | 0 0 | 387 | list |
| Aaron | Smith | 383 | Edinburgh | 0 0 | 383 | list |
| Ananya | Vikram | 369 | Dalry Primary School | 0 0 | 369 | list |
| Keira | Zhang | 358 | Lothian Juniors | 0 0 | 358 | list |
| Roman | Dubchak | 354 | Dunfermline | 0 0 | 354 | list |
| Antoinetta | Wallden | 345 | Edinburgh resident | 0 0 | 345 | list |
| Cesar | Thimonier | 258 | 0 0 | 258 | list | |
| Salvatore | Wang-ferrera | 255 | Edinburgh resident | 0 0 | 255 | list |
| Austin | Macpherson | 0 | Lothian Juniors | 0 0 | 0 | list |
| Mourad | Ebied | 0 | 0 0 | 0 | list | |
| Akshaj | Akhinapally | 0 | Lothian Juniors | 0 0 | 0 | list |
| Joshua | Cheng | 0 | 0 0 | 0 | list |
Secondary U900 (27)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yashas | Satyavolu | 909 | Lenzie | 0 0 | 909 | list |
| Lucy | Gall | 905 | Lothians resident | 0 0 | 905 | list |
| Maximilian | Stover | 868 | Edinburgh Chess Academy | 0 0 | 868 | list |
| Brian | Gerardot | 830 | Edinburgh Chess Academy | 0 0 | 830 | list |
| Vasilii | Meshkov | 827 | Bearsden | 0 0 | 827 | list |
| Saahir | Makrani | 791 | Edinburgh Chess Academy | 0 0 | 791 | list |
| Joshua | Costley | 770 | Edinburgh Chess Academy | 0 0 | 770 | list |
| Arya | Karthik | 762 | Lenzie | 0 0 | 762 | list |
| Calum | Hamilton | 739 | Edinburgh Chess Academy | 0 0 | 739 | list |
| Taegyeom | Kim | 712 | Lothian Juniors | 0 0 | 712 | list |
| Victor | Tonchev | 685 | Lothians resident | 0 0 | 685 | list |
| Alex | Thompson | 666 | 0 0 | 666 | list | |
| Jimmy | Cui | 662 | Lothian Juniors | 0 0 | 662 | list |
| Robin | Fletcher | 657 | Edinburgh Chess Academy | 0 0 | 657 | list |
| Kyle | Smith | 657 | Lothian Juniors | 0 0 | 657 | list |
| William | Petrick | 648 | Broughton High School | 0 0 | 648 | list |
| Karthik | Kannan | 578 | Lothian Juniors | 0 0 | 578 | list |
| Magnus | Kemp | 566 | Edinburgh Chess Academy | 0 0 | 566 | list |
| Aditya | Roy | 493 | Edinburgh resident | 0 0 | 493 | list |
| Willow | Mcadam | 276 | 0 0 | 276 | list | |
| Oliver | Vincent-smith | 0 | 0 0 | 0 | list | |
| Hugo | Madajczyk | 0 | 0 0 | 0 | list | |
| Rory | Forsyth | 0 | Edinburgh Academy | 0 0 | 0 | list |
| Lachlan | Lister | 0 | 0 0 | 0 | list | |
| Callum | Wilkie | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Divesh Sai | Medisetti | 0 | 0 0 | 0 | list | |
| Artem | Manziuk | 0 | 0 0 | 0 | list |
Open (37)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tavish | Railwani | 1755 | Lenzie | 0 0 | 1755 | list |
| Advik | Mittal | 1681 | Lenzie | 0 0 | 1681 | list |
| Humam | Al Dakl Alla | 1589 | Lenzie | 0 0 | 1589 | list |
| Arnav | Govil | 1496 | Edinburgh resident | 0 0 | 1496 | list |
| Bo | Montgomery-gordon | 1490 | Perth Kinross resident | 0 0 | 1490 | list |
| Shang | Gao | 1463 | Lothian Juniors | 0 0 | 1463 | list |
| Vedanth | Vikram | 1461 | Edinburgh Chess Academy | 0 0 | 1461 | list |
| Pavlo | Sokolenko | 1456 | Edinburgh | 0 0 | 1456 | list |
| Raghuram | Parasur | 1436 | Edinburgh | 0 0 | 1436 | list |
| Haruo | Uegaki | 1397 | Edinburgh West | 0 0 | 1397 | list |
| Kyriakos | Mckenzie | 1387 | Edinburgh West | 0 0 | 1387 | list |
| Shriya | Madhu | 1353 | Edinburgh West | 0 0 | 1353 | list |
| Abhinava | Kampli | 1333 | Lenzie | 0 0 | 1333 | list |
| Raghav | Palanivel | 1309 | Corstorphine Primary | 0 0 | 1309 | list |
| Tom | Curtin | 1214 | Corstorphine | 0 0 | 1255 | admin |
| Sriram | Bhaskar | 1253 | Lenzie | 0 0 | 1253 | list |
| Prithvi | Nathan | 1239 | Edinburgh West | 0 0 | 1239 | list |
| Alden | Arun | 1230 | 0 0 | 1230 | list | |
| Krishiv | Ganesh | 1193 | Lenzie | 0 0 | 1193 | list |
| Archie | Drysdale | 1163 | 0 0 | 1163 | list | |
| Anika | Munshi | 1163 | Phones | 0 0 | 1163 | list |
| David | Sheng | 1145 | Edinburgh Chess Academy | 0 0 | 1145 | list |
| Yadhev | Nathan | 1131 | Bon Accord | 0 0 | 1131 | list |
| Ray | Gong | 1108 | Lenzie | 0 0 | 1108 | list |
| Luka | Shin-guma | 1107 | Lothian Juniors | 0 0 | 1107 | list |
| Oliver | Robinson | 1102 | Edinburgh resident | 0 0 | 1102 | list |
| Zach | Patel | 1083 | Edinburgh Chess Academy | 0 0 | 1083 | list |
| Aarav | Gupta | 1040 | 0 0 | 1040 | list | |
| Qinshu | Hao | 1038 | Edinburgh resident | 0 0 | 1038 | list |
| Adam | Ling | 1022 | Edinburgh resident | 0 0 | 1022 | list |
| Sam | Veeradaseri | 971 | 0 0 | 971 | list | |
| Raphael | Rahman | 934 | Edinburgh Chess Academy | 0 0 | 934 | list |
| Mithun | Mariappan | 916 | Edinburgh resident | 0 0 | 916 | list |
| Tariq | Makkawi | 814 | Edinburgh Chess Academy | 0 0 | 814 | list |
| Yousef | Makkawi | 0 | Juniper Green PS | 0 0 | 0 | list |
| Moitreo | Mukhopadhyay | 0 | Lothian Juniors | 0 0 | 0 | list |
| Kayden | H | 0 | 0 0 | 0 | list |