Primary tabs

2024 London Christmas Chess Congress

FIDE Open (23)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Cameron Jinghan Goh 2154 Cambridge University 0 0 2154 list
Dominic Gibbs 1982 4NCL Iceni 0 0 1982 list
Aditya Mittal 1975 Haberdashers Askes Sch Herts 0 0 1975 list
Alfred Soulier 1962 Kings College School (Wimbledon) 0 0 1962 list
Avinash Vaidyanathan 1949 London SW * 0 0 1949 list
Alec Hedger 1929 Worthing 0 0 1929 list
Andrew Campbell 1923 Northern Ireland 0 0 1923 list
Anshuman Ganguly 1922 Reading * 0 0 1922 list
Nigel Alldritt 1917 Harrow 0 0 1917 list
Yiwen Ding 1914 Desert Penguins (London) 0 0 1914 list
Cian Ward 1909 Hammersmith 0 0 1909 list
Vedant Papneja 1851 Wilsons School 0 0 1851 list
Tristan Killick 1848 England 2 0 1848 list
Armaan Nilim 1813 Barnet Juniors 0 0 1813 list
Shivam Sahoo 1791 MK Bishops 0 0 1791 list
Yashvardhan Veeturi 1776 Hammersmith 0 0 1776 list
Aryaman Ganguly 1766 Reading * 0 0 1766 list
Rory Mclean 1764 4NCL Barnet Knights 0 0 1764 list
Yicheng Ding 1758 Kent Junior Congresses 0 0 1758 list
Olga Latypova 1755 Chelmsford 0 0 1755 list
Samuel Tracey 1684 Willesden & Brent 0 0 1684 list
Ceferino Gonzales 1666 Hounslow * 0 0 1666 list
Caelan Gopaldas 1653 Pimlico 0 0 1653 list

FIDE Major U1940 (31)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Nasir Rizvi 1939 Coulsdon Chess Club 0 0 1939 list
Daniel Longley 1935 Crowborough 0 0 1935 list
Anixton Linton 1864 Hounslow * 0 0 1864 list
Henry Brennan 1854 Lewisham 0 0 1854 list
Alan Hayward 1812 Surrey * 0 0 1812 list
Claudio Oliveri 1802 Hendon 0 0 1802 list
Oliver Finnegan 1802 London League 0 0 1802 list
Brendan O'gorman 1773 DHSS 0 0 1773 list
James Ratcliffe 1773 Sussex Juniors 0 0 1773 list
Nigel Colter 1773 Uxbridge 0 0 1773 list
Jane Scott 1768 Barnet Knights 0 0 1768 list
Julian Llewellyn 1766 Muswell Hill 0 0 1766 list
Robert Dean 1743 Saltaire 0 0 1743 list
Peter Campbell 1732 Northern Ireland 0 0 1732 list
Michael Paulins 1729 Barnet Knights 0 0 1729 list
Sophie Mehta 1725 Leicestershire Juniors 0 0 1725 list
Dhriti Anand 1725 Hertfordshire Juniors 0 0 1725 list
Tara Tamilselvan 1721 Leicester * 0 0 1721 list
Claudio Moni 1711 Hammersmith 1 0 1711 list
Javaid Miah 1676 Barking 0 0 1676 list
Pavan Kumar Kota 1653 Hounslow 0 0 1653 list
Siddhartha Shankar Srivastava 1636 London * 0 0 1636 list
Salvatore Pepe 1632 Hendon 0 0 1632 list
Benedict Weis 1619 Crowborough 0 0 1619 list
Praveen Joy 1609 Fleet & Farnborough 0 0 1609 list
Peter Kasprowicz 1588 Richmond & Twickenham 0 0 1588 list
Alexander Horwood 1568 Harrow 0 0 1568 list
Yihua Ding 1563 Kent Junior Congresses 0 0 1563 list
Aahan Sinalkar 1506 Desert Penguins (London) 0 0 1506 list
Hatle Mehta 1496 Braunstone 0 0 1496 list
Saiarya Arun 0 Cambridge City 0 0 0 list

ECF Minor U1600 (25)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
William Purle 1628 Crowthorne 0 0 1628 list
Andrei Laza 1620 Harrow 0 0 1620 list
Lee Bullock 1580 Hackney 0 0 1580 list
Kian Aggarwal 1532 Chess Challengers 0 0 1532 list
David Purle 1524 Crowthorne 0 0 1524 list
Gursharanjit S Gill 1516 West London 0 0 1516 list
Tiara Khanna 1497 Epsom 0 0 1497 list
Steven Kennedy 1477 London N * 0 0 1477 list
Rene Butler 1452 Market Harborough 0 0 1452 list
Reeshul Shah 1412 Pinner 0 0 1412 list
Zara Mehta 1390 Leicester * 0 0 1390 list
David Smith 1385 Wanstead 0 0 1385 list
Nigel White 1373 Wanstead 0 0 1373 list
Paul Braithwaite 1250 Coulsdon Chess Club 0 0 1250 list
Philip Humphry 1208 Harrow 0 0 1208 list
Aaryan Ragam 1160 Northamptonshire * 0 0 1160 list
Anvi Joy 1042 Surrey * 0 0 1042 list
Annabelle Soulier 1035 0 0 1035 list
Guru Mithran Pradeepkumar 846 Ilford * 0 0 846 list
Andrew Shoulders 797 Brighton & Hove 0 0 797 list
Ruel Ando 0 0 0 0 list
Sahas Muthinti 0 0 0 0 list
Maxwell Booth 0 0 0 0 list
John Jestico 0 0 0 0 list
Ram Ragam 0 0 0 0 list