1st Cambridge FIDE Congress
Congress Org UK
U2350 (1900 and above) (19)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Adam | Nawalaniec | 2278 | Peterborough | 0 0 | 2278 | list |
| David | Graham | 2136 | Worthing | 0 0 | 2136 | list |
| Zack | Norris | 2076 | Wotton Hall | 0 0 | 2076 | list |
| Lion | Lebedev | 2066 | Barnet Knights | 0 0 | 2066 | list |
| Anirudh | Shidlagatta | 2006 | Hampton School | 0 0 | 2006 | list |
| Paul | Kemp | 1977 | Linton | 3 0 | 1977 | list |
| Zac | Welling | 1970 | Guildford | 0 0 | 1938 | admin |
| David | Coates | 1932 | Lincoln | 3 0 | 1932 | list |
| Norman | Hutchinson | 1928 | Cambridge City | 0 0 | 1928 | list |
| Freddie | Pick | 1914 | South Bristol | 0 0 | 1914 | list |
| Anas | Ibn Saifullah | 1910 | Cambridge City | 0 0 | 1910 | list |
| Ivan | Myall | 1908 | Writtle | 0 0 | 1908 | list |
| Simon | Lazarus | 1901 | Wigston | 1 0 | 1901 | list |
| Paul | Colburn | 1895 | Rugby | 0 0 | 1895 | list |
| Andrew | Brocklehurst | 1872 | 0 0 | 1872 | list | |
| Daniel | Spasic-mlacak | 1806 | Cambridgeshire * | 0 0 | 1806 | list |
| Clinton | Wells | 1738 | Guildford * | 3 0 | 1738 | list |
| Ewan | Fewell | 0 | Nottingham University | 0 0 | 0 | list |
| Iulian | Tudor | 0 | Kings (Milton Keynes) | 0 0 | 0 | list |
U2350 (Below 1900) (4)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alexander | Richards | 1874 | Peterborough | 0 0 | 1874 | list |
| Rezin | Catabay | 1734 | Colchester Junior | 3 0 | 1734 | list |
| Dhriti | Anand | 1725 | North London Collegiate School | 3 0 | 1725 | list |
| Thomas | Ewart | 1561 | Hammersmith | 0 0 | 1561 | list |
U2350 (Unrated or P rating) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U1900 (1700 to 1899) (11)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mae | Catabay | 1856 | Colchester Junior | 3 0 | 1856 | list |
| Frederick | Fairhurst | 1798 | Peterborough | 0 0 | 1798 | list |
| Armando | Galletti | 1776 | Lowestoft | 0 0 | 1776 | list |
| Thomas | Trimble | 1752 | Nottingham University | 0 0 | 1752 | list |
| Andrea | Passariello | 1692 | Italy | 1 0 | 1692 | list |
| Stephen | Pride | 1687 | Cambridge City | 0 0 | 1687 | list |
| Chris | Flynn | 1619 | Lowestoft | 0 0 | 1619 | list |
| Shayan | Zarein Dolab | 1612 | Kettering | 1 0 | 1612 | list |
| Linhao | Sha | 1611 | Linton | 0 0 | 1611 | list |
| Sam | Gallant | 0 | Lowestoft | 3 0 | 0 | list |
| Gregory | Fray | 0 | Grantham | 3 0 | 0 | list |
U1900 (Below 1700) (8)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Georgi | Hristov | 1689 | Peterborough | 0 0 | 1689 | list |
| Amanthika | Anbalagan | 1683 | Grantham | 0 0 | 1683 | list |
| Larissa | Cuthbert | 1669 | Southbourne | 0 0 | 1669 | list |
| Amarishika | Anbalagan | 1660 | Grantham | 0 0 | 1660 | list |
| Siyuan | Ou | 1632 | Warwickshire Juniors | 0 0 | 1632 | list |
| Oscar | Qin | 1598 | Cambridgeshire * | 0 0 | 1598 | list |
| Siyao | Ou | 1475 | Warwickshire Juniors | 0 0 | 1475 | list |
| Charles | Richmond | 0 | Newmarket | 0 0 | 0 | list |
U1900 (Unrated or P rating) (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1832 | Cambridge City | 0 0 | 1832 | list |
| Charlie | Qin | 1748 | Cambridgeshire * | 0 0 | 1748 | list |
| Jerry | Bowman | 0 | Bury St Edmunds | 0 0 | 0 | list |
U1600 (1400 to 1599) (13)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Henry | Brennan | 1854 | Lewisham | 0 0 | 1854 | list |
| Pranav Prasobh | Nair | 1795 | 0 0 | 1795 | list | |
| George | Calvert | 1774 | Oundle School | 0 0 | 1774 | list |
| Yugan | Suganya | 1772 | Peterborough | 0 0 | 1772 | list |
| Rose | Burgess | 1645 | Sussex Juniors | 0 0 | 1645 | list |
| Arush | Murthy | 1599 | Bridgend | 0 0 | 1599 | list |
| Rene | Butler | 1526 | Market Harborough | 0 0 | 1526 | list |
| Brian | Walker | 1487 | Northamptonshire * | 0 0 | 1487 | list |
| Mikhail | Korzun | 1426 | 0 0 | 1426 | list | |
| Ann | Tagg | 1414 | Sussex Juniors | 0 0 | 1414 | list |
| Greg | Thompson | 0 | Sudbury | 0 0 | 0 | list |
| George | Tagg | 0 | Sussex Juniors | 0 0 | 0 | list |
| Marcin | Rodzik | 0 | Cambridge City | 0 0 | 0 | list |
U1600 (Below 1400) (8)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Arsenii | Korzun | 1768 | 0 0 | 1768 | list | |
| David | Holmes | 1736 | Market Harborough | 0 0 | 1736 | list |
| Skandha | Raj | 1536 | 0 0 | 1536 | list | |
| Jenny | Gartside | 1512 | Macclesfield | 0 0 | 1512 | list |
| Matt | Graeme | 1511 | Peterborough | 0 0 | 1511 | list |
| Liam | Cadogan | 1402 | Ireland | 0 0 | 1402 | list |
| Ted | Ronald | 0 | Loughborough | 0 0 | 0 | list |
| Dragos | Opinca | 0 | Kings (Milton Keynes) | 0 0 | 0 | list |
U1600 (Unrated or P rating) (5)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Maya | Tudor | 1548 | Kings (Milton Keynes) | 0 0 | 1548 | list |
| Luke | Moulton | 0 | Northamptonshire * | 0 0 | 0 | list |
| John | Jennings | 0 | Norfolk * | 0 0 | 0 | list |
| Ken | Ronald | 0 | Anstey | 0 0 | 0 | list |
| Sarah | Ewart | 0 | London W * | 4 0 | 0 | list |