Leicester 'Atkins' Congress
Congress Org UK
Open (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Hebden | 2460 | Syston | 0 0 | 2460 | list |
| Qixiang | Han | 2240 | Kent Juniors | 1 0 | 2240 | list |
| Martin | Burrows | 2210 | Wigston | 0 0 | 2210 | list |
| Tom Junde | He | 2186 | Central Birmingham | 0 0 | 2186 | list |
| Shabir | Okhai | 2159 | Syston | 0 0 | 2159 | list |
| Cian | Ward | 2105 | Hammersmith | 0 0 | 2105 | list |
| Turan | Asgarova | 2104 | Wigston | 0 0 | 2104 | list |
| Eldars | Gulijevs | 2093 | West Nottingham | 1 0 | 2093 | list |
| Matthew | Gillings | 2051 | Cheltenham (Glo) | 0 0 | 2051 | list |
| Lewis | Turner | 2049 | Wigston | 0 0 | 2049 | list |
| Frank | Richmond | 2010 | West Bridgford | 2 0 | 2010 | list |
| Daniel | Sullivan | 2001 | Sheffield Nomads | 0 0 | 2001 | list |
| Simon | Gilmore | 1989 | Belper | 0 0 | 1989 | list |
| Paul | Colburn | 1979 | Rugby | 0 0 | 1979 | list |
Major (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kyle | Reed | 1945 | Central Birmingham | 0 0 | 1945 | list |
| Robert K | Taylor | 1927 | Stamford | 0 0 | 1927 | list |
| Muhammed | Mehmood | 1911 | Solihull | 1 0 | 1911 | list |
| James | Biwi | 1910 | Nottinghamshire* | 0 0 | 1910 | list |
| Patrick | Reid | 1906 | Rugby | 0 0 | 1906 | list |
| Matthew | Connor | 1879 | Anstey | 0 0 | 1879 | list |
| Reece | Whittington | 1827 | Exeter | 0 0 | 1827 | list |
| Phil | Harlow | 1820 | Wigston | 0 0 | 1820 | list |
| Brendan | O'gorman | 1799 | DHSS | 0 0 | 1799 | list |
| Carl | Gartside | 1797 | Macclesfield | 1 0 | 1797 | list |
| David | Daniels | 1780 | Walsall Kipping | 0 0 | 1780 | list |
| David | Hatton | 1772 | Rolls Royce Derby | 0 0 | 1772 | list |
| Alexander | Shen | 1762 | Wigston | 0 0 | 1762 | list |
| Eddie | Bromilow | 1749 | Rolls Royce Derby | 0 0 | 1749 | list |
| Andrew | Lake | 1743 | Oscott Chess Club | 0 0 | 1743 | list |
| Sophie | Mehta | 1697 | Leicestershire Juniors | 1 0 | 1697 | list |
| Philip | Watkinson | 1697 | Wigston | 0 0 | 1697 | list |
| Stephen | Murdoch | 1620 | Penrith | 2 0 | 1620 | list |
Inter (28)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tara | Tamilselvan | 1814 | Leicester * | 0 0 | 1814 | list |
| Manfred | Egby | 1752 | Bourne End | 1 0 | 1752 | list |
| Tom | Gerrard | 1726 | Ashby Ivanhoe | 1 0 | 1726 | list |
| Martyn | Winn | 1712 | Newark & Southwell | 0 0 | 1712 | list |
| Joshua | Pimm | 1707 | Nottingham University | 0 0 | 1707 | list |
| Steve | Edwards | 1704 | South Birmingham | 0 0 | 1704 | list |
| Madhav | Eradi | 1688 | Leicestershire Juniors | 0 0 | 1688 | list |
| Christopher | Knight | 1679 | Melton Mowbray | 0 0 | 1679 | list |
| Neil | Homer | 1649 | 1 0 | 1649 | list | |
| John | Robinson | 1644 | Braunstone | 4 0 | 1644 | list |
| George | Gowers | 1642 | Market Harborough | 0 0 | 1642 | list |
| William | Egan | 1642 | Lincolnshire * | 1 0 | 1642 | list |
| Vash | Ravi | 1641 | University of Warwick | 1 0 | 1641 | list |
| Peter | Kasprowicz | 1636 | Richmond & Twickenham | 0 0 | 1636 | list |
| Michael | Lee | 1636 | Holmes Chapel | 0 0 | 1636 | list |
| Stephen | Chadaway | 1632 | Olton | 0 0 | 1632 | list |
| Phillip | Sheldon | 1632 | Spondon | 0 0 | 1632 | list |
| Glyn | Ward | 1629 | Loughborough | 0 0 | 1629 | list |
| Marian-silviu | Talmacel | 1601 | Gambit | 0 0 | 1601 | list |
| Rob | Coles | 1592 | Wiltshire * | 0 0 | 1592 | list |
| John | Jennings | 1577 | Norfolk * | 0 0 | 1577 | list |
| Nigel | Collins | 1563 | Milton Keynes | 0 0 | 1563 | list |
| Leslie | Fancourt | 1549 | Ashby Ivanhoe | 0 0 | 1549 | list |
| Chris | Brown | 1534 | Wigston | 0 0 | 1534 | list |
| Christopher | Fraser | 1525 | Nottingham Central (formerly Navigation) | 1 0 | 1525 | list |
| Stephanie | Gelder | 1465 | Leicestershire * | 0 0 | 1465 | list |
| Deema | Khunda | 1410 | Leamington | 1 0 | 1410 | list |
| Gopalkrushna | Waghule | 0 | 0 0 | 0 | list |
Minor (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ted | Ronald | 1884 | Anstey | 0 0 | 1884 | list |
| David | Holmes | 1511 | Ashby Ivanhoe | 0 0 | 1511 | list |
| Steph | Brown | 1505 | Kenilworth | 1 0 | 1505 | list |
| Aron | English | 1502 | Syston | 0 0 | 1502 | list |
| Oliver | Routh | 1496 | Anstey | 0 0 | 1496 | list |
| Robert | Garnett | 1473 | Radcliffe & Bingham | 0 0 | 1473 | list |
| Rene | Butler | 1452 | Market Harborough | 0 0 | 1452 | list |
| Oliver | Cureton | 1439 | Rolls Royce Derby | 0 0 | 1439 | list |
| David | Lightfoot | 1428 | Isle of Wight | 0 0 | 1428 | list |
| Ron | Cooper | 1417 | Kettering | 0 0 | 1417 | list |
| Granville | Hill | 1416 | Latimer | 0 0 | 1416 | list |
| John | Mckeon | 1413 | Milton Keynes | 1 0 | 1413 | list |
| Ken | Ronald | 1410 | Anstey | 0 0 | 1410 | list |
| Andrew | Carter | 1403 | 0 0 | 1403 | list | |
| Zara | Mehta | 1390 | Leicester * | 1 0 | 1390 | list |
| Nicholas | Wright | 1383 | Newcastle-under-Lyme | 0 0 | 1383 | list |
| John | Eddershaw | 1353 | Ecclesall | 0 0 | 1353 | list |
| John | Hodges | 1342 | Solihull | 1 0 | 1342 | list |
| Oskar | Rudczenko | 1341 | Anstey | 0 0 | 1341 | list |
| Ansh | Prajapati | 1289 | Leicestershire Juniors | 0 0 | 1289 | list |
| Graham | Hayward | 1120 | Nottingham * | 4 0 | 1120 | list |
| Zayn | Patel | 1069 | Loughborough | 0 0 | 1069 | list |
Improvers (16)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Theodore | Caira | 1669 | Leicestershire Juniors | 0 0 | 1669 | list |
| Aadharshini | Amudhavel | 1417 | Leicestershire Juniors | 0 0 | 1417 | list |
| Amandip | Singh | 1362 | 0 0 | 1362 | list | |
| Reidan | Minhas | 1331 | Leicestershire Juniors | 2 0 | 1331 | list |
| Jenny | Gartside | 1324 | Macclesfield | 0 0 | 1324 | list |
| Anirvinya | Anegundhi | 1255 | Warwickshire * | 0 0 | 1255 | list |
| Bobby | Murray | 1219 | Kidsgrove | 0 0 | 1219 | list |
| Alison | Walton | 1203 | Melton Mowbray | 3 0 | 1203 | list |
| Alfie | Wood | 1197 | Anstey | 0 0 | 1197 | list |
| Swetark | Verma | 1174 | Anstey | 2 0 | 1174 | list |
| William | Parkinson | 1109 | Leicestershire * | 0 0 | 1109 | list |
| Elizabeth | De Bono | 1049 | West Nottingham | 0 0 | 1049 | list |
| Advait | Khadse | 971 | Leicestershire * | 0 0 | 971 | list |
| Tilak | Patel | 883 | Leicestershire Juniors | 0 0 | 883 | list |
| Amrit | Biring | 0 | 1 0 | 0 | list | |
| Akaal | Biring | 0 | 1 0 | 0 | list |