Lothian Jnr Championships 2024
Congress Org UK
P5 & Under (26)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aadith | Prabhu | 1721 | Edinburgh Chess Academy | 0 0 | 1721 | list |
| Prithvi | Nathan | 1239 | Edinburgh resident | 0 0 | 1239 | list |
| Ainesh | Prabhu | 1010 | Lenzie | 0 0 | 1010 | list |
| Leander | Hering-bayer | 835 | Sciennes PS | 0 0 | 835 | list |
| Hrihaan | Parasur | 739 | Edinburgh Academy | 0 0 | 739 | list |
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list |
| Benan | Hunter | 705 | Edinburgh resident | 0 0 | 705 | list |
| Arseni | Cojocaru-plamadeala | 692 | Edinburgh West | 0 0 | 692 | list |
| Lakshya | Ashok Kumar | 688 | Lothians resident | 0 0 | 688 | list |
| Cormac | Cobb | 419 | Lothian Juniors | 0 0 | 419 | list |
| Ananya | Vikram | 369 | Dalry Primary School | 0 0 | 369 | list |
| Olivia | Karus | 221 | Tiger Cubs | 0 0 | 221 | list |
| Electra | Theodoratou Korakakis | 127 | Lothian Juniors | 0 0 | 127 | list |
| Leon | Gadda-mitchell | 100 | Lothian Juniors | 0 0 | 100 | list |
| Rafael H | Allen Marin | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Aaron | Smith | 0 | Edinburgh Academy | 0 0 | 0 | list |
| Srivishnu | Garlapati | 0 | 0 0 | 0 | list | |
| Keira | Zhang | 0 | 0 0 | 0 | list | |
| Dhairya | Prakash | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Bryce | Mccall-smith | 0 | Edinburgh resident | 0 0 | 0 | list |
| Manhita | Chityala | 0 | 0 0 | 0 | list | |
| Fraser | Easton | 0 | 0 0 | 0 | list | |
| Arsthea | Rajasekar | 0 | 0 0 | 0 | list | |
| James | Fairweather | 0 | 0 0 | 0 | list | |
| Christopher | Robinson | 0 | 0 0 | 0 | list | |
| Adam | Gilmour | 0 | 0 0 | 0 | list |
Primary (P7 & Under) (17)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Vedanth | Vikram | 1461 | Dalry Primary School | 0 0 | 1461 | list |
| Nicholas | Kitaev | 1425 | Grangemouth | 0 0 | 1425 | list |
| Nilakshi | Bhattacharjee | 1265 | Edinburgh resident | 0 0 | 1265 | list |
| Alden | Arun | 1230 | Dalry Primary School | 0 0 | 1230 | list |
| David | Sheng | 1145 | Edinburgh Chess Academy | 0 0 | 1145 | list |
| Oliver | Robinson | 1102 | Edinburgh Chess Academy | 0 0 | 1102 | list |
| Shurti | Madhu | 1050 | Edinburgh West | 0 0 | 1050 | list |
| Eric | Rapan | 737 | Sciennes PS | 0 0 | 737 | list |
| Chetan | Inturi | 633 | Edinburgh Chess Academy | 0 0 | 633 | list |
| Alexander | Drachkov | 422 | Edinburgh St Peter's | 0 0 | 422 | list |
| Rea | Theodoratou Korakakis | 339 | Edinburgh Chess Academy | 0 0 | 339 | list |
| Kamran | Sabir | 328 | Bruntsfield | 0 0 | 328 | list |
| Audrey | Li | 323 | Edinburgh resident | 0 0 | 323 | list |
| Chinmayi | Garlapati | 268 | Sciennes PS | 0 0 | 268 | list |
| Ayush | Vadlamani | 233 | Dalry Primary School | 0 0 | 233 | list |
| Callum | Wilkie | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Shang | Gao | 0 | Edinburgh | 0 0 | 0 | list |
Open (S6 & Under) (39)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ross | Blackford | 2020 | Dunbar | 0 0 | 2020 | list |
| Daniel | Kitaev | 1875 | Grangemouth | 0 0 | 1875 | list |
| Sai | Mallick | 1503 | Stewart Mel | 0 0 | 1503 | list |
| Srinivas | Rath | 1478 | Corstorphine | 0 0 | 1478 | list |
| Raghuram | Parasur | 1436 | Edinburgh West | 0 0 | 1436 | list |
| Rishikumar | S G | 1410 | Edinburgh resident | 0 0 | 1410 | list |
| Kyriakos | Mckenzie | 1387 | Edinburgh resident | 0 0 | 1387 | list |
| Shriya | Madhu | 1353 | Edinburgh West | 0 0 | 1353 | list |
| Raghav | Palanivel | 1309 | Corstorphine Primary | 0 0 | 1309 | list |
| Alexander | Malham | 1296 | Stewart Mel | 0 0 | 1296 | list |
| Drisith | Palaniswamy | 1163 | Stewart Mel | 0 0 | 1163 | list |
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list |
| Sahana | Chakraborty | 1110 | Broughton High School | 0 0 | 1110 | list |
| Zach | Patel | 1083 | Edinburgh Chess Academy | 0 0 | 1083 | list |
| Jacob | Sladek | 1080 | Musselburgh | 0 0 | 1080 | list |
| Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list |
| Daniel | Earnshaw | 1073 | JMS Gillespie | 0 0 | 1073 | list |
| Rishon | Arun | 1049 | Gorgie Dalry | 0 0 | 1049 | list |
| Hugo | Verity-povoas | 1012 | Edinburgh resident | 0 0 | 1012 | list |
| Sean | Gatenby | 977 | Edinburgh resident | 0 0 | 977 | list |
| Coral | Cresswell | 916 | St Thomas of Aquins | 0 0 | 916 | list |
| Sasha | Graham | 909 | Galashiels | 0 0 | 909 | list |
| Laya | Fernando | 859 | Edinburgh Chess Academy | 0 0 | 859 | list |
| Tom | Aitken | 841 | Edinburgh | 0 0 | 841 | list |
| Jack | Gerardot | 830 | Edinburgh Chess Academy | 0 0 | 830 | list |
| Douglas | Robertson | 774 | Edinburgh Chess Academy | 0 0 | 774 | list |
| Charlie | Li | 641 | Edinburgh resident | 0 0 | 641 | list |
| Dannier | Sabir | 579 | Bruntsfield | 0 0 | 579 | list |
| Akshaj | Rela | 571 | Edinburgh Chess Academy | 0 0 | 571 | list |
| Adithya | Karnati | 530 | Edinburgh resident | 0 0 | 530 | list |
| Rio | Wan | 478 | Edinburgh Chess Academy | 0 0 | 478 | list |
| Ruaridh | Neave | 419 | Lothians resident | 0 0 | 419 | list |
| Nathan | O’brien | 370 | Club Unknown | 0 0 | 370 | list |
| Aliaskar | Jusup-brooker | 344 | Edinburgh resident | 0 0 | 344 | list |
| Advay | Sisodia | 342 | Lothians resident | 0 0 | 342 | list |
| William | Petrick | 0 | 0 0 | 0 | list | |
| Shivesh | Venkateshvaran | 0 | 0 0 | 0 | list | |
| Yau | Yau | 0 | 0 0 | 0 | list | |
| Sam | Veeradaseri | 0 | 0 0 | 0 | list |