Edinburgh Allegro - June 2023
Congress Org UK
Open (31)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Ruxton | 2289 | Edinburgh | 0 0 | 2289 | list |
| Frederick | Waldhausen Gordon | 2276 | Edinburgh Chess Academy | 0 0 | 2276 | list |
| Tom | Leah | 1951 | Wandering Dragons | 0 0 | 1951 | list |
| Marvin | Gera | 1948 | Corstorphine | 0 0 | 1948 | list |
| Ross | Blackford | 1947 | Dunbar | 0 0 | 1947 | list |
| Walter | Burnett | 1918 | Wandering Dragons | 0 0 | 1918 | list |
| Kritan. | Boggarapu | 1906 | Edinburgh | 0 0 | 1906 | list |
| Mike | Chisholm | 1899 | Bank of Scotland | 0 0 | 1899 | list |
| Derek | Mccormack | 1895 | Paisley | 0 0 | 1895 | list |
| Jonathan | Mckay | 1888 | Glasgow Montrose | 0 0 | 1888 | list |
| Raj | Bhopal | 1881 | Edinburgh | 0 0 | 1881 | list |
| Daniel | Kitaev | 1874 | Grangemouth | 0 0 | 1874 | list |
| Aryan | Munshi | 1868 | Phones | 0 0 | 1868 | list |
| Hunter | Webb | 1857 | St Andrews | 0 0 | 1857 | list |
| Prateek | Wadhwa | 1853 | Glasgow University | 0 0 | 1853 | list |
| Kanishka | Bhatia | 1852 | Lenzie | 0 0 | 1852 | list |
| Robert | Kane | 1836 | Edinburgh | 0 0 | 1836 | list |
| Euan | Mcdiarmid | 1830 | Edinburgh Civil Service | 0 0 | 1830 | list |
| Anoop | Babu | 1820 | North Juniors | 0 0 | 1820 | list |
| A.keith | Aitchison | 1813 | Edinburgh | 0 0 | 1813 | list |
| Henry | Blackwell | 1784 | Edinburgh resident | 0 0 | 1784 | list |
| Stuart | Ballantyne | 1761 | Bank of Scotland | 0 0 | 1761 | list |
| Matthew | Willder | 1753 | Edinburgh resident | 0 0 | 1753 | list |
| Alexandre | Kings | 1740 | St Andrews | 0 0 | 1740 | list |
| Calum | Mcgillivray | 1736 | Edinburgh | 0 0 | 1736 | list |
| Zizheng | Liu | 1730 | Strathclyde University | 0 0 | 1730 | list |
| Ishan | Kumar | 1700 | Bearsden | 0 0 | 1700 | list |
| Muhammad | Al Dakl Alla | 1656 | Lenzie | 0 0 | 1656 | list |
| Christopher | Nield | 1650 | Bearsden | 0 0 | 1650 | list |
| James | Hartman | 1642 | Tiger Cubs | 0 0 | 1642 | list |
| Allan | Mcdiarmid | 1589 | Edinburgh Civil Service | 0 0 | 1589 | list |
Intermediate U1600 (37)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Devesh | Sharma | 1812 | Edinburgh Chess Academy | 0 0 | 1812 | list |
| Tavish | Railwani | 1788 | Lenzie | 0 0 | 1788 | list |
| Vedanth | Vikram | 1775 | Edinburgh Chess Academy | 0 0 | 1775 | list |
| Chrysa | Mitraka | 1775 | Lenzie | 0 0 | 1775 | list |
| Advik | Mittal | 1735 | Lenzie | 0 0 | 1735 | list |
| Stuart | Mckinney | 1728 | Gorgie Dalry | 0 0 | 1728 | list |
| Tristan | Del Mar | 1710 | Edinburgh resident | 0 0 | 1710 | list |
| René | Lohmann | 1703 | Edinburgh University | 0 0 | 1703 | list |
| Humam | Al Dakl Alla | 1700 | Lenzie | 0 0 | 1700 | list |
| Scott | Mckinnon | 1695 | Edinburgh resident | 0 0 | 1695 | list |
| Ruairidh | Mckay | 1683 | Glasgow Montrose | 0 0 | 1683 | list |
| Joe | Gilmovitch | 1672 | Glasgow resident | 0 0 | 1672 | list |
| Alex | King | 1668 | Boroughmuir | 0 0 | 1668 | list |
| Aniruddha | Vishwanath | 1666 | North Juniors | 0 0 | 1666 | list |
| Adam | Callaghan | 1655 | Falkirk | 0 0 | 1655 | list |
| Graham | Wilson | 1649 | Corstorphine | 0 0 | 1649 | list |
| Stuart | Fraser | 1645 | 0 0 | 1645 | list | |
| Anton | Skornyakov | 1639 | 0 0 | 1639 | list | |
| Lewis | Pantony | 1626 | Edinburgh resident | 0 0 | 1626 | list |
| Yushu | Huang | 1618 | 0 0 | 1618 | list | |
| Srinivas | Rath | 1613 | Corstorphine | 0 0 | 1613 | list |
| Mark | Smith | 1595 | Edinburgh | 0 0 | 1595 | list |
| João | Reis | 1546 | Edinburgh Civil Service | 0 0 | 1546 | list |
| David | Watson | 1509 | Corstorphine | 0 0 | 1509 | list |
| Nitish | Brunth Sundar | 1779 | Glasgow University | 0 0 | 1460 | admin |
| Peter | Woollven | 1408 | Badgers Brook | 0 0 | 1408 | list |
| Adam Sheung Yin | Ling | 0 | Edinburgh resident | 0 0 | 0 | list |
| Berislav | Marusic | 0 | Edinburgh | 0 0 | 0 | list |
| Charlotte | Ausel | 0 | Edinburgh resident | 0 0 | 0 | list |
| Ashok Chandan | Chandrasekaran Arunkumar | 0 | Edinburgh resident | 0 0 | 0 | list |
| Joe | Wilson | 0 | Dunbartonshire resident | 0 0 | 0 | list |
| Ethan | Smyth | 0 | Edinburgh resident | 0 0 | 0 | list |
| Andrew | Clark | 0 | Pentland Hills | 0 0 | 0 | list |
| Zya | Dolan | 0 | Stepps | 0 0 | 0 | list |
| Iain | Hope | 0 | Musselburgh | 0 0 | 0 | list |
| William | Lindved | 0 | Edinburgh resident | 0 0 | 0 | list |
| Connor | Thompson | 0 | Queens Park | 0 0 | 0 | list |
Blitz (27)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Ruxton | 2335 | Edinburgh | 0 0 | 2335 | list |
| Ian | Mcdonald | 2170 | Bon Accord | 0 0 | 2170 | list |
| Kanishka | Bhatia | 2001 | Lenzie | 0 0 | 2001 | list |
| Nicolas | Skettos | 1992 | Phones | 0 0 | 1992 | list |
| Daniel | Kitaev | 1983 | Grangemouth | 0 0 | 1983 | list |
| Ross | Blackford | 1916 | Dunbar | 0 0 | 1916 | list |
| Kritan. | Boggarapu | 1914 | Edinburgh | 0 0 | 1914 | list |
| Euan | Mcdiarmid | 1905 | Edinburgh Civil Service | 0 0 | 1905 | list |
| Henry | Blackwell | 1893 | Edinburgh resident | 0 0 | 1893 | list |
| Anoop | Babu | 1893 | North Juniors | 0 0 | 1893 | list |
| Neil | Irving | 1873 | Edinburgh | 0 0 | 1873 | list |
| Stuart | Ballantyne | 1843 | Bank of Scotland | 0 0 | 1843 | list |
| Derek | Mccormack | 1834 | Paisley | 0 0 | 1834 | list |
| Allan | Mcdiarmid | 1819 | Edinburgh Civil Service | 0 0 | 1819 | list |
| James | Hartman | 1808 | Tiger Cubs | 0 0 | 1808 | list |
| Robert | Kane | 1781 | Edinburgh | 0 0 | 1781 | list |
| Ishan | Kumar | 1752 | Bearsden | 0 0 | 1752 | list |
| Tom | Grey | 1748 | Edinburgh resident | 0 0 | 1748 | list |
| Scott | Mckinnon | 1731 | Edinburgh resident | 0 0 | 1731 | list |
| Alexandre | Kings | 1725 | St Andrews | 0 0 | 1725 | list |
| Calum | Mcgillivray | 1699 | Edinburgh | 0 0 | 1699 | list |
| Nicholas | Kitaev | 1685 | Grangemouth | 0 0 | 1685 | list |
| Stuart | Fraser | 1663 | 0 0 | 1663 | list | |
| Alex | King | 1639 | Boroughmuir | 0 0 | 1639 | list |
| Charlotte | Ausel | 1564 | Edinburgh resident | 0 0 | 1564 | list |
| Pablo | Moreno Garcia | 1464 | London | 0 0 | 1464 | list |
| Ruaridh | Usher | 0 | 0 0 | 0 | list |