Primary tabs

Open (28)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Rishi Vijayakumar 2300 Castlehill 0 0 2300 list
Keith Ruxton 2287 Edinburgh 0 0 2287 list
Alan Tate 2279 Wandering Dragons 0 0 2279 list
Csm Thomson 2213 Edinburgh 0 0 2213 list
Andy Burnett 2126 Wandering Dragons 0 0 2126 list
Neil Farrell 2123 Edinburgh West 0 0 2123 list
Mark Orr 2100 Wandering Dragons 0 0 2100 list
Shubham Lakudkar 2093 Stirling 0 0 2093 list
Ross Blackford 2092 Dunbar 0 0 2092 list
George Neave 2060 Edinburgh West 0 0 2060 list
Tom Leah 2054 Wandering Dragons 0 0 2054 list
Alan Minnican 2042 Wandering Dragons 0 0 2042 list
Hanieh Khalaji 2124 0 0 2038 admin
Isaac Browning 2036 Stirling 0 0 2036 list
Louis Cheng 1994 Edinburgh Chess Academy 0 0 1994 list
Raja Palaniswamy 1980 Lothians resident 0 0 1980 list
Parthipan Raja 1975 Corstorphine 0 0 1975 list
Rob Colston 1944 Bearsden 0 0 1944 list
Chris Linskaill 1936 Sandy Bells 0 0 1936 list
Elliot Cocks 1929 St Andrews 0 0 1929 list
Carey Groves 1924 Wandering Dragons 0 0 1924 list
Morvin Gera 1920 Corstorphine 0 0 1920 list
Walter Burnett 1900 Wandering Dragons 0 0 1900 list
Daniel Kitaev 1894 Grangemouth 0 0 1894 list
Aryan Munshi 1874 Phones 0 0 1874 list
Neev Lukhi 1870 Lenzie 0 0 1870 list
Muhammad Al Dakl Alla 1860 Lenzie 0 0 1860 list
Pisut Prayoonthamrongthiti 1839 St Andrews 0 0 1839 list

Challengers (20)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Kanishka Bhatia 1995 Lenzie 0 0 1995 list
Richard Kynoch 1944 Wandering Dragons 0 0 1944 list
Jim O'neil 1936 Wandering Dragons 0 0 1936 list
Kritan Boggarapu 1932 Edinburgh resident 0 0 1932 list
Rabindra Paul 1906 Ardrossan 1 0 1906 list
Euan Mcdiarmid 1896 Edinburgh Civil Service 0 0 1896 list
Neil Irving 1886 Edinburgh 0 0 1886 list
Stuart Ballantyne 1839 Bank of Scotland 0 0 1839 list
Advik Mittal 1833 Lenzie 0 0 1833 list
Chrysa Mitraka 1818 Lenzie 0 0 1818 list
Calum Mcgillivray 1769 Edinburgh 0 0 1769 list
Ishan Kumar 1754 Bearsden 0 0 1754 list
Frankie Murray 1715 East Kilbride 0 0 1715 list
Alexandre Kings 1714 St Andrews 0 0 1714 list
Alistair Campbell 1905 Edinburgh West 0 0 1663 admin
Adam Dewar 1573 Edinburgh resident 0 0 1573 list
Humam Al Dakl Alla 1682 Lenzie 0 0 1226 admin
Nicholas Kitaev 0 Grangemouth 0 0 0 list
Brendan Cornes 0 Pentland Hills 0 0 0 list
James Turnbull 0 Edinburgh resident 0 0 0 list

Major (21)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Tristan Del Mar 1918 Edinburgh resident 0 0 1918 list
Jamie Hand 1832 Edinburgh University 0 0 1832 list
Alagu Karthick 1829 Edinburgh Chess Academy 0 0 1829 list
Chihon Ley P. 1806 Edinburgh University 0 0 1806 list
Gordon Walker 1656 Badgers Brook 0 0 1656 list
Andrew Wright 1563 Edinburgh Civil Service 0 0 1563 list
Stuart Mckinney 1794 Gorgie Dalry 0 0 1512 admin
Gilbert Alomenu 1504 Glasgow Polytechnic 0 0 1504 list
Eswar Theagarajan 1674 0 0 1365 admin
Raghuram Parasur 1679 Edinburgh Chess Academy 0 0 1209 admin
Findlay Haddow 0 Edinburgh 0 0 0 list
Martin Sharkey 0 0 0 0 list
Toby Knowles 0 Glasgow Montrose 1 0 0 list
William Lindved 0 Edinburgh resident 0 0 0 list
Chris Dowle 0 Sandy Bells 0 0 0 list
Maxwell Davidson 0 Sandy Bells 0 0 0 list
Drisith Palaniswamy 0 Stewart Mel 0 0 0 list
Callum Darling 0 Edinburgh West 0 0 0 list
Neil Mackinnon 0 0 0 0 list
Andrew Clark 0 Pentland Hills 0 0 0 list
Samuel Tuttle 0 Edinburgh University 0 0 0 list

Minor (36)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Vedanth Vikram 1775 Edinburgh Chess Academy 0 0 1775 list
Tom Wardlaw 1759 Castlehill 0 0 1759 list
Sai Mallick 1657 Stewart Mel 0 0 1657 list
Anika Munshi 1638 Lenzie 0 0 1638 list
Thor Saemundsson 1616 Hamilton 0 0 1616 list
Florence Wilson 1586 Tiger Cubs 0 0 1586 list
Sumanth Prakash 1575 Lenzie 0 0 1575 list
David Watson 1509 Corstorphine 0 0 1509 list
Peter Woollven 1408 Badgers Brook 0 0 1408 list
Ethan Smyth 0 Edinburgh resident 0 0 1400 admin
Joshua Smikle 0 0 0 1210 admin
Vedant Malhotra 0 Lenzie 0 0 0 list
Marek Dziobek 0 Giffnock 0 0 0 list
Alastair Dallas 0 Dumfries 0 0 0 list
Charles West 0 Edinburgh Civil Service 0 0 0 list
Cassiopeia Jeffrey 0 Edinburgh resident 0 0 0 list
David New 0 Pentland Hills 0 0 0 list
Charlie Ju 0 0 0 0 list
Mike Wallace 0 Sandy Bells 0 0 0 list
Connor Thompson 0 Queens Park 0 0 0 list
Alex King 0 Boroughmuir 0 0 0 list
Kevin Cao 0 Edinburgh resident 0 0 0 list
Charlie Hu 0 0 0 0 list
Alex Cornes 0 Pentland Hills 0 0 0 list
Jennifer Wilson 0 Edinburgh resident 0 0 0 list
Fabian Butchart 0 Boroughmuir 0 0 0 list
Catherine Wu 0 Edinburgh resident 0 0 0 list
Ethan Wu 0 Edinburgh resident 0 0 0 list
Kai Moroz 0 Nigel Short Chess Society 0 0 0 list
Leon Stannus 0 Dumfries 0 0 0 list
David Tang-jaworski 0 0 0 0 list
Michael Truffelli 0 0 0 0 list
Laksh Thakur 0 Edinburgh resident 0 0 0 list
Adam Bradshaw 0 Edinburgh University 0 0 0 list
Duncan Mackinnon 0 0 0 0 list
Prithvi Nathan 0 2 0 0 list