Lothian Jnr Championships 2026
Congress Org UK
P5 & Under (3)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| George | Wallace | 689 | Badgers Brook | 0 0 | 689 | list |
| Roxanne | Rahman | 0 | 0 0 | 0 | list | |
| Ruby | Shaw | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Primary (P7 & Under) (7)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Raphael | Rahman | 934 | Edinburgh Chess Academy | 0 0 | 934 | list |
| Corin | Kirby Brennan | 845 | Lothian Juniors | 0 0 | 845 | list |
| Matthew | Rattray | 838 | Lothian Juniors | 0 0 | 838 | list |
| Aditya | Roy | 500 | Edinburgh resident | 0 0 | 500 | list |
| Charlie | Horner | 461 | Lothian Juniors | 0 0 | 461 | list |
| Salvatore | Wang-ferrera | 254 | Edinburgh resident | 0 0 | 254 | list |
| Adi | Nandakumar | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Open (S6 & Under) (8)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Haruo | Uegaki | 1462 | Edinburgh West | 0 0 | 1462 | list |
| Nicholas | Kitaev | 1425 | Grangemouth | 0 0 | 1425 | list |
| Nilakshi | Bhattacharjee | 1307 | Edinburgh resident | 0 0 | 1307 | list |
| Joshua | Costley | 829 | Edinburgh Chess Academy | 0 0 | 829 | list |
| Karthik | Kannan | 581 | Lothian Juniors | 0 0 | 581 | list |
| Dhian | Singh | 321 | Edinburgh resident | 0 0 | 321 | list |
| Damon | Singh | 166 | Edinburgh | 0 0 | 166 | list |
| Darragh | Singh | 0 | Edinburgh resident | 0 0 | 0 | list |