54th Glasgow Chess Congress
Congress Org UK
Ken Stewart Open (4)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2405 | Bellshill | 0 0 | 2405 | list |
| Eve | Clark | 1878 | Glasgow Polytechnic | 0 0 | 1878 | list |
| Chris | Nield | 1769 | Strathclyde University | 0 0 | 1769 | list |
| David | Galbraith | 1753 | Musselburgh | 0 0 | 1753 | list |
Major (7)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Vipin | Zamvar | 1611 | Edinburgh | 0 0 | 1611 | list |
| Robert | Gibb | 1593 | Glasgow Polytechnic | 0 0 | 1593 | list |
| Humam | Al Dakl Alla | 1576 | Lenzie | 0 0 | 1576 | list |
| Haruo | Uegaki | 1499 | Edinburgh West | 0 0 | 1499 | list |
| Maurice | Richards | 1407 | Selkirk | 0 0 | 1407 | list |
| Rhys | Mccall | 1342 | Bellshill | 0 0 | 1342 | list |
| Alistair | Hudson | 1301 | Glasgow Polytechnic | 0 0 | 1301 | list |
Minor (3)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Robert | Samson | 1214 | Bellshill | 0 0 | 1214 | list |
| John | Jackson | 1053 | Dunbartonshire resident | 0 0 | 1053 | list |
| Maria | Al Dakl Alla | 874 | Lenzie | 0 0 | 874 | list |