Lothians Allegro 2026
Congress Org UK
Open (15)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2427 | Bellshill | 0 0 | 2427 | list |
| Craig | Thomson | 2248 | Edinburgh | 0 0 | 2248 | list |
| Pavlos | Bozinakis | 2150 | Phones | 0 0 | 2150 | list |
| Rob | Colston | 2016 | Bearsden | 0 0 | 2016 | list |
| Isaac | Browning | 1965 | Wandering Dragons | 0 0 | 1965 | list |
| Ross | Blackford | 1947 | Dunbar | 0 0 | 1947 | list |
| Jonathan | Mckay | 1915 | Glasgow Montrose | 0 0 | 1915 | list |
| Yevgeni | Sprenger De La Iglesia | 1882 | Phones | 0 0 | 1882 | list |
| Crawford | Macnab | 1879 | Edinburgh Civil Service | 0 0 | 1879 | list |
| Aryan | Munshi | 1868 | Phones | 0 0 | 1868 | list |
| Walter | Burnett | 1868 | Wandering Dragons | 0 0 | 1868 | list |
| Daniel | Savidge | 1865 | Dunfermline | 0 0 | 1865 | list |
| Tommaso | Prever | 1766 | Outside UK | 0 0 | 1766 | list |
| Eve | Clark | 1747 | Glasgow Polytechnic | 0 0 | 1747 | list |
| Stephen | Pimentil | 0 | Wandering Dragons | 0 0 | 0 | list |
Challengers (9)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Prateek | Wadhwa | 1858 | Glasgow University | 0 0 | 1858 | list |
| Neil | Irving | 1804 | Edinburgh | 0 0 | 1804 | list |
| Kevin | Lee | 1722 | St Andrews | 0 0 | 1722 | list |
| Mark | Gyalus | 1704 | Edinburgh | 0 0 | 1704 | list |
| David | Galbraith | 1703 | Musselburgh | 0 0 | 1703 | list |
| Humam | Al Dakl Alla | 1700 | Lenzie | 0 0 | 1700 | list |
| Ian | Fanning | 1680 | Edinburgh | 0 0 | 1680 | list |
| Chris | Nield | 1650 | Strathclyde University | 0 0 | 1650 | list |
| Kyriakos | Mckenzie | 1605 | Edinburgh West | 0 0 | 1605 | list |
Major (5)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Krishan | Paterson | 1461 | Bank of Scotland | 0 0 | 1461 | list |
| Iain | Cowe | 1346 | Edinburgh | 0 0 | 1346 | list |
| Stuart | Mckinney | 1342 | Edinburgh Civil Service | 0 0 | 1342 | list |
| William | Harkins | 1319 | Benarty | 0 0 | 1319 | list |
| Ben | Gilmour | 1317 | Castlehill | 0 0 | 1317 | list |
Minor (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Murray | Togwell | 1242 | Strathclyde University | 0 0 | 1242 | list |
| Archie | Drysdale | 1206 | Tiger Cubs | 0 0 | 1206 | list |
| Kinjal | Dey | 1132 | Bellshill | 0 0 | 1132 | list |
| Andrew | Yu | 1102 | Lenzie | 0 0 | 1102 | list |
| Alastair P | Dallas | 1023 | Dumfries | 0 0 | 1023 | list |
| Peter | Woollven | 967 | Badgers Brook | 0 0 | 967 | list |
| Hugo | Madajczyk | 875 | Lothian Juniors | 0 0 | 875 | list |
| Matthew | Rattray | 838 | Edinburgh West | 0 0 | 838 | list |
| George | Wallace | 689 | Badgers Brook | 0 0 | 689 | list |
| Ernest | Madajczyk | 410 | Lothian Juniors | 0 0 | 410 | list |
| Aaradhana | Raghavendran | 0 | Lenzie | 0 0 | 0 | list |
| Csaba | Csampai | 0 | Livingston | 0 0 | 0 | list |
| Shourya | Konjeti | 0 | Glasgow resident | 0 0 | 0 | list |
| Rupert | Seggins | 0 | Edinburgh resident | 0 0 | 0 | list |