NEJCA Albyn Trophy 2025
Congress Org UK
Albyn Championship Cup (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aniruddha | Vishwanath | 1613 | Lenzie | 0 0 | 1613 | list |
| Prithvi | Nathan | 1218 | Edinburgh West | 0 0 | 1218 | list |
| Rowan | Oren-woods | 1143 | Lenzie | 0 0 | 1143 | list |
| Vladyslav | Shopynskyi | 1136 | Ardrossan | 0 0 | 1136 | list |
| Robert | Moir | 1086 | North Juniors | 0 0 | 1086 | list |
| Atrasnu | Bhaduri | 1068 | Bon Accord | 0 0 | 1068 | list |
| Yadhev | Nathan | 1038 | Bon Accord | 0 0 | 1038 | list |
| Li | Mckay | 1016 | North Juniors | 0 0 | 1016 | list |
| Mykola | Shopynskyi | 998 | Ardrossan | 0 0 | 998 | list |
| Magizhan | Sathiyamoorthy | 967 | North Juniors | 0 0 | 967 | list |
| Lucas | Liu | 777 | Bon Accord | 0 0 | 777 | list |
| Zhangir | Ibrayev | 0 | North Juniors | 0 0 | 0 | list |
| Anna | Lutsenko | 0 | 0 0 | 0 | list | |
| Oscar | Vila Domini O’kennedy | 0 | North Juniors | 0 0 | 0 | list |
Albyn Intermediate Shield Boys (29)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aurelien | Desindes | 769 | North Juniors | 0 0 | 769 | list |
| Christopher | Charles | 716 | North Juniors | 0 0 | 716 | list |
| Saahil | Reddy | 714 | North Juniors | 0 0 | 714 | list |
| Luke | Roberts | 712 | North Juniors | 0 0 | 712 | list |
| Arda | Okten | 686 | North Juniors | 0 0 | 686 | list |
| George | Wallace | 654 | Badgers Brook | 0 0 | 654 | list |
| Jax | Grieve | 650 | North Juniors | 0 0 | 650 | list |
| Riaan | Dumpa | 600 | North Juniors | 0 0 | 600 | list |
| Daniel | Okoye | 597 | North Juniors | 0 0 | 597 | list |
| Alan | Harins | 564 | North Juniors | 0 0 | 564 | list |
| Vishva | Somasundar | 548 | North Juniors | 0 0 | 548 | list |
| Abhinav | Yeluripati | 534 | North Juniors | 0 0 | 534 | list |
| Noah | Islam | 534 | North Juniors | 0 0 | 534 | list |
| Vihaan | Ambati | 531 | North Juniors | 0 0 | 531 | list |
| Jay | Thunuguntla | 510 | North Juniors | 0 0 | 510 | list |
| Aditya | Desai | 479 | North Juniors | 0 0 | 479 | list |
| Dmytro | Yukhnenko | 479 | North Juniors | 0 0 | 479 | list |
| Bhav Kumar | Dheer | 474 | North Juniors | 0 0 | 474 | list |
| Kyrylo | Yukhnenko | 434 | North Juniors | 0 0 | 434 | list |
| Dorian | Macdonald | 431 | North Juniors | 0 0 | 431 | list |
| Zachary | Lynch-mclean | 399 | North Juniors | 0 0 | 399 | list |
| Vihaan | Shindgikar | 399 | North Juniors | 0 0 | 399 | list |
| Kharthikeya | Narra | 358 | North Juniors | 0 0 | 358 | list |
| Patrick | Murray | 289 | North Juniors | 0 0 | 289 | list |
| Gregory | Zemani | 283 | North Juniors | 0 0 | 283 | list |
| Russell | Charles | 201 | North Juniors | 0 0 | 201 | list |
| Timothe | Veyron La Croix | 0 | 0 0 | 0 | list | |
| Thomas | Bernard | 0 | 0 0 | 0 | list | |
| Omar | Jodeh | 0 | 0 0 | 0 | list |
Albyn Junior Shield Boys (17)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aadhan | Govindasamy | 340 | North Juniors | 0 0 | 340 | list |
| Oliver | Palfi | 298 | North Juniors | 0 0 | 298 | list |
| Kayilan | Govindasamy | 267 | North Juniors | 0 0 | 267 | list |
| Rishabh | Majumder | 226 | North Juniors | 0 0 | 226 | list |
| Ansh | Vineet | 195 | North Juniors | 0 0 | 195 | list |
| Aadvik | Suvin | 101 | North Juniors | 0 0 | 101 | list |
| Adam | Kay | 100 | North Juniors | 0 0 | 100 | list |
| Alexandre | Bernard | 0 | 0 0 | 0 | list | |
| Hugo | Bernard | 0 | 0 0 | 0 | list | |
| Miks | Saucuks | 0 | 0 0 | 0 | list | |
| Alexander | Walker | 0 | 0 0 | 0 | list | |
| Tanay | Rana | 0 | 0 0 | 0 | list | |
| Srijit | Sahoo | 0 | 0 0 | 0 | list | |
| Hadi | Sibtain | 0 | 0 0 | 0 | list | |
| Janav | Navaneethakrishnan | 0 | 0 0 | 0 | list | |
| Ishaan | Senthilkumaran | 0 | 0 0 | 0 | list | |
| Emon | Rizvi | 0 | 0 0 | 0 | list |
Albyn Intermediate ShieldGirls (6)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alaina | Gowda | 728 | North Juniors | 0 0 | 728 | list |
| Khushi | Narra | 407 | North Juniors | 0 0 | 407 | list |
| Liubomyla | Chetverikova | 392 | North Juniors | 0 0 | 392 | list |
| Aditi | Desai | 380 | North Juniors | 0 0 | 380 | list |
| Sri Laasya | Mopidevi | 0 | 0 0 | 0 | list | |
| Mariia | Lutsenko | 0 | 0 0 | 0 | list |
Albyn Junior Shield Girls (4)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Piali | Sharma | 280 | North Juniors | 0 0 | 280 | list |
| Tanishqa | Chhualsingh | 100 | North Juniors | 0 0 | 100 | list |
| Ariane | Desindes | 0 | 0 0 | 0 | list | |
| Raavi | Singh | 0 | 0 0 | 0 | list |