NEW 3rd Torquay Riviera Congre
Congress Org UK
AM U2000 (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Adam | Clarke | 1996 | Newton Abbot | 5 0 | 1996 | list |
| Mark | Abbott | 1980 | Exmouth | 1 0 | 1980 | list |
| Kenneth | Hoadley | 1945 | Clitheroe | 0 0 | 1945 | list |
| Clive | Walley | 1918 | Bath | 1 0 | 1918 | list |
| Mark | Thomas | 1913 | White Knights (Wales) | 0 0 | 1913 | list |
| Spencer | Lawrence | 1906 | Bath | 0 0 | 1906 | list |
| William | Adaway | 1880 | Wimborne | 4 0 | 1880 | list |
| Trefor | Thynne | 1868 | Newton Abbot | 0 0 | 1868 | list |
| Andrew | Dunn | 1861 | Torquay | 0 0 | 1861 | list |
| Stephan | Van Kesteren | 1832 | Torquay | 0 0 | 1832 | list |
| Brendan | O'gorman | 1824 | DHSS | 0 0 | 1824 | list |
| Mac | Holland | 1808 | Newton Abbot | 0 0 | 1808 | list |
| Dominic | Czarnuch | 1798 | Enfield | 0 0 | 1798 | list |
| Neil | Coward | 1790 | Blackpool | 0 0 | 1790 | list |
| Gordon | Farrar | 1780 | Belgrave | 0 0 | 1780 | list |
| Brian | Gosling | 1770 | East Budleigh | 0 0 | 1770 | list |
| Ronnie | Burton | 1746 | Weymouth | 0 0 | 1746 | list |
| Nigel | Dennis | 1711 | Maidenhead | 0 0 | 1711 | list |
| Kevin | Chojnacki | 0 | Wycombe & Hazlemere | 0 0 | 0 | list |
AM U1700 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Peter | Williams | 1698 | Didcot | 0 0 | 1698 | list |
| Malcolm | Roberts | 1672 | Holmes Chapel | 0 0 | 1672 | list |
| Gabriel | Jones | 1635 | Lewisham | 4 0 | 1635 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| Shreyas | Pasupulety | 1625 | Newton Abbot | 0 0 | 1625 | list |
| Grant | Daly | 1616 | Downend & Fishponds | 0 0 | 1616 | list |
| John | Shaddick | 1567 | Basingstoke | 0 0 | 1567 | list |
| Andrew | Zigmond | 1566 | Harrogate | 0 0 | 1566 | list |
| Ian | Blencowe | 1538 | Wotton Hall | 0 0 | 1538 | list |
| Paul | Foster | 1513 | Medway | 0 0 | 1513 | list |
| Terence | Greenaway | 1510 | Torquay | 0 0 | 1510 | list |
| William | Taplin | 1508 | Keynsham | 4 0 | 1508 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Barry | Lippard | 1420 | Brixham | 1 0 | 1420 | list |
| John | Sellen | 1396 | Sussex * | 0 0 | 1396 | list |
| Charlotte | Nicholson | 1155 | Devon Congresses | 0 0 | 1155 | list |
| David | Mcgeeney | 0 | 0 0 | 0 | list |
PM Open (29)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Grieve | 2569 | RGS Guildford | 0 0 | 2569 | list |
| Keith | Arkell | 2463 | 4NCL Cheddleton | 0 0 | 2463 | list |
| Daniel | Gallagher | 2322 | Maldon | 0 0 | 2322 | list |
| Russell | James | 2173 | Shirley & Wythall | 4 0 | 2173 | list |
| Mike | Waddington | 2085 | Dorchester | 0 0 | 2085 | list |
| Gerald | Moore | 2031 | Broadland | 0 0 | 2031 | list |
| Steve | Dilleigh | 2020 | Horfield & Redland | 0 0 | 2020 | list |
| David | Roberts | 2009 | Bracknell | 0 0 | 2009 | list |
| Adam | Clarke | 1996 | Newton Abbot | 5 0 | 1996 | list |
| Leo | Keely | 1978 | Huddersfield | 0 0 | 1978 | list |
| Graham | Bolt | 1977 | Exeter | 0 0 | 1977 | list |
| David | Littlejohns | 1958 | Taunton | 0 0 | 1958 | list |
| Alan | Brown | 1948 | 4NCL MK Phoenix | 0 0 | 1948 | list |
| Tim R | Spanton | 1943 | Battersea | 0 0 | 1943 | list |
| Clive | Walley | 1918 | Bath | 2 0 | 1918 | list |
| Maurice | Staples | 1915 | Lichfield | 0 0 | 1915 | list |
| Jamie | Morgan | 1914 | Camborne | 0 0 | 1914 | list |
| Mark | Thomas | 1913 | White Knights (Wales) | 1 0 | 1913 | list |
| Spencer | Lawrence | 1906 | Bath | 1 0 | 1906 | list |
| Matthew | Wilson | 1867 | Teignmouth | 0 0 | 1867 | list |
| Andrew | Dunn | 1861 | Torquay | 0 0 | 1861 | list |
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list |
| Adrian | Pickersgill | 1828 | Hastings & St Leonards | 0 0 | 1828 | list |
| Michael | Stinton-brownbridge | 1819 | Plymouth | 1 0 | 1819 | list |
| Neil | Coward | 1790 | Blackpool | 0 0 | 1790 | list |
| Gerard | T'hart | 1748 | Plymouth | 0 0 | 1748 | list |
| H William | Ingham | 1703 | Teignmouth | 0 0 | 1703 | list |
| Gabriel | Jones | 1635 | Lewisham | 5 0 | 1635 | list |
| Alan | Brusey | 0 | Newton Abbot | 0 0 | 0 | list |
PM U1750 (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Brendan | O'gorman | 1824 | DHSS | 0 0 | 1824 | list |
| Dominic | Czarnuch | 1798 | Enfield | 0 0 | 1798 | list |
| Kevin | Winter | 1770 | Ilkely Chess Centre | 0 0 | 1770 | list |
| Peter | Williams | 1698 | Didcot | 0 0 | 1698 | list |
| David | Rogers | 1667 | Exmouth | 1 0 | 1667 | list |
| Rowan | Andrews | 1637 | 0 0 | 1637 | list | |
| Dinah | Norman | 1635 | Crowthorne * | 4 0 | 1635 | list |
| John A | Williams | 1630 | Cwmbran | 1 0 | 1630 | list |
| Gillian | Moore | 1625 | Southampton | 0 0 | 1625 | list |
| Grant | Daly | 1616 | Downend & Fishponds | 0 0 | 1616 | list |
| Charles | Doidge | 1573 | Teignmouth | 0 0 | 1573 | list |
| Jack | Smith | 1569 | Teignmouth | 0 0 | 1569 | list |
| Andrew | Zigmond | 1566 | Harrogate | 1 0 | 1566 | list |
| Ben | Hughes | 1556 | Newquay | 0 0 | 1556 | list |
| Peter | Wood | 1549 | Hastings * | 0 0 | 1549 | list |
| Edward | Farms | 1519 | Wells | 0 0 | 1519 | list |
| William | Taplin | 1508 | Keynsham | 3 0 | 1508 | list |
| David | Carpenter | 1502 | Sutton Coldfield | 0 0 | 1502 | list |
| David | Dowson | 1486 | Salisbury | 0 0 | 1486 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Steven | Cawser | 1456 | Brixham | 0 0 | 1456 | list |
| John | Sellen | 1396 | Sussex * | 1 0 | 1396 | list |
| Callum | James | 1241 | Shirley & Wythall | 4 0 | 1241 | list |
| David | Mcgeeney | 0 | 2 0 | 0 | list |