Primary tabs
1st Eastleigh FIDE Chess Congress
U2300 (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U2300 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (1500 to 1849) (6)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Francis | Best | 1765 | Isle of Wight | 0 0 | 1765 | list |
Niclas | Hordnes | 1746 | Southampton | 0 0 | 1746 | list |
Florence | Spirling | 1739 | Purbeck | 3 0 | 1739 | list |
Brendan | O'gorman | 1662 | DHSS | 3 0 | 1662 | list |
Stephen | Taylor | 0 | St Albans | 0 0 | 0 | list |
Joseph | Fearnhead | 0 | Horfield & Redland | 0 0 | 0 | list |
U1900 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aaron | Bell | 1866 | Salisbury | 0 0 | 1866 | list |
Sebastian | Hall | 0 | Ireland | 0 0 | 0 | list |
U1500 (1200 to 1549) (6)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nick | Spearing | 0 | Reading | 0 0 | 0 | list |
Lap Yin(lucas) | Lo | 0 | London * | 0 0 | 0 | list |
Andy | Haynes | 0 | Hampshire * | 0 0 | 0 | list |
Joe | Gelder | 0 | Salisbury | 0 0 | 0 | list |
Somnath | Mitra | 0 | Southampton | 0 0 | 0 | list |
Rosamund | Hale | 0 | Southampton | 0 0 | 0 | list |
U1500 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|