#1 Kent EJCOA Juniors' Zonals
Congress Org UK
U8 (13)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Edward | Graveston | 1097 | Kent * | 0 0 | 1097 | list |
| Tejas | Pai | 1083 | Bridge | 0 0 | 1083 | list |
| Gavin | Sharma | 1053 | Coulsdon Chess Club | 0 0 | 1053 | list |
| Rhys | Allkins | 754 | Wallace Chess | 0 0 | 754 | list |
| Samyak | Chadha | 747 | Kent Juniors | 0 0 | 747 | list |
| Sarvani | Kasinadhuni | 619 | Coulsdon Chess Club | 0 0 | 619 | list |
| Marco | Allen | 555 | Petts Wood & Orpington | 0 0 | 555 | list |
| Heidrun | Yeung | 504 | Chessington (Surrey) | 0 0 | 504 | list |
| Cato | Tan | 406 | Bromley/Beckenham * | 0 0 | 406 | list |
| Shivani | Kasinadhuni | 398 | Coulsdon Chess Club | 0 0 | 398 | list |
| Yuvaan | Rastogi | 297 | Kent Juniors | 0 0 | 297 | list |
| Henry Hongye | Bai | 288 | Kent Juniors | 0 0 | 288 | list |
| Sahasra | Maguluri | 0 | 0 0 | 0 | list |
U10 (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aarav | Ghanshala | 1248 | West Sussex * | 0 0 | 1248 | list |
| Ross | Baillie | 1004 | Charlton | 0 0 | 992 | admin |
| Rian | Pacheriwala | 991 | London NW * | 0 0 | 991 | list |
| Donir | Alpeev | 913 | Sidcup/Bexley * | 0 0 | 913 | list |
| David | Jithin | 842 | Kent * | 0 0 | 842 | list |
| Rehaan | Bhalla | 811 | Mike Fox Chess School | 0 0 | 811 | list |
| Shreyansh | Vyamajala | 805 | Kent * | 0 0 | 805 | list |
| Arjun | Chilakamarri | 734 | Kent Juniors | 0 0 | 734 | list |
| Aalia | Bagla | 689 | Petts Wood & Orpington | 0 0 | 689 | list |
| Harriette | Yeung | 671 | Epsom | 0 0 | 671 | list |
| Prahashree | Saravanan | 633 | Surrey * | 0 0 | 633 | list |
| Aaron | Csikos | 470 | Kent Juniors | 0 0 | 470 | list |
| Aadyaa | Kabra | 0 | 0 0 | 0 | list | |
| Adrian | Chen | 0 | 0 0 | 0 | list |
U12 (16)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ahmed | Mollarecep | 1263 | Medway | 0 0 | 1263 | list |
| Sai Nishkal | Naragam | 1224 | Derby | 0 0 | 1224 | list |
| Ansh | Sharma | 1217 | West Sussex * | 0 0 | 1217 | list |
| Avisha | Raj | 1187 | Petts Wood & Orpington | 0 0 | 1187 | list |
| Neil | Balachander | 1062 | Dartford Juniors | 0 0 | 1062 | list |
| Michael | Sislo | 1058 | Kent * | 0 0 | 1058 | list |
| Bihaan | Dutta | 976 | Petts Wood & Orpington | 0 0 | 976 | list |
| George | Carmichael | 915 | Sevenoaks School | 0 0 | 915 | list |
| Dominic | Leonte | 818 | Bridge | 0 0 | 818 | list |
| Aarav | Shrestha | 612 | Folkestone Junior | 0 0 | 612 | list |
| Aryan | Mishra | 0 | 0 0 | 0 | list | |
| Samraat | Hiremath | 0 | 0 0 | 0 | list | |
| Matthew | Higgs | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
| Jake | Meiring | 0 | Wey Valley Juniors | 0 0 | 0 | list |
| Tsung Man | Shing | 0 | Beckenham & Bromley | 0 0 | 0 | list |
| Sanil | Sail | 0 | 0 0 | 0 | list |
U14 (6)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alfie | Woolgar | 1193 | Beckenham & Bromley | 0 0 | 1193 | list |
| Dev | Prasadh | 1182 | Bromley/Beckenham * | 0 0 | 1182 | list |
| Teddy | O'meara | 1066 | Tunbridge Wells | 0 0 | 1066 | list |
| Julian | Teubler | 1045 | Kent * | 0 0 | 1045 | list |
| Dhruba | Chakraborty | 1024 | Dartford & Swanley | 0 0 | 1024 | list |
| Tarika | Rajarethinam | 0 | 0 0 | 0 | list |
U16 (1)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harrison | Saxby | 0 | Bridge | 0 0 | 0 | list |
U18 (2)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aadishesh | Devalia | 1663 | Dartford & Swanley | 0 0 | 1663 | list |
| Kirill | Kravets | 1144 | Beckenham & Bromley | 0 0 | 1144 | list |
U20 (0)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|