East-Kent EJCOA Juniors' Zonal
Congress Org UK
U8 (2)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tejas | Pai | 1083 | Bridge | 0 0 | 1083 | list |
| Eena | Anand | 728 | Harrow * | 0 0 | 728 | list |
U10 (7)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Silk | Irie-williams | 1049 | Kent * | 0 0 | 1049 | list |
| Aalia | Bagla | 689 | Petts Wood & Orpington | 0 0 | 689 | list |
| Rafael | Standing Soto | 661 | Canterbury * | 0 0 | 661 | list |
| Arjun | Jandhyala | 548 | Sevenoaks | 0 0 | 548 | list |
| Fred | Grilli | 535 | Folkestone Junior | 0 0 | 535 | list |
| Tomer | Benayahu | 522 | Sandwich | 0 0 | 522 | list |
| Alexander | Leonte | 423 | Bridge | 0 0 | 423 | list |
U12 (7)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tristan | Banks | 1057 | Folkestone Junior | 0 0 | 1057 | list |
| Reuben | Farr | 933 | Sandwich | 0 0 | 933 | list |
| Mayya | Anand | 901 | Harrow * | 0 0 | 901 | list |
| Dominic | Leonte | 818 | Bridge | 0 0 | 818 | list |
| Cerong | Yang | 668 | Bromley/Beckenham * | 0 0 | 668 | list |
| Aarav | Shrestha | 612 | Folkestone Junior | 0 0 | 612 | list |
| Harrison | Thorp | 0 | 0 0 | 0 | list |
U14 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Raul | Misquita Rodrigues | 1349 | Crowborough | 0 0 | 1349 | list |
| Nergiz | Gadimli | 1269 | Dartford & Swanley | 0 0 | 1269 | list |
| Nandan | Tirumala | 1165 | Petts Wood & Orpington | 0 0 | 1165 | list |
| Andrew | Pierson | 1056 | Sandwich | 0 0 | 1056 | list |
| Sriram | Ramesh | 1007 | Kent * | 0 0 | 1007 | list |
| Neil | Khan | 1004 | Kent * | 0 0 | 1004 | list |
| Sylvester | Knight | 979 | Simon Langton SB | 0 0 | 979 | list |
| Marcus | Banks | 931 | Folkestone Junior | 0 0 | 931 | list |
| Roy | Benayahu | 912 | Sandwich | 0 0 | 912 | list |
| Fergus | Shuai | 852 | Bridge | 0 0 | 852 | list |
| Daniel | Standing Soto | 804 | Canterbury * | 0 0 | 804 | list |
| Alexander | Madzharski | 776 | Folkestone Junior | 0 0 | 776 | list |
| Qaya | Anand | 766 | Harrow | 0 0 | 766 | list |
| Oliver | Haveron | 712 | Whitstable | 0 0 | 712 | list |
| Anesu | Munyira | 0 | 0 0 | 0 | list | |
| Archie | Allen | 0 | Simon Langton SB | 0 0 | 0 | list |
| Yashveer | Reddy | 0 | Folkestone Junior | 0 0 | 0 | list |
| James | Warren | 0 | 0 0 | 0 | list |
U16 (4)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Oscar | Christensen | 1591 | Folkestone Junior | 0 0 | 1591 | list |
| Makar | Hrytsenko | 1486 | Kent Junior Congresses | 0 0 | 1486 | list |
| Alina | Rubina | 934 | Sandwich | 0 0 | 934 | list |
| Eliot | Potts | 867 | Kent * | 0 0 | 867 | list |
U18 (3)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Thomas | Baldwin | 1419 | Ashford | 0 0 | 1419 | list |
| Omkar | Ranadive | 1264 | Canterbury Junior | 0 0 | 1264 | list |
| Isaac | Richardson | 1191 | Kent * | 0 0 | 1191 | list |
U20 (2)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Bohdan | Myroshnichenko | 1365 | Kent University | 0 0 | 1365 | list |
| Max | Dinley | 1330 | Kent * | 0 0 | 1330 | list |