Lothians Allegro 2025
Congress Org UK
Open (35)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2427 | Bellshill | 0 0 | 2427 | list |
| Alan | Tate | 2277 | Wandering Dragons | 0 0 | 2277 | list |
| Craig | Thomson | 2248 | Edinburgh | 1 0 | 2248 | list |
| Stephen R | Mannion | 2237 | Paisley | 0 0 | 2237 | list |
| Rishi | Vijayakumar | 2222 | Castlehill | 0 0 | 2222 | list |
| Craig | Pritchett | 2219 | Edinburgh West | 0 0 | 2219 | list |
| Uku | Valner | 2203 | Outside UK | 0 0 | 2203 | list |
| Rithvik | Deepak Ambattu | 2162 | Edinburgh West | 0 0 | 2162 | list |
| Pavlos | Bozinakis | 2150 | Phones | 0 0 | 2150 | list |
| Louis | Cheng | 2045 | Edinburgh Chess Academy | 0 0 | 2045 | list |
| Neil | Farrell | 2042 | Edinburgh West | 0 0 | 2042 | list |
| Rob | Colston | 2016 | Bearsden | 0 0 | 2016 | list |
| Mark | Orr | 2010 | Wandering Dragons | 0 0 | 2010 | list |
| Rebecca | Browning | 1987 | 0 0 | 1987 | list | |
| Isaac | Browning | 1965 | Stirling | 0 0 | 1965 | list |
| Tom | Leah | 1951 | Wandering Dragons | 0 0 | 1951 | list |
| Ross | Blackford | 1947 | Dunbar | 0 0 | 1947 | list |
| Kevin | Maguire | 1940 | Renfrewshire resident | 0 0 | 1940 | list |
| Sanjith | Madhavan | 1933 | East Kilbride | 0 0 | 1933 | list |
| Walter | Burnett | 1918 | Wandering Dragons | 0 0 | 1918 | list |
| Willie | Rutherford | 1913 | Edinburgh | 0 0 | 1913 | list |
| Kritan | Boggarapu | 1906 | Edinburgh West | 0 0 | 1906 | list |
| Jonathan | Mckay | 1888 | Glasgow Montrose | 0 0 | 1888 | list |
| Chris | Linskaill | 1884 | Sandy Bells | 0 0 | 1884 | list |
| Raj | Bhopal | 1881 | Edinburgh | 0 0 | 1881 | list |
| Crawford | Macnab | 1879 | Edinburgh Civil Service | 0 0 | 1879 | list |
| Daniel | Kitaev | 1874 | Grangemouth | 0 0 | 1874 | list |
| Richard | Kynoch | 1870 | Wandering Dragons | 0 0 | 1870 | list |
| Jim | O'neil | 1862 | Wandering Dragons | 0 0 | 1862 | list |
| Euan | Mcdiarmid | 1830 | Edinburgh Civil Service | 0 0 | 1830 | list |
| Alagu | Karthick | 1807 | Phones | 0 0 | 1807 | list |
| Chihon | Ley Polanco | 1786 | Edinburgh resident | 0 0 | 1786 | list |
| Advik | Mittal | 1735 | Lenzie | 0 0 | 1735 | list |
| Intars | Bergmanis | 0 | Livingston | 0 0 | 0 | list |
| Maxwell | Davidson | 0 | Sandy Bells | 0 0 | 0 | list |
Challengers (19)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Luke | Gostelow | 1902 | England | 0 0 | 1902 | list |
| Andrej | Jakimiuk | 0 | Edinburgh resident | 0 0 | 1890 | admin |
| Findlay | Haddow | 1886 | Edinburgh | 0 0 | 1886 | list |
| Prateek | Wadhwa | 1853 | Glasgow University | 0 0 | 1853 | list |
| Ewan | Taylor | 1887 | Wandering Dragons | 0 0 | 1849 | admin |
| Carey | Groves | 1839 | Wandering Dragons | 0 0 | 1839 | list |
| Robert Owen | Kane | 1836 | Edinburgh | 0 0 | 1836 | list |
| Aadith | Prabhu | 1765 | Edinburgh West | 0 0 | 1765 | list |
| Calum | Mcgillivray | 1736 | Edinburgh | 0 0 | 1736 | list |
| Mark | Monaghan | 1715 | Bellshill | 0 0 | 1715 | list |
| Mark | Gyalus | 1704 | Edinburgh | 0 0 | 1704 | list |
| Max | Patterson | 0 | Glasgow resident | 0 0 | 1696 | admin |
| Alexander | Corke | 1694 | Edinburgh resident | 0 0 | 1694 | list |
| Frankie | Murray | 1670 | East Kilbride | 0 0 | 1670 | list |
| Thomas | Mcaleer | 1546 | Queens Park | 0 0 | 1546 | list |
| Sayed | Abdul | 1798 | England | 0 0 | 1288 | admin |
| Theo | Michell | 0 | 0 0 | 0 | list | |
| Samuel | Abiodun | 0 | Glasgow resident | 0 0 | 0 | list |
| Lokesh Kumar | Pulkanti | 0 | Stirling | 0 0 | 0 | list |
Major (27)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Eve | Clark | 1579 | Glasgow Polytechnic | 0 0 | 1579 | list |
| Devin | Grant | 1518 | Edinburgh resident | 0 0 | 1518 | list |
| Sai | Mallick | 1503 | Stewart Mel | 0 0 | 1503 | list |
| Dominic | Pearce | 1463 | Pentland Hills | 0 0 | 1463 | list |
| Pavlo | Sokolenko | 1456 | Edinburgh | 0 0 | 1456 | list |
| Ruairidh | Mckay | 1434 | Glasgow Montrose | 0 0 | 1434 | list |
| Haruo | Uegaki | 1397 | Edinburgh West | 0 0 | 1397 | list |
| Graeme | Mckinnon | 1385 | Queens Park | 0 0 | 1385 | list |
| Alastair | Muirhead | 1379 | Highlands & Islands resident | 0 0 | 1379 | list |
| Nicholas | Kitaev | 1377 | Grangemouth | 0 0 | 1377 | list |
| William | Lindved | 1376 | Edinburgh Civil Service | 0 0 | 1376 | list |
| Graham | Wilson | 1373 | Corstorphine | 0 0 | 1373 | list |
| Kyriakos | Mckenzie | 1367 | Edinburgh West | 0 0 | 1367 | list |
| Stuart | Mckinney | 1363 | Gorgie Dalry | 0 0 | 1363 | list |
| William | Harkins | 1343 | Benarty | 0 0 | 1343 | list |
| Ben | Gilmour | 1317 | Castlehill | 0 0 | 1317 | list |
| Lochan | Balaji | 1303 | Lenzie | 0 0 | 1303 | list |
| Leonardo | Trevisan | 1297 | England | 0 0 | 1297 | list |
| Paul | Cumming | 1296 | Queens Park | 0 0 | 1296 | list |
| Luke | Evans | 1289 | Dundee Resident | 0 0 | 1289 | list |
| Finlay | Gibb | 1258 | North Juniors | 0 0 | 1258 | list |
| David | Galbraith | 1228 | Musselburgh | 0 0 | 1228 | list |
| Steve | Thomson | 1212 | Castlehill | 0 0 | 1212 | list |
| James M | Loudon | 1202 | Musselburgh | 0 0 | 1202 | list |
| Andy | Chisholm | 1187 | Queens Park | 0 0 | 1187 | list |
| Gregor | Ross | 961 | North Juniors | 0 0 | 961 | list |
| Marco | Trevisan | 0 | 0 0 | 0 | list |
Minor (33)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Arnav | Govil | 1493 | Edinburgh | 0 0 | 1493 | list |
| Ian | Fanning | 1345 | Edinburgh | 0 0 | 1345 | list |
| Jacint | Sitkei | 1272 | Phones | 0 0 | 1272 | list |
| Nilakshi | Bhattacharjee | 1265 | Edinburgh Chess Academy | 0 0 | 1265 | list |
| Thor | Saemundsson | 1262 | Hamilton | 0 0 | 1262 | list |
| Josh | Cummings | 1256 | Grangemouth | 0 0 | 1256 | list |
| Ally | Mclellan | 1232 | Queens Park | 0 0 | 1232 | list |
| Wayne | Lee | 1220 | Giffnock | 0 0 | 1220 | list |
| Junhan | Wen | 1218 | Bearsden | 0 0 | 1218 | list |
| Krishiv | Ganesh | 1201 | Lenzie | 0 0 | 1201 | list |
| James | Burns | 1174 | Queens Park | 0 0 | 1174 | list |
| Ryan | Mcgill | 1157 | Queens Park | 0 0 | 1157 | list |
| David | Sheng | 1125 | Edinburgh Chess Academy | 0 0 | 1125 | list |
| Alice | Yuan | 1094 | Lenzie | 0 0 | 1094 | list |
| Mike | Wallace | 1070 | Sandy Bells | 0 0 | 1070 | list |
| Marnix | Joris | 1058 | Edinburgh resident | 0 0 | 1058 | list |
| David | Watson | 1050 | Corstorphine | 0 0 | 1050 | list |
| John | Palmer | 1038 | Wandering Dragons | 0 0 | 1038 | list |
| Andrew | Yu | 1023 | Glasgow resident | 0 0 | 1023 | list |
| Misuzu | Daniels | 1019 | Edinburgh Chess Academy | 0 0 | 1019 | list |
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list |
| Chris | Thomson | 1000 | Queens Park | 0 0 | 1000 | list |
| Peter | Woollven | 967 | Badgers Brook | 0 0 | 967 | list |
| Ainesh | Prabhu | 964 | Lenzie | 0 0 | 964 | list |
| Cassiopeia | Jeffrey | 948 | Edinburgh resident | 0 0 | 948 | list |
| Sasha | Graham | 909 | Galashiels | 0 0 | 909 | list |
| Benjamin | Cranston | 747 | North Juniors | 0 0 | 747 | list |
| Mustafa | Hamza | 0 | Edinburgh resident | 0 0 | 0 | list |
| Henry | Udeogu-osita | 0 | Aberdeenshire resident | 0 0 | 0 | list |
| English | Shadrick | 0 | Outside UK | 0 0 | 0 | list |
| Nicholas | Ford | 0 | Glasgow resident | 0 0 | 0 | list |
| Nabil | Mcguire | 0 | Glasgow resident | 0 0 | 0 | list |
| Scott | Paul | 0 | 0 0 | 0 | list |