#5 Cheam FIDE RapidPlay
Congress Org UK
U2200 (0)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U1800 (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alexander | Chmelev | 1763 | London * | 0 0 | 1763 | list |
| Chris | Wright | 1759 | Epsom | 0 0 | 1759 | list |
| Anthony | Collins | 1735 | Dorking | 0 0 | 1735 | list |
| David | Carpenter | 1723 | Guildford | 0 0 | 1723 | list |
| David V | Deane | 1708 | Reading | 0 0 | 1708 | list |
| Guranshvir | Singh | 1674 | Aylesbury | 0 0 | 1674 | list |
| Yichen | Xiong | 1605 | Richmond Juniors | 0 0 | 1605 | list |
| Paul | Jackson | 1603 | Coulsdon Chess Club | 0 0 | 1603 | list |
| Philip | Watkinson | 1597 | Wigston | 0 0 | 1597 | list |
| Anthony | Garrood | 1564 | Guildford | 0 0 | 1564 | list |
| Michael | Duncan | 1553 | Allen & Overy | 0 0 | 1553 | list |
| William | Drennan | 1552 | Battersea | 0 0 | 1552 | list |
| Phil | Foley | 1545 | Upminster | 0 0 | 1545 | list |
| Laurence | St Louis | 1534 | Brighton & Hove | 0 0 | 1534 | list |
| Srishwan | Pasula | 1508 | Milton Keynes * | 0 0 | 1508 | list |
| Yichen | Zhang | 1497 | Wimbledon | 0 0 | 1497 | list |
| Hei Yeung | Lam | 1419 | Epsom | 0 0 | 1419 | list |
| Siddhartha Shankar | Srivastava | 1341 | London * | 0 0 | 1341 | list |
| Maalav | Chhaya | 1334 | Epsom | 0 0 | 1334 | list |
| Ravi | Singh | 1333 | Richmond Juniors | 0 0 | 1333 | list |
| Vishnu | Naren | 1271 | Epsom | 0 0 | 1271 | list |
| Krishna | Sunil | 0 | St Pauls School SW13 | 0 0 | 0 | list |
U1500 (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| George | Saunders | 1587 | Kent * | 0 0 | 1587 | list |
| Roland | Rattray | 1384 | Haywards Heath | 0 0 | 1384 | list |
| Nikolai | Mantaev | 1324 | Surbiton | 0 0 | 1324 | list |
| Simon | Van Es | 1309 | Surrey * | 0 0 | 1309 | list |
| Owen | Wan | 1158 | Epsom | 0 0 | 1158 | list |
| Haadhvin Dave | Croos | 1111 | Sutton/Cheam * | 0 0 | 1111 | list |
| Alan | Davey | 1024 | Haywards Heath | 0 0 | 1024 | list |
| Riddhima | Srivastava | 958 | London * | 0 0 | 958 | list |
| Khushi | Rohit | 922 | Sutton/Cheam * | 0 0 | 922 | list |
| Sarmad | Ahmed | 0 | 0 0 | 0 | list |
U1200 (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aston | Woo | 1346 | Sutton/Cheam * | 0 0 | 1346 | list |
| Alice | Li | 1251 | Coulsdon Chess Club | 0 0 | 1251 | list |
| Amos | Lai | 1228 | Sutton/Cheam * | 0 0 | 1228 | list |
| Akhil | Loganathan | 1112 | Merton/Morden * | 0 0 | 1112 | list |
| Silk | Irie-williams | 1049 | Chess Rising Stars | 0 0 | 1049 | list |
| Alexander | Chmelev | 1037 | Surrey * | 0 0 | 1037 | list |
| Jack | Maiden | 1015 | Camberley | 0 0 | 1015 | list |
| Viyaan | Goel | 1013 | Camberley Junior Chess Club | 0 0 | 1013 | list |
| Bihaan | Dutta | 976 | Petts Wood & Orpington | 0 0 | 976 | list |
| Vihaan | Jatti | 888 | Sutton/Cheam * | 0 0 | 888 | list |
| Elizabeth | Nagirna | 848 | Wimbledon | 0 0 | 848 | list |
| Zikora | Mgbor | 816 | 0 0 | 816 | list | |
| Ritwika | Patro | 794 | Surrey * | 0 0 | 794 | list |
| Souki | Fukuzawa | 776 | London W * | 0 0 | 776 | list |
| Shruthilaya | Ganesh | 0 | 0 0 | 0 | list | |
| Jishnu | Ganesh | 0 | 0 0 | 0 | list | |
| Justin | Collins | 0 | 0 0 | 0 | list | |
| Abhinav | Seethamraju | 0 | 0 0 | 0 | list | |
| Jai | Chhibbar | 0 | 0 0 | 0 | list |