Primary tabs
#6 Oxford FIDE RapidPlay
Open (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Haroon | Majeed | 2187 | Nomads (Notts) | 0 0 | 2187 | list |
Sebastien | Chua | 2058 | Malaysia | 0 0 | 2058 | list |
Ryan | Pang | 1998 | Oxford University | 0 0 | 1998 | list |
Shaun | Walker | 1934 | Oxford University | 0 0 | 1934 | list |
Oliver | Coddington | 1860 | OTB Southbank | 0 0 | 1860 | list |
Nigel | Moyse | 1837 | Cumnor | 0 0 | 1837 | list |
Mayank | Palav | 1777 | Reading | 0 0 | 1777 | list |
Joseph | Cossins-smith | 1639 | Cowley | 0 0 | 1639 | list |
U1800 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
A Phili | Neatherway | 1683 | 4NCL Oxfordshire | 0 0 | 1683 | list |
Sean | Gallagher | 1661 | Aylesbury | 0 0 | 1661 | list |
Simon | Holin | 1648 | Kings College London | 0 0 | 1648 | list |
Lisirui | Shieh | 1624 | Oxfordshire Juniors | 0 0 | 1624 | list |
Daniel | Preston | 1600 | Brighton & Hove * | 0 0 | 1600 | list |
Albert | Hornsby | 1577 | Oxfordshire * | 0 0 | 1577 | list |
Callum | Brewerton | 1532 | Cumnor | 0 0 | 1532 | list |
Gavin | Wang | 1527 | Southampton | 0 0 | 1527 | list |
Rikin | Burse | 1510 | Milton Keynes * | 0 0 | 1510 | list |
Oliver | Morris | 1509 | Oxfordshire * | 0 0 | 1509 | list |
Adrian | Walker | 1443 | Stroud | 0 0 | 1443 | list |
Josh | Dolan | 1441 | Wantage | 0 0 | 1441 | list |
Vassily Mikhail | Sagyaman | 1410 | Coventry Chess | 0 0 | 1410 | list |
Miroslawa | Litwiniec | 1293 | Wantage | 0 0 | 1293 | list |
Ville | Uski | 1249 | Didcot | 0 0 | 1249 | list |
Kunyu Vincent | Liu | 1173 | Barnet Knights | 0 0 | 1173 | list |
U1500 (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ollie | Davenport | 1516 | Oxford City | 0 0 | 1516 | list |
Richard | Keane | 1480 | Bletchley | 0 0 | 1480 | list |
Peter | Caldicott | 1445 | Brighton & Hove * | 0 0 | 1445 | list |
Gary | Loyden | 1437 | Swindon | 0 0 | 1437 | list |
Andy | Cunningham | 1329 | 0 0 | 1329 | list | |
Arthur | Guindani | 1252 | Oxfordshire Juniors | 0 0 | 1252 | list |
Graham | Cuthbert | 1220 | West Sussex * | 0 0 | 1220 | list |
Amaan | Sheikh | 1217 | London E * | 0 0 | 1217 | list |
Artin | Sedighiani | 985 | Oxford/Cowley * | 0 0 | 985 | list |
Marcus | Elischberger-ong | 949 | London W * | 1 0 | 949 | list |
Paul | Bristow | 0 | Wallingford * | 1 0 | 0 | list |
Matt | Pickles | 0 | 0 0 | 0 | list | |
Shaun | Ricketts | 0 | 0 0 | 0 | list | |
Ishbel | Burn | 0 | 0 0 | 0 | list |
U1200 (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Oliver | Schmidt | 1129 | Oxford/Cowley * | 0 0 | 1129 | list |
Lucas | Yim | 1013 | 0 0 | 1013 | list | |
Aadit | Walvekar | 980 | Buckinghamshire* | 0 0 | 980 | list |
Nicholas Kei | Tanuwidjaja | 976 | Didcot | 0 0 | 976 | list |
Ethan | Hu | 970 | Magdalen College School | 1 0 | 970 | list |
Alex | Chan | 959 | Halesowen | 0 0 | 959 | list |
Adam | Rustom | 859 | Oxfordshire * | 0 0 | 859 | list |
Ethan | Tsang | 851 | Oxfordshire * | 0 0 | 851 | list |
Lev | Bukhman | 713 | St Albans | 0 0 | 713 | list |
Adam Siqi | Chen | 0 | Oxford City | 0 0 | 0 | list |
Adam Siqi | Chen | 0 | Oxford City | 0 0 | 0 | list |