#6 Oxford FIDE RapidPlay
Congress Org UK
Open (8)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Haroon | Majeed | 2187 | Nomads (Notts) | 0 0 | 2187 | list |
| Sebastien | Chua | 2018 | Malaysia | 0 0 | 2018 | list |
| Ryan | Pang | 1998 | Oxford University | 0 0 | 1998 | list |
| Shaun | Walker | 1974 | Oxford University | 0 0 | 1974 | list |
| Oliver | Coddington | 1865 | OTB Southbank | 0 0 | 1865 | list |
| Nigel | Moyse | 1807 | Cumnor | 0 0 | 1807 | list |
| Mayank | Palav | 1770 | Reading | 0 0 | 1770 | list |
| Joseph | Cossins-smith | 1603 | Cowley | 0 0 | 1603 | list |
U1800 (16)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Albert | Hornsby | 1707 | Oxfordshire * | 0 0 | 1707 | list |
| A Phili | Neatherway | 1683 | 4NCL Oxfordshire | 0 0 | 1683 | list |
| Sean | Gallagher | 1661 | Aylesbury | 0 0 | 1661 | list |
| Simon | Holin | 1660 | Kings College London | 0 0 | 1660 | list |
| Josh | Dolan | 1602 | Wantage | 0 0 | 1602 | list |
| Daniel | Preston | 1600 | Brighton & Hove * | 0 0 | 1600 | list |
| Lisirui | Shieh | 1600 | Oxfordshire Juniors | 0 0 | 1600 | list |
| Oliver | Morris | 1564 | Oxfordshire * | 0 0 | 1564 | list |
| Callum | Brewerton | 1532 | Cumnor | 0 0 | 1532 | list |
| Rikin | Burse | 1510 | Milton Keynes * | 0 0 | 1510 | list |
| Gavin | Wang | 1501 | Southampton | 0 0 | 1501 | list |
| Vassily Mikhail | Sagyaman | 1462 | Coventry Chess | 0 0 | 1462 | list |
| Adrian | Walker | 1435 | Stroud | 0 0 | 1435 | list |
| Kunyu Vincent | Liu | 1335 | Barnet Knights | 0 0 | 1335 | list |
| Miroslawa | Litwiniec | 1294 | Wantage | 0 0 | 1294 | list |
| Ville | Uski | 1248 | Didcot | 0 0 | 1248 | list |
U1500 (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ollie | Davenport | 1516 | Oxford City | 0 0 | 1516 | list |
| Richard | Keane | 1501 | Bletchley | 0 0 | 1501 | list |
| Peter | Caldicott | 1445 | Brighton & Hove * | 0 0 | 1445 | list |
| Gary | Loyden | 1432 | Swindon | 0 0 | 1432 | list |
| Andy | Cunningham | 1367 | 0 0 | 1367 | list | |
| Amaan | Sheikh | 1255 | London E * | 0 0 | 1255 | list |
| Arthur | Guindani | 1246 | Oxfordshire Juniors | 0 0 | 1246 | list |
| Graham | Cuthbert | 1220 | West Sussex * | 0 0 | 1220 | list |
| Artin | Sedighiani | 986 | Oxford/Cowley * | 0 0 | 986 | list |
| Marcus | Elischberger-ong | 958 | London W * | 1 0 | 958 | list |
| Paul | Bristow | 0 | Wallingford * | 1 0 | 0 | list |
| Matt | Pickles | 0 | 0 0 | 0 | list | |
| Shaun | Ricketts | 0 | 0 0 | 0 | list | |
| Ishbel | Burn | 0 | 0 0 | 0 | list |
U1200 (11)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Lucas | Yim | 1284 | 0 0 | 1284 | list | |
| Oliver | Schmidt | 1136 | Oxford/Cowley * | 0 0 | 1136 | list |
| Ethan | Tsang | 1021 | Oxfordshire * | 0 0 | 1021 | list |
| Aadit | Walvekar | 995 | Buckinghamshire* | 0 0 | 995 | list |
| Alex | Chan | 989 | Halesowen | 0 0 | 989 | list |
| Nicholas Kei | Tanuwidjaja | 985 | Didcot | 0 0 | 985 | list |
| Ethan | Hu | 977 | Magdalen College School | 1 0 | 977 | list |
| Adam | Rustom | 861 | Oxfordshire * | 0 0 | 861 | list |
| Lev | Bukhman | 729 | St Albans | 0 0 | 729 | list |
| Adam Siqi | Chen | 0 | Oxford City | 0 0 | 0 | list |
| Adam Siqi | Chen | 0 | Oxford City | 0 0 | 0 | list |