Primary tabs

#5 Oxford FIDE RapidPlay

Open (14)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Kenneth Hobson 2226 Cowley 0 0 2226 list
Connor Clarke 2153 Middlesex Juniors 0 0 2153 list
Sebastien Chua 2018 Malaysia 0 0 2018 list
Ryan Pang 1998 Oxford University 1 0 1998 list
Turan Asgarova 1975 Wigston 0 0 1975 list
Leon Nelson 1882 Wells 0 0 1882 list
Daniel Young 1852 Epsom 0 0 1852 list
Matthew Gillings 1827 Cheltenham (Glo) 0 0 1827 list
Nigel Moyse 1807 Cumnor 0 0 1807 list
Andrew Chapman 1753 Cowley 0 0 1753 list
Ali Imam-sadeque 1739 Oxford University 0 0 1739 list
Yueyue Sui 1725 Magdalen College School 0 0 1725 list
Phumipat Sookphanich 1669 Staines 0 0 1669 list
Shaun Walker 0 0 0 0 list

U1800 (18)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Asif Hameed 1821 Cowley 0 0 1821 list
Dave Faulkner 1716 Welwyn Hatfield Chess Forum 1 0 1716 list
Mithran Subburaj 1624 Maidenhead 0 0 1624 list
John Harvey 1588 Didcot 0 0 1588 list
Ceferino Gonzales 1569 Hammersmith 0 0 1569 list
Oliver Josiah 1542 Oxford/Cowley * 0 0 1542 list
Vincenzo Bisogno 1509 Swindon 0 0 1509 list
Barry Raynes 1507 Bath 0 0 1507 list
Gavin Wang 1501 Southampton 0 0 1501 list
Ava Millwood Hall 1459 Oxfordshire * 0 0 1459 list
Owen Wang 1434 Southampton 0 0 1434 list
Gordon Price 1422 Swindon 0 0 1422 list
Lucas Yang 1343 Magdalen College School 0 0 1343 list
Warren Peel 1337 Tonbridge * 0 0 1337 list
Kunyu Vincent Liu 1335 Swiss Cottage Gambits 0 0 1335 list
Liam Guest 1186 Banbury 0 0 1186 list
Tauyekel Bekakhmet 1177 Oxfordshire Juniors 0 0 1177 list
Aaryan Ragam 1101 Northamptonshire * 0 0 1101 list

U1500 (8)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Sameera Kodukula 1633 Hampshire CA 0 0 1633 list
Ollie Davenport 1516 Oxford City 0 0 1516 list
Isaac Mchugh 1506 Cambridgeshire * 0 0 1506 list
Sean Herrington 1416 Oxford University 0 0 1416 list
Arjan Bahi 1373 Leamington 0 0 1373 list
Derek Yuan 1308 Cambridge City 0 0 1308 list
Aadharshini Amudhavel 1216 Leicestershire Juniors 0 0 1216 list
Ram Kumar Ragam 781 Northamptonshire * 0 0 781 list

U1200 (6)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Oscar Bye 1121 Oxfordshire * 0 0 1121 list
Alex Chan 989 Halesowen 0 0 989 list
Nicholas Tanuwidjaja 985 Oxfordshire * 0 0 985 list
Ethan Hu 977 Magdalen College School 0 0 977 list
Ravya Sharma 731 Swindon * 0 0 731 list
Minha Mohamed Nasrudeen Meeran 730 Wallington 0 0 730 list