Primary tabs
Primary U300/Ungraded (3)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Roxanne | Rahman | 0 | 0 0 | 0 | list | |
Ruaraidh | Hamilton | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Cameron | Lewis | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Primary U900/Ungraded (3)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Raphael | Rahman | 861 | Edinburgh Chess Academy | 0 0 | 861 | list |
Matthew | Rattray | 754 | Edinburgh West | 0 0 | 754 | list |
Benan | Hunter | 694 | Edinburgh resident | 0 0 | 694 | list |
Secondary U900 (2)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Calum | Hamilton | 740 | Edinburgh Chess Academy | 0 0 | 740 | list |
Aditya | Roy | 491 | Edinburgh resident | 0 0 | 491 | list |
Open (1)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ray | Gong | 915 | Lenzie | 0 0 | 915 | list |