KJCA GP3 and LJCC Qualifier
Congress Org UK
U18 Major (3)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list |
| Aadishesh | Devalia | 1663 | Dartford & Swanley | 0 0 | 1663 | list |
| William | Oakeley | 0 | Dulwich College | 0 0 | 0 | list |
U18 Minor (7)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ishaan Sai | Kuchibhatla | 1677 | Gravesend | 0 0 | 1677 | list |
| Daniel | Chernyy | 1503 | Kent Juniors | 0 0 | 1503 | list |
| Tanish | Singh | 1403 | Wilsons School | 0 0 | 1403 | list |
| Avyan | Poojari | 1351 | London * | 0 0 | 1351 | list |
| Tom | Astbury | 1146 | London SE * | 0 0 | 1146 | list |
| Sid | Dixit | 1103 | Kent Juniors | 0 0 | 1103 | list |
| Monika | Ricote | 0 | 0 0 | 0 | list |
U12 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yueci | Li | 1671 | Kent Juniors | 0 0 | 1671 | list |
| Ashwath Kumar | Kota | 1553 | Sutton Grammar School | 0 0 | 1553 | list |
| Victor | Skurko | 1442 | Sidcup/Bexley * | 0 0 | 1442 | list |
| Shaoting | Shi | 1418 | Kent Juniors | 0 0 | 1418 | list |
| Ishaan | Narang | 1373 | Surrey * | 0 0 | 1373 | list |
| Ronak | Sandhu | 1368 | Eynsford | 0 0 | 1368 | list |
| Richard | Kulibaev | 1333 | Kent Junior Congresses | 0 0 | 1333 | list |
| Hantin | Wang | 1322 | Hutton Community Centre Junior | 0 0 | 1322 | list |
| Nergiz | Gadimli | 1269 | Dartford & Swanley | 0 0 | 1269 | list |
| Simon | Hon | 1227 | Petts Wood & Orpington | 0 0 | 1227 | list |
| Nandan | Tirumala | 1165 | Petts Wood & Orpington | 0 0 | 1165 | list |
| Minula | Marasinghe | 1088 | Rainham (Kent) | 0 0 | 1088 | list |
| Bernardo | Trajber | 1065 | London * | 0 0 | 1065 | list |
| Neil | Balachander | 1062 | Dartford Juniors | 0 0 | 1062 | list |
| Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list |
| Adam | Brace | 886 | London SE * | 0 0 | 886 | list |
| James | Bryant | 0 | 0 0 | 0 | list | |
| Aoife | Lau | 0 | 0 0 | 0 | list |
U10 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Christian | Delfaud | 1352 | Kent Juniors | 0 0 | 1352 | list |
| Mobai | Lu | 1233 | Desert Penguins (London) | 0 0 | 1233 | list |
| Haadhvin Dave | Croos | 1111 | Sutton/Cheam * | 0 0 | 1111 | list |
| Spriha | Punjabi | 1039 | West Sussex * | 0 0 | 1039 | list |
| Bihaan | Dutta | 976 | Petts Wood & Orpington | 0 0 | 976 | list |
| Amelia | Chen | 953 | Petts Wood & Orpington | 0 0 | 953 | list |
| George | Carmichael | 915 | Sevenoaks School | 0 0 | 915 | list |
| Donir | Alpeev | 913 | Sidcup/Bexley * | 0 0 | 913 | list |
| Neil | Samal | 861 | Hertfordshire Juniors | 0 0 | 861 | list |
| David | Jithin | 842 | Kent * | 0 0 | 842 | list |
| Rehaan | Bhalla | 811 | Mike Fox Chess School | 0 0 | 811 | list |
| Shreyansh | Vyamajala | 805 | Kent Junior Congresses | 0 0 | 805 | list |
| Vir | Samal | 781 | Hertfordshire Juniors | 0 0 | 781 | list |
| James | Jaisinghani | 776 | Gambit Juniors | 0 0 | 776 | list |
| Aveek | Zaman | 775 | Kent Juniors | 0 0 | 775 | list |
| Arjun | Chilakamarri | 734 | Mike Fox Chess School | 0 0 | 734 | list |
| Philip | Coffman | 672 | London SW * | 0 0 | 672 | list |
| Alim | Kamara | 624 | London SE * | 0 0 | 624 | list |
| Hway | Cheng | 436 | Hope Chess Club | 0 0 | 436 | list |
| Sasmi | Marasinghe | 0 | 0 0 | 0 | list | |
| Omer Asaf | Kincal | 0 | 0 0 | 0 | list |
U8 (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tejas | Pai | 1083 | Bridge | 0 0 | 1083 | list |
| Gavin | Sharma | 1053 | Chessington (Sussex) | 0 0 | 1053 | list |
| Silk | Irie-williams | 1049 | Kent Juniors | 0 0 | 1049 | list |
| Tomas | Alvarez-salas | 792 | Kent Juniors | 0 0 | 792 | list |
| Louise | Chen | 791 | Petts Wood & Orpington | 0 0 | 791 | list |
| Ruslan | Alekseev | 670 | Bromley/Beckenham * | 0 0 | 670 | list |
| James | Nicholls | 655 | Kent Juniors | 0 0 | 655 | list |
| Bruno | Ricote | 0 | 0 0 | 0 | list | |
| Thiyumi | Marasinghe | 0 | 0 0 | 0 | list | |
| Matthew | Vis | 0 | 0 0 | 0 | list |