6th Simon Bartlett Memorial
Congress Org UK
Open (28)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Grieve | 2601 | 4NCL Manx Liberty | 0 0 | 2601 | list |
| Keith | Arkell | 2445 | 4NCL Cheddleton | 0 0 | 2445 | list |
| Haroon | Majeed | 2214 | Nomads (Notts) | 0 0 | 2214 | list |
| Scott | Crockart | 2170 | Plymouth | 0 0 | 2170 | list |
| Shambavi | Hariharan | 2167 | Oxford City | 1 0 | 2167 | list |
| Oscar | Garcia | 2163 | Downend & Fishponds | 3 0 | 2163 | list |
| Jonathan | Underwood | 2153 | Seaton | 0 0 | 2153 | list |
| Daniel Alexander | Udovenko | 2138 | Oxford City | 1 0 | 2138 | list |
| Daniel | Rosen | 2116 | Ashtead | 0 0 | 2116 | list |
| Mike | Waddington | 2094 | Dorchester | 0 0 | 2094 | list |
| David | Roberts | 2044 | Bracknell | 0 0 | 2044 | list |
| Andy | Hill | 2038 | Horfield & Redland | 0 0 | 2038 | list |
| Martin | Goldschmidt | 2017 | Totnes | 0 0 | 2017 | list |
| Steve | Dilleigh | 2016 | Horfield & Redland | 0 0 | 2016 | list |
| Gerald | Moore | 2016 | Broadland | 0 0 | 2016 | list |
| Christopher | Archer-lock | 1991 | Plymouth | 2 0 | 1991 | list |
| Adam | Clarke | 1983 | Newton Abbot | 0 0 | 1983 | list |
| David | Collyer | 1980 | Isle of Wight | 0 0 | 1980 | list |
| David | Littlejohns | 1959 | Taunton | 0 0 | 1959 | list |
| Alan | Brusey | 1957 | Newton Abbot | 0 0 | 1957 | list |
| Oliver | Graham | 1900 | Worksop | 0 0 | 1900 | list |
| William | Adaway | 1886 | Wimborne | 1 0 | 1886 | list |
| Daniel | Goodlad | 1847 | Southampton University | 0 0 | 1847 | list |
| Paul | Aston | 1823 | St Marychurch | 4 0 | 1823 | list |
| Philip | Tarrant-edwards | 1743 | Chandlers Ford | 0 0 | 1743 | list |
| Michael | Freund | 1616 | Sheffield Deaf | 1 0 | 1616 | list |
| Richard | Brenton | 1607 | Newton Abbot | 0 0 | 1607 | list |
| Ananya | Nerella | 1566 | Plymouth | 0 0 | 1566 | list |
U1975 (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Thomas | 1913 | White Knights (Wales) | 0 0 | 1913 | list |
| George | Crockart | 1911 | Chippenham | 0 0 | 1911 | list |
| James | Schofield | 1898 | South Hams | 0 0 | 1898 | list |
| Jack | Wills | 1896 | Newton Abbot | 0 0 | 1896 | list |
| Christopher | Collins | 1895 | Brixham | 1 0 | 1895 | list |
| John | Cawston | 1892 | Ye Olde Starre Inne | 0 0 | 1892 | list |
| Spencer | Lawrence | 1874 | Bath | 0 0 | 1874 | list |
| Aj (tony) | Slinger | 1856 | Ye Olde Starre Inne | 0 0 | 1856 | list |
| Michael | Stinton-brownbridge | 1816 | Plymouth | 1 0 | 1816 | list |
| Robert | Dean | 1803 | Saltaire | 3 0 | 1803 | list |
| Martin | Quinn | 1794 | Totnes | 1 0 | 1794 | list |
| Brian | Gosling | 1786 | East Budleigh | 1 0 | 1786 | list |
| Alikhan | Menseitov | 1763 | Chandlers Ford | 0 0 | 1763 | list |
| Jack | Tye | 1758 | Bristol Grendel | 0 0 | 1758 | list |
U1750 (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Gerard | T'hart | 1769 | Plymouth | 2 0 | 1769 | list |
| Mac | Holland | 1761 | Devon * | 0 0 | 1761 | list |
| Ronnie | Burton | 1747 | Weymouth | 0 0 | 1747 | list |
| Suhayl | Abdalla | 1734 | Newton Abbot | 0 0 | 1734 | list |
| Peter E | Halmkin | 1733 | Teignmouth | 1 0 | 1733 | list |
| Alastair | Marston | 1703 | Bristol Cabot | 0 0 | 1703 | list |
| Adrian | Lawrence | 1692 | Hon Members LCCL | 0 0 | 1692 | list |
| David | Rogers | 1691 | Exmouth | 1 0 | 1691 | list |
| Ellis | Manning | 1691 | Newton Abbot | 1 0 | 1691 | list |
| Oleksii | Novakov | 1689 | Bristol Cabot | 1 0 | 1689 | list |
| H William | Ingham | 1686 | Teignmouth | 1 0 | 1686 | list |
| Adrian | Waldock | 1681 | Ashtead | 0 0 | 1681 | list |
| Malcolm | Roberts | 1664 | Holmes Chapel | 0 0 | 1664 | list |
| Ken | Alexander | 1664 | East Budleigh | 1 0 | 1664 | list |
| Robert | Wilby | 1650 | Plymouth | 0 0 | 1650 | list |
| Christopher | Peacock | 1646 | Devon * | 3 0 | 1646 | list |
| Dinah | Norman | 1635 | Crowthorne * | 1 0 | 1635 | list |
| Stephen | Williams | 1633 | Cwmbran | 0 0 | 1633 | list |
| Varnika | Nerella | 1633 | Plymouth | 0 0 | 1633 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| Charles | Doidge | 1589 | Teignmouth | 0 0 | 1589 | list |
| Gary | Loyden | 1555 | Swindon | 0 0 | 1555 | list |
| Ian | Blencowe | 1534 | Wotton Hall | 0 0 | 1534 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Clifford | Peach | 1451 | Totnes | 1 0 | 1451 | list |
U1600 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Benjamin | Darlington | 1681 | Torquay Grammar School | 1 0 | 1681 | list |
| Carter | Knight | 1663 | Somerset * | 0 0 | 1663 | list |
| Shreyas | Pasupulety | 1592 | Newton Abbot | 0 0 | 1592 | list |
| Daniel | Smith | 1570 | Colyton Grammar School | 1 0 | 1570 | list |
| Paul | Foster | 1534 | Medway | 0 0 | 1534 | list |
| Kevin | Lambert | 1485 | Abergavenny | 4 0 | 1485 | list |
| Michael | Pope | 1474 | Salisbury | 1 0 | 1474 | list |
| Martyn John | Maber | 1466 | Taunton | 1 0 | 1466 | list |
| Kevin | Markey | 1460 | Stroud | 0 0 | 1460 | list |
| Steven | Cawser | 1456 | Brixham | 0 0 | 1456 | list |
| Andre | Labouchardiere | 1433 | Weymouth | 0 0 | 1433 | list |
| Barry | Lippard | 1420 | Brixham | 1 0 | 1420 | list |
| Tony | Lopez | 1390 | Totnes | 0 0 | 1390 | list |
| T Klaus | Tekniepe | 1253 | Plymouth | 1 0 | 1253 | list |
| Jack | Amos | 1179 | Newton Abbot | 0 0 | 1179 | list |
| Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |
| Iacopo | Morchio | 0 | 0 0 | 0 | list |