2024 Ayr Weekend Congress
Congress Org UK
Open (45)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2300 | Castlehill | 0 0 | 2300 | list |
| Yevgeni | Sprenger De La Iglesia | 2205 | 0 0 | 2205 | list | |
| Roderick | Mckay | 2165 | Cathcart | 0 0 | 2165 | list |
| Jake | Sanger | 2120 | Prestwick | 0 0 | 2120 | list |
| Adam | Bremner | 2118 | Edinburgh | 0 0 | 2118 | list |
| Jamie | Malkin | 2094 | Kilmarnock | 0 0 | 2094 | list |
| Ross | Blackford | 2092 | Dunbar | 1 0 | 2092 | list |
| Tom | Leah | 2054 | Wandering Dragons | 0 0 | 2054 | list |
| Philip | Giulian | 2039 | Giffnock | 1 0 | 2039 | list |
| Devesh | Sharma | 2007 | Edinburgh West | 1 0 | 2007 | list |
| Jonathan | Mckay | 1990 | Glasgow Montrose | 1 0 | 1990 | list |
| Jainill | Vadalia | 1978 | Phones | 0 0 | 1978 | list |
| Adam | Wisniewski | 1948 | Paisley | 0 0 | 1948 | list |
| Richard | Jennings | 1940 | Bon Accord | 0 0 | 1940 | list |
| Andre | Babin | 1937 | Castlehill | 1 0 | 1937 | list |
| Derek | Mccormack | 1910 | Paisley | 0 0 | 1910 | list |
| Steven | Brown | 1903 | Ardrossan | 1 0 | 1903 | list |
| Walter | Burnett | 1900 | Wandering Dragons | 0 0 | 1900 | list |
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
| Michael | Ridge | 1891 | Edinburgh | 0 0 | 1891 | list |
| Stephen | Robinson | 1889 | Ardrossan | 0 0 | 1889 | list |
| Chris | Sykes | 1885 | Corstorphine | 0 0 | 1885 | list |
| Kenny | Malkin | 1881 | Kilmarnock | 0 0 | 1881 | list |
| Roger | Marsh | 1878 | England | 0 0 | 1878 | list |
| Philip | Thomas | 1866 | Renfrewshire | 0 0 | 1866 | list |
| Alice | Lampard | 1860 | 0 0 | 1860 | list | |
| Alan | Jelfs | 1850 | Renfrewshire | 0 0 | 1850 | list |
| Antonios | Floros | 1846 | Giffnock | 1 0 | 1846 | list |
| Advik | Mittal | 1833 | Lenzie | 0 0 | 1833 | list |
| Alagu | Karthick | 1829 | Phones | 0 0 | 1829 | list |
| Raymond | Wynarczyk | 1821 | England | 0 0 | 1821 | list |
| Chrysa | Mitraka | 1818 | Lenzie | 1 0 | 1818 | list |
| Alex | Macdonald | 1815 | Greenwood | 0 0 | 1815 | list |
| Robert | Kane | 1787 | Edinburgh | 0 0 | 1787 | list |
| Chris | Nield | 1769 | Bearsden | 0 0 | 1769 | list |
| Calum | Mcgillivray | 1769 | Edinburgh | 0 0 | 1769 | list |
| Ishan | Kumar | 1754 | Bearsden | 0 0 | 1754 | list |
| Iain | Sneddon | 1728 | Castlehill | 1 0 | 1728 | list |
| David | Hall | 1718 | Perth | 1 0 | 1718 | list |
| David | Montgomery | 1699 | Edinburgh | 0 0 | 1699 | list |
| Aadith | Prabhu | 1847 | Edinburgh Chess Academy | 1 0 | 1684 | admin |
| Kyle | Lopez Henderson | 1653 | Lenzie | 1 0 | 1653 | list |
| Adam | Walkowiak | 1651 | Wandering Dragons | 0 0 | 1651 | list |
| Jim | Robertson | 1567 | East Kilbride | 0 0 | 1567 | list |
| Nicholas | Kitaev | 0 | Grangemouth | 0 0 | 0 | list |
Major U1800 (23)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ciaran | Conway | 2041 | Troon | 0 0 | 2041 | list |
| Ruslan | Dudkin | 1881 | Ardrossan | 0 0 | 1881 | list |
| Eve | Clark | 1861 | Glasgow Polytechnic | 0 0 | 1861 | list |
| Alastair | Muirhead | 1842 | Carrick | 0 0 | 1842 | list |
| Joseph | Watson-mcfie | 1828 | Renfrewshire | 0 0 | 1828 | list |
| James | Kleboe | 1788 | Kilmarnock | 0 0 | 1788 | list |
| David | Potts | 1773 | Bellshill | 0 0 | 1773 | list |
| A.keith | Aitchison | 1732 | Edinburgh | 0 0 | 1732 | list |
| Colin | Young | 1711 | Castlehill | 1 0 | 1711 | list |
| Simon | Kerridge | 1711 | Bearsden | 1 0 | 1711 | list |
| Steve | Thomson | 1692 | Castlehill | 1 0 | 1692 | list |
| Humam | Al Dakl Alla | 1682 | Lenzie | 1 0 | 1682 | list |
| Thomas | Aitken | 1651 | Troon | 1 0 | 1651 | list |
| Sumanth | Prakash | 1647 | Lenzie | 1 0 | 1647 | list |
| Atticus | Yip | 1623 | Prestwick | 0 0 | 1623 | list |
| Oscar | Yip | 1608 | Prestwick | 0 0 | 1608 | list |
| Alan | Kovalevskij | 1580 | Hamilton | 0 0 | 1580 | list |
| Steven | Macgregor | 0 | 0 0 | 1496 | admin | |
| Anthony | Ritchie | 0 | Kilmarnock | 0 0 | 0 | list |
| Stephen | Heggie | 0 | Largs | 1 0 | 0 | list |
| Iain David | Hope | 0 | Musselburgh | 1 0 | 0 | list |
| Conor | Wilson | 0 | Greenwood | 0 0 | 0 | list |
| Thomas | Mcaleer | 0 | Queens Park | 1 0 | 0 | list |
Minor U1400 (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Vladyslav | Shopynskyi | 1544 | Ardrossan | 0 0 | 1544 | list |
| Petro | Shopynskyi | 1488 | Ardrossan | 0 0 | 1488 | list |
| Sriram | Bhaskar | 1376 | Lenzie | 0 0 | 1376 | list |
| Bernard | Cassidy | 1372 | Hamilton | 1 0 | 1372 | list |
| Thor | Saemundsson | 1321 | Hamilton | 0 0 | 1321 | list |
| Paul | Cumming | 1311 | Queens Park | 0 0 | 1311 | list |
| Mark | Smith | 1257 | Edinburgh | 0 0 | 1257 | list |
| Ainesh | Prabhu | 1151 | Lenzie | 1 0 | 1151 | list |
| Jiaansh | Patel | 1025 | 0 0 | 1025 | list | |
| Alastair | Dallas | 1007 | Dumfries | 0 0 | 1007 | list |
| Mykola | Shopynskyi | 990 | Ardrossan | 0 0 | 990 | list |
| Sandy | Lopez Henderson | 732 | Lenzie | 1 0 | 732 | list |
| Leighton | Torrance | 720 | 2 0 | 720 | list | |
| Maria | Al Dakl Alla | 0 | Lenzie | 1 0 | 0 | list |