2019 Ayr Chess Congress
Congress Org UK
Open (26)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2419 | Bearsden | 0 0 | 2419 | list |
| Hamish | Olson | 2278 | Bon Accord | 0 0 | 2278 | list |
| Jake | Sanger | 2242 | Prestwick | 2 3 | 2242 | list |
| Roddy | Mckay | 2194 | Cathcart | 0 0 | 2194 | list |
| Stephen | Mannion | 2185 | Paisley | 0 0 | 2185 | list |
| Mark | Orr | 2116 | Wandering Dragons | 0 0 | 2116 | list |
| Jamie | Malkin | 2097 | Kilmarnock | 0 0 | 2097 | list |
| Philip | Giulian | 2015 | Giffnock | 1 0 | 2015 | list |
| Andrew | Newton | 1990 | Inverness | 0 0 | 1990 | list |
| Robert | Lothian | 1977 | Bon Accord | 0 0 | 1977 | list |
| Peter | Smith | 1958 | Ayr | 3 0 | 1958 | list |
| Duncan | Campbell | 1916 | Oban | 0 0 | 1916 | list |
| Stephen | Robinson | 1913 | Ardrossan | 1 0 | 1913 | list |
| Steven | Brown | 1884 | Ardrossan | 0 0 | 1884 | list |
| Alex | Gillies | 1881 | Stepps | 3 0 | 1881 | list |
| Derek | Mccormack | 1878 | Paisley | 1 0 | 1878 | list |
| Rosemary | Giulian | 1869 | Giffnock | 0 0 | 1869 | list |
| Michael | Ridge | 1852 | Edinburgh | 1 0 | 1852 | list |
| Douglas | Will | 1839 | Grangemouth | 0 0 | 1839 | list |
| Kenny | Malkin | 1832 | Kilmarnock | 0 0 | 1832 | list |
| Robert | Kane | 1815 | Edinburgh | 0 0 | 1815 | list |
| Benjamin | Ridge | 1807 | Tiger Cubs | 0 0 | 1807 | list |
| Alan | Jelfs | 1721 | Renfrewshire | 0 0 | 1721 | list |
| Alistair | Macnaughton | 1620 | Corstorphine | 0 0 | 1620 | list |
| Callum | Smith | 0 | North Juniors | 1 0 | 0 | list |
| Andrew | Mcmillan | 0 | Oban | 0 0 | 0 | list |
Major U1800 (23)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sanjith | Madhavan | 2117 | East Kilbride | 0 0 | 2117 | list |
| Cooper | Patterson | 1784 | Greenwood | 0 0 | 1784 | list |
| Andrew Keith | Aitchison | 1644 | Edinburgh | 0 0 | 1644 | list |
| William | Clinton | 1613 | Livingston | 0 0 | 1613 | list |
| Robert | Gibb | 1590 | Glasgow Polytechnic | 0 0 | 1590 | list |
| David | Hall | 1568 | Perth | 0 0 | 1568 | list |
| Craig | Gillies | 1560 | Hamilton | 3 0 | 1560 | list |
| James | Mcdade | 1559 | Inverness | 0 0 | 1559 | list |
| James | Hartman | 1548 | Tiger Cubs | 1 0 | 1548 | list |
| Adam | Walkowiak | 1522 | Wandering Dragons | 0 0 | 1522 | list |
| Simon | Kerridge | 1513 | Bearsden | 1 0 | 1513 | list |
| Alasdair | Sandham | 1489 | Grangemouth | 1 0 | 1489 | list |
| Craig | Fay | 1447 | Glasgow Polytechnic | 0 0 | 1447 | list |
| Ray | Noble | 1411 | Castlehill | 0 0 | 1411 | list |
| Jim | Robertson | 1339 | East Kilbride | 0 0 | 1339 | list |
| Gilbert | Alomenu | 1318 | Glasgow Polytechnic | 2 3 | 1318 | list |
| Trevor | Blower | 0 | England | 0 0 | 0 | list |
| David | Siddall | 0 | England | 0 0 | 0 | list |
| Bryan | Tope | 0 | Musselburgh | 0 0 | 0 | list |
| Ian | West | 0 | 2 0 | 0 | list | |
| Aravind | Kumar | 0 | Wandering Dragons | 0 0 | 0 | list |
| Paul | Doherty | 0 | England | 0 0 | 0 | list |
| Daniel | Chambers | 0 | St Andrews | 0 0 | 0 | list |
Minor U1400 (33)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ross | Blackford | 2027 | Dunbar | 0 0 | 2027 | list |
| Aryan | Munshi | 1994 | Lenzie | 0 0 | 1994 | list |
| Alex | Macdonald | 1905 | Greenwood | 0 0 | 1905 | list |
| Ishan | Kumar | 1725 | Lenzie | 0 0 | 1725 | list |
| Alexander | Waddell | 1439 | Cathcart | 0 0 | 1439 | list |
| David | Cubitt | 1358 | Edinburgh | 0 0 | 1358 | list |
| Thor | Saemundsson | 1298 | Hamilton | 0 0 | 1298 | list |
| Mark | Smith | 1237 | Edinburgh | 0 0 | 1237 | list |
| Darren | Hodes | 1156 | Stewarton | 0 0 | 1156 | list |
| Andy | Heron | 1150 | Glasgow Polytechnic | 1 0 | 1150 | list |
| Duncan | Mcalister | 1132 | Carrick | 2 0 | 1132 | list |
| Andrew | Gillies | 1128 | Hamilton | 3 0 | 1128 | list |
| Walter | Pearson | 1126 | Pentland Hills | 0 0 | 1126 | list |
| David | Watson | 1116 | Corstorphine | 0 0 | 1116 | list |
| Jim | O'neil | 1106 | Glasgow Polytechnic | 3 0 | 1108 | admin |
| Andrew | Mcculloch | 1103 | Giffnock | 0 0 | 1103 | list |
| Andy | Mccallum | 1088 | Cathcart | 0 0 | 1088 | list |
| Wyllie | Hume | 1072 | Arran | 0 0 | 1072 | list |
| Alastair | Dallas | 1046 | Dumfries | 0 0 | 1046 | list |
| Alex | Marshall | 903 | Glasgow Polytechnic | 0 0 | 903 | list |
| Robbie | Mcleod | 850 | Castlehill | 1 0 | 850 | list |
| Allan | Buchan | 0 | Edinburgh | 0 0 | 0 | list |
| Derek | Coope | 0 | Oban | 0 0 | 0 | list |
| James | Dempsey | 0 | Dalmuir | 1 0 | 0 | list |
| Tom | Wardlaw | 0 | 0 0 | 0 | list | |
| Ross | Williamson | 0 | Strathclyde University | 0 0 | 0 | list |
| Pranav | Saravanan | 0 | North Juniors | 1 0 | 0 | list |
| Iain | Cullen | 0 | Dumfries | 0 0 | 0 | list |
| Jim | Mctaggart | 0 | Carrick | 4 0 | 0 | list |
| Lisa | Paton | 0 | Castlehill | 1 0 | 0 | list |
| Iain | Hope | 0 | Musselburgh | 1 0 | 0 | list |
| Sarah E | Smith | 0 | Ayr | 0 0 | 0 | list |
| Zayd | Khan | 0 | High School of Glasgow | 1 0 | 0 | list |