Primary tabs

Open(Sat) (22)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Angus Dunnington 2286 Cambuslang 0 0 2286 list
Philip Giulian 2220 Giffnock 0 0 2220 list
Matthew O'donnell 1994 0 0 1994 list
Marvin Gera 1948 Corstorphine 0 0 1948 list
Kenny Mcgeoch 1925 Badgers Brook 0 0 1925 list
Derek Mccormack 1895 Paisley 0 0 1895 list
Rosemary Giulian 1882 Giffnock 0 0 1882 list
Prateek Wadhwa 1853 Glasgow University 0 0 1853 list
Kanishka Bhatia 1852 Lenzie 0 0 1852 list
Jainill Vadalia 1843 Phones 0 0 1843 list
Nikitas Angeletos Chrysaitis 1831 Edinburgh University 0 0 1831 list
Euan Mcdiarmid 1830 Edinburgh Civil Service 0 0 1830 list
Martin Kopernicky 1812 Edinburgh University 0 0 1812 list
Devesh Sharma 1812 Edinburgh West 0 0 1812 list
Rishikumar S G 1729 Edinburgh resident 0 0 1729 list
Ishan Kumar 1700 Bearsden 0 0 1700 list
Muhammad Al Dakl Alla 1656 Lenzie 0 0 1656 list
Dayle Angus 1655 Badgers Brook 0 0 1655 list
Srinivas Rath 1613 Corstorphine 0 0 1613 list
Allan Mcdiarmid 1589 Edinburgh Civil Service 0 0 1589 list
Sai Nishkal Naragam 0 Prestwick 0 0 0 list
Chun Ho 0 Badgers Brook 0 0 0 list

Major(Sun) (14)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Derek Mccormack 1895 Paisley 0 0 1895 list
Prateek Wadhwa 1853 Glasgow University 0 0 1853 list
Kanishka Bhatia 1852 Lenzie 0 0 1852 list
Robert Kane 1836 Edinburgh 0 0 1836 list
Devesh Sharma 1812 Edinburgh West 0 0 1812 list
Duncan Mcclymont 1768 Glasgow Polytechnic 0 0 1768 list
Peter Clarke 1765 Phones 0 0 1765 list
Zachary Patton 1758 Paisley 0 0 1758 list
Lars Werne 1756 Edinburgh University 0 0 1756 list
René Lohmann 1703 Edinburgh University 0 0 1703 list
Ishan Kumar 1700 Bearsden 0 0 1700 list
Richard Warcup 1649 Stirling 0 0 1649 list
Paul Cumming 1611 Queens Park 0 0 1611 list
Tony Clarke 0 Glasgow Polytechnic 0 0 0 list

Intermediate(Sat) (26)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
William Mcintosh 1795 Hamilton 0 0 1795 list
Lars Werne 1756 Edinburgh University 0 0 1756 list
Kyle Lopez Henderson 1737 Lenzie 0 0 1737 list
Atticus Yip 1719 Prestwick 0 0 1719 list
Laurentiu Archip 1715 Glasgow resident 0 0 1715 list
Humam Al Dakl Alla 1700 Lenzie 0 0 1700 list
Pranav Ram Hariharan 1699 Stirling University 0 0 1699 list
Oscar Yip 1690 Prestwick 0 0 1690 list
Ryan Mcgill 1686 Queens Park 0 0 1686 list
Leo Olson 1674 St Andrews 0 0 1674 list
Alastair Muirhead 1661 Carrick 0 0 1661 list
Adam Callaghan 1655 Falkirk 0 0 1655 list
William Harkins 1634 Benarty 0 0 1634 list
Yushu Huang 1618 Lenzie 0 0 1618 list
Liam Harrier 1616 Edinburgh 0 0 1616 list
Paul Cumming 1611 Queens Park 0 0 1611 list
Patrick O'hanlon 1585 Bellshill 0 0 1585 list
Sasha Graham 1551 Galashiels 0 0 1551 list
Thomas Mcaleer 1546 Queens Park 0 0 1546 list
Iain Shields 1527 Queens Park 0 0 1527 list
Chris Cotton 1505 Bearsden 0 0 1505 list
Andy Chisholm 0 Queens Park 0 0 0 list
Sandy Lopez Henderson 0 Lenzie 0 0 0 list
Peter Swan 0 Paisley 0 0 0 list
David Wigglesworth 0 Edinburgh resident 0 0 0 list
Alhasan Abdellatif 0 Edinburgh resident 0 0 0 list

Minor(Sun) (34)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Aadith Prabhu 1765 Edinburgh Chess Academy 0 0 1765 list
Kyle Lopez Henderson 1737 Lenzie 0 0 1737 list
Misuzu Daniels 1736 Edinburgh resident 0 0 1736 list
Ryan Mcgill 1686 Queens Park 0 0 1686 list
Leo Olson 1674 St Andrews 0 0 1674 list
Alastair Muirhead 1661 Carrick 0 0 1661 list
Ross Warcup 1627 Stirling 0 0 1627 list
Jacint Sitkei 1617 Phones 0 0 1617 list
Liam Harrier 1616 Edinburgh 0 0 1616 list
Kyriakos Mckenzie 1605 Edinburgh resident 0 0 1605 list
Bernard Cassidy 1589 Hamilton 0 0 1589 list
Patrick O'hanlon 1585 Bellshill 0 0 1585 list
Thomas Mcaleer 1546 Queens Park 0 0 1546 list
Iain Shields 1527 Queens Park 0 0 1527 list
David Watson 1509 Corstorphine 0 0 1509 list
Rowan Oren-woods 1481 Lenzie 0 0 1481 list
Peter Woollven 1408 Badgers Brook 0 0 1408 list
Ainesh Kondabolu 0 Edinburgh resident 0 0 0 list
Samiul Huda 0 0 0 0 list
Andy Chisholm 0 Queens Park 0 0 0 list
Vivaan Rampuria 0 Lothians resident 0 0 0 list
Naman Rampuria 0 Lothians resident 0 0 0 list
Sandy Lopez Henderson 0 Lenzie 0 0 0 list
Alan Kovalevskij 0 Hamilton 0 0 0 list
David Wigglesworth 0 Edinburgh resident 0 0 0 list
Iain David Hope 0 Musselburgh 0 0 0 list
Yan Yau Cheng 0 Edinburgh resident 0 0 0 list
Malthe Sporring 0 Edinburgh resident 0 0 0 list
Antonio La Gamma 0 Badgers Brook 0 0 0 list
Ian Ramsay 0 Glasgow Polytechnic 0 0 0 list
Henry Spiers 0 Ardrossan 0 0 0 list
Nir Oren-woods 0 Aberdeenshire resident 0 0 0 list
Laura Warcup 0 Stirling 0 0 0 list
Marnix Joris 0 Edinburgh resident 0 0 0 list

Blitz (23)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Angus Dunnington 2164 Cambuslang 0 0 2164 list
Tim Krassel 2101 Edinburgh University 0 0 2101 list
Kanishka Bhatia 2001 Lenzie 0 0 2001 list
Matthew O'donnell 1999 0 0 1999 list
Nicolas Skettos 1992 Phones 0 0 1992 list
Prateek Wadhwa 1970 Glasgow University 0 0 1970 list
Jacob Watson 1957 Edinburgh University 0 0 1957 list
Kenny Mcgeoch 1943 Badgers Brook 0 0 1943 list
Martin Kopernicky 1840 Edinburgh University 0 0 1840 list
Derek Mccormack 1834 Paisley 0 0 1834 list
Nikitas Angeletos Chrysaitis 1810 Edinburgh University 0 0 1810 list
Dayle Angus 1783 Badgers Brook 0 0 1783 list
William Mcintosh 1764 Hamilton 0 0 1764 list
Ishan Kumar 1752 Bearsden 0 0 1752 list
Rishikumar S G 1734 Edinburgh resident 0 0 1734 list
Chun Ho 1689 Badgers Brook 0 0 1689 list
Lars Werne 1656 Edinburgh University 0 0 1656 list
Yushu Huang 1609 Lenzie 0 0 1609 list
Thomas Mcaleer 1491 Queens Park 0 0 1491 list
Iain Shields 0 Queens Park 0 0 0 list
Vivaan Rampuria 0 Lothians resident 0 0 0 list
Naman Rampuria 0 Lothians resident 0 0 0 list
Matt Reilly 0 0 0 0 list