Do not Enter
Congress Org UK
AM U2000 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Adam | Clarke | 1983 | Newton Abbot | 5 0 | 1983 | list |
| Spencer | Lawrence | 1874 | Wiltshire * | 0 0 | 1874 | list |
| Joshua | Blackmore | 1860 | Newton Abbot | 0 0 | 1860 | list |
| Brendan | O'gorman | 1811 | DHSS | 0 0 | 1811 | list |
| George | Georgiou | 1809 | Swindon | 0 0 | 1809 | list |
| Robert | Kane | 1795 | West London | 0 0 | 1795 | list |
| Yasser | Tello | 1792 | Wimbledon | 4 0 | 1792 | list |
| Brian | Gosling | 1786 | East Budleigh | 0 0 | 1786 | list |
| Philip | Maul | 1786 | 0 0 | 1786 | list | |
| Richard | Desmedt | 1786 | Barnsley | 1 0 | 1786 | list |
| Neil | Coward | 1784 | Leyland | 0 0 | 1784 | list |
| Gordon | Farrar | 1767 | Belgrave | 0 0 | 1767 | list |
| Ronnie | Burton | 1747 | Weymouth | 0 0 | 1747 | list |
| Elmira | Walker | 1712 | Downend & Fishponds | 1 0 | 1712 | list |
| Terry | Brown | 1706 | 0 0 | 1706 | list | |
| Nigel | Dennis | 1703 | Maidenhead | 0 0 | 1703 | list |
| Malcolm | Winter | 1680 | Barnet Elizabeth | 0 0 | 1680 | list |
| Vincent | Dong | 1661 | Exeter Juniors | 0 0 | 1661 | list |
| Christopher | Pitt | 1640 | Shirley & Wythall | 0 0 | 1640 | list |
| Gabriel | Jones | 1609 | Lewisham | 3 0 | 1609 | list |
| Stef | Van Kesteren | 0 | 0 0 | 0 | list |
AM U1700 (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mac | Holland | 1761 | Devon * | 0 0 | 1761 | list |
| Stephen | Pride | 1665 | Cambridge City | 0 0 | 1665 | list |
| Malcolm | Roberts | 1664 | Holmes Chapel | 0 0 | 1664 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| Grant | Daly | 1606 | Downend & Fishponds | 0 0 | 1606 | list |
| John | Shaddick | 1591 | Basingstoke | 0 0 | 1591 | list |
| Mauro | Farina | 1578 | Bath | 0 0 | 1578 | list |
| Ian | Blencowe | 1534 | Wotton Hall | 0 0 | 1534 | list |
| Paul | Foster | 1534 | Medway | 0 0 | 1534 | list |
| Christopher | Badley | 1530 | Rugby | 0 0 | 1530 | list |
| Nigel | Morris | 1522 | Leamington | 0 0 | 1522 | list |
| Jon | Hunt | 1521 | Sandwich | 0 0 | 1521 | list |
| William | Taplin | 1507 | 1 0 | 1507 | list | |
| Steph | Brown | 1505 | Kenilworth | 0 0 | 1505 | list |
| Terence | Greenaway | 1504 | Torquay | 1 0 | 1504 | list |
| Paul | Collis | 1503 | Godalming | 0 0 | 1503 | list |
| Norman | Andrews | 1495 | York | 0 0 | 1495 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Kevin | Markey | 1460 | Stroud | 0 0 | 1460 | list |
| Clifford | Peach | 1451 | Totnes | 0 0 | 1451 | list |
| Shaun | Walsh | 1301 | Downend & Fishponds | 0 0 | 1301 | list |
| Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |
| Kevin | Winter | 0 | Ilkely Chess Centre | 0 0 | 0 | list |
PM Open (26)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Arkell | 2445 | 4NCL Cheddleton | 0 0 | 2445 | list |
| Jack | Liu | 2267 | Millfield School | 0 0 | 2267 | list |
| Qixiang | Han | 2240 | Kent Juniors | 1 0 | 2240 | list |
| Christopher | Baker | 2223 | 4NCL The ADs | 0 0 | 2223 | list |
| Russell | James | 2179 | Shirley & Wythall | 0 0 | 2179 | list |
| Paul | Roberts | 2140 | 0 0 | 2140 | list | |
| Qixuan | Han | 2103 | Kent Juniors | 0 0 | 2103 | list |
| David | Roberts | 2044 | Bracknell | 0 0 | 2044 | list |
| Peter | Kirby | 2018 | Horfield & Redland | 0 0 | 2018 | list |
| Steve | Dilleigh | 2016 | Horfield & Redland | 0 0 | 2016 | list |
| Leo | Keely | 2000 | Huddersfield | 0 0 | 2000 | list |
| Adam | Clarke | 1983 | Newton Abbot | 5 0 | 1983 | list |
| Graham | Bolt | 1977 | Exeter | 0 0 | 1977 | list |
| David | Littlejohns | 1959 | Taunton | 0 0 | 1959 | list |
| John | Bass | 1957 | Richmond & Twickenham | 0 0 | 1957 | list |
| Jamie | Morgan | 1921 | Camborne | 0 0 | 1921 | list |
| Maurice | Staples | 1915 | Lichfield | 0 0 | 1915 | list |
| Alwyn Clive | Walley | 1908 | Bath | 2 0 | 1908 | list |
| Tim R | Spanton | 1891 | Battersea | 0 0 | 1891 | list |
| Ian | Clarke | 1890 | Market Harborough | 1 0 | 1890 | list |
| Matthew | Wilson | 1841 | Teignmouth | 0 0 | 1841 | list |
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list |
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list |
| Paul | Aston | 1823 | St Marychurch | 0 0 | 1823 | list |
| H.william | Ingham | 1686 | Teignmouth | 3 0 | 1686 | list |
| Gabriel | Jones | 1609 | Lewisham | 4 0 | 1609 | list |
PM U1750 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Spencer | Lawrence | 1874 | Wiltshire * | 0 0 | 1874 | list |
| Richard | Desmedt | 1786 | Barnsley | 0 0 | 1786 | list |
| Neil | Coward | 1784 | Leyland | 0 0 | 1784 | list |
| Peter | Halmkin | 1733 | Teignmouth | 0 0 | 1733 | list |
| Elmira | Walker | 1712 | Downend & Fishponds | 0 0 | 1712 | list |
| Terry | Brown | 1706 | 0 0 | 1706 | list | |
| David | Rogers | 1691 | Exmouth | 0 0 | 1691 | list |
| Stephen | Pride | 1665 | Cambridge City | 0 0 | 1665 | list |
| Christopher | Pitt | 1640 | Shirley & Wythall | 0 0 | 1640 | list |
| Dinah | Norman | 1635 | 4NCL Iceni | 0 0 | 1635 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| Gillian | Moore | 1628 | Southampton | 0 0 | 1628 | list |
| Grant | Daly | 1606 | Downend & Fishponds | 0 0 | 1606 | list |
| Charles | Doidge | 1589 | Teignmouth | 0 0 | 1589 | list |
| Jack | Smith | 1586 | Teignmouth | 0 0 | 1586 | list |
| Nigel | Morris | 1522 | Leamington | 0 0 | 1522 | list |
| Clifford | Peach | 1451 | Totnes | 0 0 | 1451 | list |
| David | Bennett | 1355 | Brighton & Hove | 0 0 | 1355 | list |