NEJCA Keith Hoban Memorial
Congress Org UK
Open (advanced) (8)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aniruddha | Vishwanath | 1613 | North Juniors | 0 0 | 1613 | list |
| Petro | Shopynskyi | 1338 | Ardrossan | 0 0 | 1338 | list |
| Lucas | Alvarez Garcia De Sola | 1286 | Bon Accord | 0 0 | 1286 | list |
| Rowan | Oren-woods | 1143 | Lenzie | 0 0 | 1143 | list |
| Atrasnu | Bhaduri | 1068 | Bon Accord | 0 0 | 1068 | list |
| Ashrith | Padakanti | 1024 | North Juniors | 0 0 | 1024 | list |
| Li | Mckay | 1016 | North Juniors | 0 0 | 1016 | list |
| Magizhan | Sathiyamoorthy | 967 | Aberdeenshire resident | 0 0 | 967 | list |
Intermediate (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Onic | Burn | 1088 | North Juniors | 0 0 | 1088 | list |
| Yadhev | Nathan | 1088 | Aberdeenshire resident | 0 0 | 1088 | list |
| Anjishnu | Bhaduri | 1047 | Bon Accord | 0 0 | 1047 | list |
| Adam | Ling | 1020 | Edinburgh resident | 0 0 | 1020 | list |
| Mykola | Shopynskyi | 982 | Ardrossan | 0 0 | 982 | list |
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list |
| Arin | Karnik | 633 | North Juniors | 0 0 | 633 | list |
| Ivan | Pyhar | 604 | North Juniors | 0 0 | 604 | list |
| Yehor | Yakovenko | 593 | North Juniors | 0 0 | 593 | list |
| Bennet | Thomas | 591 | Albyn School | 0 0 | 591 | list |
| Dmytro | Yukhnenko | 479 | North Juniors | 0 0 | 479 | list |
| Robert | Aitken | 454 | North Juniors | 0 0 | 454 | list |
| Innes | Macarthur | 345 | North Juniors | 0 0 | 345 | list |
| Fraser | Whyte | 291 | North Juniors | 0 0 | 291 | list |
| Robert | Moir | 0 | 0 0 | 0 | list | |
| Owen | Reid | 0 | 0 0 | 0 | list | |
| Hubert | Rzepka | 0 | 0 0 | 0 | list | |
| Sofia | Chokoeva | 0 | 0 0 | 0 | list | |
| Ivan | Chokoev | 0 | 0 0 | 0 | list |
Secondary Novice/Ungraded (12)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Samiul | Huda | 842 | 0 0 | 842 | list | |
| Daniel | Rendon | 776 | North Juniors | 0 0 | 776 | list |
| Vikaash | Thamarai Saravanan | 455 | North Juniors | 0 0 | 455 | list |
| Henry | Aitken | 410 | North Juniors | 0 0 | 410 | list |
| James | Laing | 406 | North Juniors | 0 0 | 406 | list |
| Caitlin | Buckley | 287 | North Juniors | 0 0 | 287 | list |
| Felix | Fung | 258 | North Juniors | 0 0 | 258 | list |
| Marquis | Wong | 100 | 0 0 | 100 | list | |
| Eric | Rendon | 0 | North Juniors | 0 0 | 0 | list |
| Toby | Mcbride | 0 | 0 0 | 0 | list | |
| Bhav Aayan | Dheer | 0 | 0 0 | 0 | list | |
| Alyssa | Noble | 0 | 0 0 | 0 | list |
Primary Novice/Ungraded (27)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Vladyslav | Shopynskyi | 1170 | Ardrossan | 0 0 | 1170 | list |
| Lucas | Liu | 782 | Bon Accord | 0 0 | 782 | list |
| Alaina | Gowda | 737 | North Juniors | 0 0 | 737 | list |
| Piotr | Weglarz | 618 | North Juniors | 0 0 | 618 | list |
| Riaan | Dumpa | 600 | North Juniors | 0 0 | 600 | list |
| Vishva | Somasundar | 548 | North Juniors | 0 0 | 548 | list |
| Abinula | Ranasinghe | 533 | Bon Accord | 0 0 | 533 | list |
| Kyrylo | Yukhnenko | 434 | North Juniors | 0 0 | 434 | list |
| Mikayeel | Chowdhury | 407 | North Juniors | 0 0 | 407 | list |
| Aditi | Desai | 362 | North Juniors | 0 0 | 362 | list |
| Jasper | Dunning | 326 | North Juniors | 0 0 | 326 | list |
| Vihaan | Shah | 322 | North Juniors | 0 0 | 322 | list |
| Oliver | Palfi | 298 | Bon Accord | 0 0 | 298 | list |
| Atholl | Aitken | 199 | North Juniors | 0 0 | 199 | list |
| Vladyslav | Bortnyk | 137 | North Juniors | 0 0 | 137 | list |
| Tanishqa | Chhualsingh | 119 | North Juniors | 0 0 | 119 | list |
| Mark Kamal | Dinerstein | 0 | 4 0 | 0 | list | |
| Liam | Wallace | 0 | 0 0 | 0 | list | |
| Patrick | Murray | 0 | 0 0 | 0 | list | |
| Hashim | Abbasi | 0 | 0 0 | 0 | list | |
| Thomas | Morrell | 0 | 0 0 | 0 | list | |
| Hamish | Gordon | 0 | 0 0 | 0 | list | |
| Max | Kemp | 0 | 0 0 | 0 | list | |
| Tanvi | Shetty | 0 | 0 0 | 0 | list | |
| Mahdiar | Shadloo | 0 | 0 0 | 0 | list | |
| Ansh | Vineet | 0 | 0 0 | 0 | list | |
| Maks | Bayramov | 0 | 0 0 | 0 | list |