1st Cambridge FIDE RapidPlay
Congress Org UK
Open (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jacob | Boswell | 2275 | Cheddleton & Leek | 0 0 | 2275 | list |
| Lorenzo | Fava | 2156 | Cambridge City | 0 0 | 2156 | list |
| Ethan | Pang | 2156 | London NW * | 0 0 | 2156 | list |
| Jaden | Jermy | 2143 | Bury St Edmunds | 0 0 | 2143 | list |
| Chris | Davison | 2112 | Linton | 0 0 | 2112 | list |
| Norman | Hutchinson | 2097 | Cambridge City | 0 0 | 2097 | list |
| Szymon | Palucha | 2060 | Cambridge City | 0 0 | 2060 | list |
| Simeon | Bott | 2020 | 0 0 | 2020 | list | |
| Vikas | Sajanani | 2006 | Hendon | 0 0 | 2006 | list |
| Ilya | Iyengar | 2002 | Hendon | 0 0 | 2002 | list |
| Ivan | Myall | 1965 | Writtle | 0 0 | 1965 | list |
| Paul | Kemp | 1956 | Linton | 0 0 | 1956 | list |
| Robert K | Taylor | 1919 | Stamford | 0 0 | 1919 | list |
| Nicholas | Lees | 1897 | Stamford | 0 0 | 1897 | list |
| Paul | Mcmahon | 1881 | Linton | 0 0 | 1881 | list |
| Stuart | Nelson | 1874 | Braintree | 0 0 | 1874 | list |
| James | Pack | 1861 | Bury St Edmunds | 0 0 | 1861 | list |
| Robert | Letton | 0 | 0 0 | 0 | list |
Intermediate (U1900) (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alexandr | Pereslavtsev | 2213 | Upminster | 0 0 | 2213 | list |
| Alexander | Linton | 1933 | Cambridge City | 0 0 | 1933 | list |
| Alan | Hayward | 1815 | Pimlico | 0 0 | 1815 | list |
| Sam | Gaffney | 1790 | Lowestoft | 0 0 | 1790 | list |
| Konrad | Scheffler | 1776 | Linton | 0 0 | 1776 | list |
| George | Calvert | 1776 | Oundle School | 0 0 | 1776 | list |
| Ana | Williams | 1764 | Nottingham University | 0 0 | 1764 | list |
| James | Briginshaw | 1739 | Linton | 0 0 | 1739 | list |
| Phillip | Gardner | 1708 | London Deaf | 0 0 | 1708 | list |
| Vladimirs | Bovtramovics | 1664 | 0 0 | 1664 | list | |
| Sophie | Mehta | 1650 | Leicestershire Juniors | 0 0 | 1650 | list |
| Graham | Blowers | 1642 | Yarmouth | 0 0 | 1642 | list |
| Toby | Bland | 1630 | Lincolnshire * | 0 0 | 1630 | list |
| Adrian | Billingsley | 1621 | Braintree | 0 0 | 1621 | list |
| Armando | Galletti | 1595 | Lowestoft | 0 0 | 1595 | list |
| Sean | Morrell | 1593 | Watford | 0 0 | 1593 | list |
| Harry | Bellano | 1577 | Letchworth & Hitchin | 0 0 | 1577 | list |
| Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1564 | Cambridge City | 0 0 | 1564 | list |
| Aryan | Gohil | 1551 | Newham | 0 0 | 1551 | list |
| Gert | De Block | 1488 | Cambridge City | 0 0 | 1488 | list |
| Martin | Jones | 0 | Chelmsford | 0 0 | 0 | list |
Lower (U1500) (32)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tara | Tamilselvan | 1765 | Leicester * | 0 0 | 1765 | list |
| Linhao | Sha | 1739 | Cambridgeshire * | 0 0 | 1739 | list |
| Reyansh | Saxena | 1710 | 0 0 | 1710 | list | |
| Advik | Saxena | 1708 | 0 0 | 1708 | list | |
| Guranshvir | Singh | 1674 | Aylesbury | 0 0 | 1674 | list |
| Charlie | Qin | 1544 | Cambridgeshire * | 0 0 | 1544 | list |
| Aarav | Gujarathi | 1489 | Cambridgeshire * | 0 0 | 1489 | list |
| Oliver | Ferris | 1482 | Bury St Edmunds | 0 0 | 1482 | list |
| Oscar | Qin | 1467 | Cambridgeshire * | 0 0 | 1467 | list |
| Trevor | Dickerson | 1455 | Essex CA | 0 0 | 1455 | list |
| Jonathan | Slater | 1428 | Cambridge City | 0 0 | 1428 | list |
| Thomas | Ewart | 1422 | Hammersmith | 0 0 | 1422 | list |
| James | Sutherland | 1418 | New England | 0 0 | 1418 | list |
| David | Harrington | 1397 | Chelmsford | 0 0 | 1397 | list |
| Saiarya | Arun | 1382 | Cambridge City | 0 0 | 1382 | list |
| Paul | Mottram | 1381 | Wigston | 0 0 | 1381 | list |
| Joseph | Braithwaite | 1360 | Cambridgeshire * | 0 0 | 1360 | list |
| Granville | Hill | 1354 | Latimer | 0 0 | 1354 | list |
| Sam | Jackson | 1352 | Cambridgeshire * | 0 0 | 1352 | list |
| Hatle | Mehta | 1292 | Braunstone | 0 0 | 1292 | list |
| Zara | Mehta | 1289 | Leicester * | 0 0 | 1289 | list |
| Oscar | Prosser | 1285 | Essex * | 0 0 | 1285 | list |
| Matthew | Ellman | 1261 | Letchworth & Hitchin | 0 0 | 1261 | list |
| Leo | Guo | 1103 | Hendon | 0 0 | 1103 | list |
| Lade | Laguda | 1098 | Woodbridge School | 0 0 | 1098 | list |
| Ulisse | Pellegrino | 775 | Cambridgeshire * | 0 0 | 775 | list |
| Chris | Braithwaite | 0 | 0 0 | 0 | list | |
| Yugan | Chendurpandian Suganya | 0 | Peterborough Cty | 0 0 | 0 | list |
| Ray | Lee | 0 | HSBC | 0 0 | 0 | list |
| Srishwan | Pasula | 0 | 0 0 | 0 | list | |
| Shashank | Pali | 0 | 0 0 | 0 | list | |
| Guy | Parsons | 0 | Linton | 0 0 | 0 | list |