NEJCA Steve S David B Memorial
Congress Org UK
Secondary Premium (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aniruddha | Vishwanath | 1602 | North Juniors | 0 0 | 1602 | list |
| Artem | Kovalchuk | 1280 | North Juniors | 0 0 | 1280 | list |
| Mihir | Raje | 1129 | North Juniors | 0 0 | 1129 | list |
| Ashrith | Padakanti | 1024 | North Juniors | 0 0 | 1024 | list |
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list |
| Jalal | Bayramov | 935 | North Juniors | 0 0 | 935 | list |
| Dylan | Warren | 929 | North Juniors | 0 0 | 929 | list |
| Alastair | Stutter | 739 | North Juniors | 0 0 | 739 | list |
| Ivan | Pyhar | 604 | North Juniors | 0 0 | 604 | list |
| Aous | Hamdan | 418 | North Juniors | 0 0 | 418 | list |
| Keenan | Moyle | 0 | North Juniors | 0 0 | 0 | list |
| Reece | Anderson | 0 | 0 0 | 0 | list | |
| Liam | Buchan | 0 | 0 0 | 0 | list | |
| Abhijith | Kumar | 0 | 0 0 | 0 | list |
Secondary Major (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Liam | Buckley | 1529 | North Juniors | 0 0 | 1529 | list |
| Lucas | Alvarez Garcia De Sola | 1294 | Bon Accord | 0 0 | 1294 | list |
| Anjishnu | Bhaduri | 1047 | Bon Accord | 0 0 | 1047 | list |
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list |
| Adwait | Sharma | 574 | North Juniors | 0 0 | 574 | list |
| Henry | Aitken | 410 | North Juniors | 0 0 | 410 | list |
| James | Laing | 406 | North Juniors | 0 0 | 406 | list |
| Ramsay | Duff | 350 | North Juniors | 0 0 | 350 | list |
| Calum | Zeng | 291 | North Juniors | 0 0 | 291 | list |
| Felix | Fung | 258 | North Juniors | 0 0 | 258 | list |
| Kevin | Sweeney | 121 | Fife | 0 0 | 121 | list |
| Ahmed | Elshaer | 0 | 0 0 | 0 | list | |
| Yehor | Yakovenko | 0 | 0 0 | 0 | list | |
| Daniel | Rendon | 0 | 0 0 | 0 | list | |
| Marquis | Wong | 0 | 0 0 | 0 | list | |
| Jamie | Ness | 0 | Robert Gordons | 0 0 | 0 | list |
| Caitlin | Buckley | 0 | 0 0 | 0 | list | |
| Ishbel | Burn | 0 | Robert Gordons | 0 0 | 0 | list |
| Onic | Burn | 0 | 0 0 | 0 | list |
Primary Premium (13)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Atrasnu | Bhaduri | 1182 | Bon Accord | 0 0 | 1182 | list |
| Rowan | Oren-woods | 1148 | Lenzie | 0 0 | 1148 | list |
| Omkar | Joshi | 617 | North Juniors | 0 0 | 617 | list |
| Calum | Mchattie | 570 | North Juniors | 0 0 | 570 | list |
| Mikayeel | Chowdhury | 407 | North Juniors | 0 0 | 407 | list |
| Vihaan | Shah | 322 | North Juniors | 0 0 | 322 | list |
| John | Conway | 286 | North Juniors | 0 0 | 286 | list |
| Maks | Bayramov | 242 | North Juniors | 0 0 | 242 | list |
| Valetina | Lahat | 100 | North Juniors | 0 0 | 100 | list |
| Akondu - Koko | Adekwu | 0 | North Juniors | 0 0 | 0 | list |
| Tymofii | Kovalchuk | 0 | 0 0 | 0 | list | |
| Fardad | Ebadirad | 0 | 0 0 | 0 | list | |
| Oscar | Vila Domini O’kennedy | 0 | 0 0 | 0 | list |
Primary Major (12)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Prithvi | Nathan | 1195 | Edinburgh West | 0 0 | 1195 | list |
| Magizhan | Sathiyamoorthy | 1128 | Aberdeenshire resident | 0 0 | 1128 | list |
| Yadhev | Nathan | 1088 | Aberdeenshire resident | 0 0 | 1088 | list |
| Arin | Karnik | 633 | North Juniors | 0 0 | 633 | list |
| Thomas | Walter | 582 | North Juniors | 0 0 | 582 | list |
| Jay Aryan | Thunuguntla | 510 | North Juniors | 0 0 | 510 | list |
| Yehor | Mannikov | 508 | Edinburgh resident | 0 0 | 508 | list |
| Dmytro | Yukhnenko | 479 | North Juniors | 0 0 | 479 | list |
| Jacob | Allen | 348 | North Juniors | 0 0 | 348 | list |
| Innes | Macarthur | 345 | North Juniors | 0 0 | 345 | list |
| Cole | Henderson | 0 | 0 0 | 0 | list | |
| Vitalina | Mikheyeva | 0 | 0 0 | 0 | list |
Primary Minor (32)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Vincent | Vent | 450 | North Juniors | 0 0 | 450 | list |
| Kyrylo | Yukhnenko | 434 | North Juniors | 0 0 | 434 | list |
| Aditi | Desai | 362 | North Juniors | 0 0 | 362 | list |
| Jasper | Dunning | 326 | 0 0 | 326 | list | |
| Atholl | Aitken | 199 | North Juniors | 0 0 | 199 | list |
| Zecheng | Zeng | 127 | North Juniors | 0 0 | 127 | list |
| Tanishqa | Chhualsingh | 119 | North Juniors | 0 0 | 119 | list |
| Dhriti | Shah | 115 | Bon Accord | 0 0 | 115 | list |
| Fraser | Whyte | 0 | 0 0 | 0 | list | |
| Samvik | Bose | 0 | 0 0 | 0 | list | |
| Solomon | Orman | 0 | 0 0 | 0 | list | |
| Robert | Moir | 0 | 0 0 | 0 | list | |
| Flynn | Wisely | 0 | 0 0 | 0 | list | |
| Innes | Wisely | 0 | 0 0 | 0 | list | |
| Travis | Earley | 0 | 0 0 | 0 | list | |
| Nathyn | Vass | 0 | 0 0 | 0 | list | |
| Sultan | Hoque | 0 | 0 0 | 0 | list | |
| Oliver | Palfi | 0 | 0 0 | 0 | list | |
| Muhammad Hashim | Abbasi | 0 | 0 0 | 0 | list | |
| Piotr | Weglarz | 0 | Bon Accord | 0 0 | 0 | list |
| Yusuf | Khan | 0 | 0 0 | 0 | list | |
| Yusuf | Khan | 0 | 0 0 | 0 | list | |
| Lucas | Liu | 0 | 0 0 | 0 | list | |
| Hubert | Rzepka | 0 | 0 0 | 0 | list | |
| Rishabh | Majumder | 0 | 0 0 | 0 | list | |
| Aidan | Paul | 0 | 0 0 | 0 | list | |
| Anmay | Tenneti | 0 | 0 0 | 0 | list | |
| Riaan | Dumpa | 0 | Albyn School | 0 0 | 0 | list |
| Abinula | Ranasinghe | 0 | 0 0 | 0 | list | |
| Erin | Dennison | 0 | 1 0 | 0 | list | |
| Piali | Sharma | 0 | 0 0 | 0 | list | |
| Mark Kamal | Dinerstein | 0 | 1 0 | 0 | list |