KJCA GP3 & LJCC Qualifier
Congress Org UK
U18 Major (11)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Roman | Zadvorny | 1999 | Dulwich College | 0 0 | 1999 | list |
| Kai | Beattie | 1872 | Buckinghamshire* | 0 0 | 1872 | list |
| Lam Vy | Nguyen | 1855 | Kent Juniors | 0 0 | 1855 | list |
| Yijun | Wang | 1803 | Crowborough | 0 0 | 1803 | list |
| James Yiming | Wang | 1742 | Kent * | 0 0 | 1742 | list |
| Druha | Chandrashekhar | 1730 | Charlton | 0 0 | 1730 | list |
| Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list |
| Tom | Heard | 1662 | Kent Junior Congresses | 0 0 | 1662 | list |
| Aarav Sai | Katukuri | 1564 | Petts Wood & Orpington | 0 0 | 1564 | list |
| Avyan | Poojari | 1351 | London * | 0 0 | 1351 | list |
| Suren | Grigoryan | 0 | 0 0 | 0 | list |
U18 Minor (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yueci | Li | 1671 | Kent Juniors | 0 0 | 1671 | list |
| Emre | Balsari | 1515 | Kent Juniors | 0 0 | 1515 | list |
| Daniel | Chernyy | 1503 | Kent Juniors | 0 0 | 1503 | list |
| Rohan | Sandhu | 1482 | Kent Junior Congresses | 0 0 | 1482 | list |
| Samson | Ghasemi | 1442 | Sandwich | 0 0 | 1442 | list |
| Shaoting | Shi | 1418 | Kent Juniors | 0 0 | 1418 | list |
| Peter | Ou | 1328 | Petts Wood & Orpington | 0 0 | 1328 | list |
| Luka | Chijiutomi-ghosh | 1287 | Wilsons School | 0 0 | 1287 | list |
| Joshua | Moisey | 1283 | Beckenham & Bromley | 0 0 | 1283 | list |
| Ben | Heard | 1241 | Kent Junior Congresses | 0 0 | 1241 | list |
| Vir | Dixit | 1206 | Kent Juniors | 0 0 | 1206 | list |
| Mayank | Kamble | 1195 | Kent * | 0 0 | 1195 | list |
| Zak | Brace | 1118 | London SE * | 0 0 | 1118 | list |
| Tharun | Sakthivel | 1080 | Mike Fox Chess School | 0 0 | 1080 | list |
| Thiviyan | Satheesan | 905 | Bromley/Beckenham * | 0 0 | 905 | list |
U12 (13)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| James | Ratcliffe | 1837 | Sussex Juniors | 0 0 | 1837 | list |
| Tom | Astbury | 1146 | London SE * | 0 0 | 1146 | list |
| Sid | Dixit | 1103 | Kent Juniors | 0 0 | 1103 | list |
| Arkin | Murden | 1099 | Mike Fox Chess School | 0 0 | 1099 | list |
| Aoife | Lau | 1076 | Kent Juniors | 0 0 | 1076 | list |
| Shuqiu | Li | 1004 | Kent Junior Congresses | 0 0 | 1004 | list |
| Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list |
| Aayat | Lal | 854 | Kent Juniors | 0 0 | 854 | list |
| Philip | Wicker | 819 | London SE * | 0 0 | 819 | list |
| Joel | Fosu Simpson | 669 | London * | 0 0 | 669 | list |
| Freddie | Freeman-kerr | 523 | Sevenoaks School | 0 0 | 523 | list |
| Saanvi | Trivedi | 326 | Gambit Juniors | 0 0 | 326 | list |
| Priyank | Kamble | 0 | 0 0 | 0 | list |
U10 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Reyansh | Saxena | 1710 | 0 0 | 1710 | list | |
| Richard | Kulibaev | 1333 | Solefield School | 0 0 | 1333 | list |
| Adam | Sarwar | 1305 | Wales | 0 0 | 1305 | list |
| Alexander | Patimov Heredea | 1152 | Charlton | 0 0 | 1152 | list |
| Noah | Pearson | 1126 | Bexhill | 0 0 | 1126 | list |
| Shruthika | Anandkumar | 1047 | Essex * | 0 0 | 1047 | list |
| Ishan | Nehra | 1010 | Coulsdon Chess Club | 0 0 | 1010 | list |
| George | Carmichael | 915 | Sevenoaks School | 0 0 | 915 | list |
| Donir | Alpeev | 913 | Sidcup/Bexley * | 0 0 | 913 | list |
| Adam | Brace | 886 | London SE * | 0 0 | 886 | list |
| Aaryan | Murden | 865 | Bromley/Beckenham * | 0 0 | 865 | list |
| Shreyansh | Vyamajala | 805 | Kent Junior Congresses | 0 0 | 805 | list |
| Aoife | Ryan | 743 | Petts Wood & Orpington | 0 0 | 743 | list |
| Feruz | Khamidov | 688 | Sidcup/Bexley * | 0 0 | 688 | list |
| Jake | Rensman | 655 | Kent Junior Congresses | 0 0 | 655 | list |
| Marcel | Vandeweghe-wheeler | 463 | Kent Junior Congresses | 0 0 | 463 | list |
| Hway | Cheng | 0 | 0 0 | 0 | list | |
| Yashraj | Kang | 0 | 0 0 | 0 | list |
U8 (11)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Advik | Saxena | 1708 | London SW * | 0 0 | 1708 | list |
| Mikhail | Tsarev | 976 | Essex * | 0 0 | 976 | list |
| Serik | Thomas | 796 | Kent * | 0 0 | 796 | list |
| Tomas | Alvarez-salas | 792 | Kent Juniors | 0 0 | 792 | list |
| Aedan | Ryan | 788 | Petts Wood & Orpington | 0 0 | 788 | list |
| James | Jaisinghani | 776 | Dulwich College | 0 0 | 776 | list |
| Arjun | Chilakamarri | 734 | Kent Juniors | 0 0 | 734 | list |
| Mekyle | Longia-zaidi | 703 | Desert Penguins (London) | 0 0 | 703 | list |
| Otto | Hepworth | 627 | Kent Junior Congresses | 0 0 | 627 | list |
| Yashavi | Nehra | 345 | Coulsdon Chess Club | 0 0 | 345 | list |
| Vihaan | Gupta | 0 | Amherst Primary | 0 0 | 0 | list |