36th Online SCT Weekender
Congress Org UK
Allegro Open (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Alagu Naachiappan | Karthick | 1732 | Phones | 0 0 | 1732 | list | IsweatChess_24-7 |
| René | Lohmann | 1460 | Edinburgh University | 0 0 | 1460 | list | TheLongRoad |
| Stuart | Duff | 1371 | Castlehill | 0 0 | 1371 | list | Saturnitus |
| Alexios | Lefkaditis Papadopoulos | 1347 | Glasgow resident | 0 0 | 1347 | list | bishop_air |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Richard | Menzies | 1188 | Glasgow Polytechnic | 0 0 | 1188 | list | rmen |
| William | Young | 1048 | 0 0 | 1048 | list | wyoung | |
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 |
| Kareem | Shaikhuzzaman | 952 | Edinburgh resident | 0 0 | 952 | list | Shaikhuzzaman |
| Adwait | Sharma | 574 | North Juniors | 0 0 | 574 | list | Adwait_sharma_abd |
| Sai | Bollabathula | 410 | Edinburgh resident | 0 0 | 410 | list | EpicYes |
| Harleen | Kaur Gill | 204 | Lenzie | 0 0 | 204 | list | SpeedyGondola |
| Revanta | Bhatla | 0 | 0 0 | 0 | list | revantabhatla | |
| Kevin | Sweeney | 0 | 0 0 | 0 | list | keviqsweeney |
Junior Allegro U11 (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Alagu Naachiappan | Karthick | 1732 | Phones | 0 0 | 1732 | list | IsweatChess_24-7 |
| Haruo | Uegaki | 1397 | Edinburgh West | 0 0 | 1397 | list | wuegaki |
| Sumanth | Prakash | 1316 | Lenzie | 0 0 | 1316 | list | sumanthprakash |
| Krishiv | Ganesh | 1201 | Phones | 0 0 | 1201 | list | KrishivGanesh |
| Prithvi | Nathan | 1195 | Edinburgh resident | 0 0 | 1195 | list | PrithviNathan |
| Rowan | Oren-woods | 1148 | Lenzie | 0 0 | 1148 | list | rowanok |
| Yadhev | Nathan | 1088 | Aberdeenshire resident | 0 0 | 1088 | list | YadhevKca |
| Nandan | Chintapalli | 796 | Edinburgh resident | 0 0 | 796 | list | nandantanishk14 |
| Anaya | Malpure | 588 | Stewart Mel | 0 0 | 588 | list | AnayaM |
| Xander | Gardani-platchias | 576 | Lenzie | 0 0 | 576 | list | Xanderyyy |
| Felix | Fung | 258 | North Juniors | 0 0 | 258 | list | FelixHiddenDragon |
| Felix | Fung | 258 | North Juniors | 0 0 | 258 | list | FelixHiddenDragon |
| David | Maciver | 169 | Edinburgh Academy | 0 0 | 169 | list | DavidMaciver |
| Patrick | Quirke | 0 | 0 0 | 0 | list | NinjaPat |
Junior Allegro U17 (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Alagu Naachiappan | Karthick | 1732 | Phones | 0 0 | 1732 | list | IsweatChess_24-7 |
| Lachlan | Cattanach | 1255 | Edinburgh Chess Academy | 0 0 | 1255 | list | Pollenaise |
| Rowan | Oren-woods | 1148 | Lenzie | 0 0 | 1148 | list | rowanok |
| Arnav | Sharan | 1088 | Lenzie | 0 0 | 1088 | list | ObservantMonster |
| Ashrith | Padakanti | 1024 | North Juniors | 0 0 | 1024 | list | Ashrith127 |
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | Litiger |
| Blair | Paterson | 834 | Renfrewshire | 0 0 | 834 | list | catman19 |
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi |
| Evan | Thomas | 724 | Edinburgh Academy | 0 0 | 724 | list | WorkInProgchess |
| Snigdha | Biswas | 601 | East Kilbride | 0 0 | 601 | list | sbnps |
| Patrick | Quirke | 595 | Dunbartonshire resident | 0 0 | 595 | list | NinjaPat |
| Xander | Gardani-platchias | 576 | Lenzie | 0 0 | 576 | list | Xanderyyy |
| Adwait | Sharma | 574 | North Juniors | 0 0 | 574 | list | Adwait_sharma_abd |
| Sai Nishkal | Naragam | 567 | Prestwick | 0 0 | 567 | list | Nishkal1909 |
| Sathyachaitanya | Jetti | 525 | North Juniors | 0 0 | 525 | list | sathya_jetti |
| Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
| Kevin | Sweeney | 121 | Fife | 0 0 | 121 | list | keviqsweeney |
| Aarav | Shukla | 0 | 0 0 | 0 | list | AaravSh | |
| Revanta | Bhatla | 0 | 0 0 | 0 | list | revantabhatla |
Standard U1600 (8)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Alagu Naachiappan | Karthick | 1732 | Phones | 0 0 | 1732 | list | IsweatChess_24-7 |
| Alexios | Lefkaditis Papadopoulos | 1347 | Glasgow resident | 0 0 | 1347 | list | bishop_air |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Geoff | Stewart | 1179 | England | 0 0 | 1179 | list | Stewart500 |
| Arnav | Sharan | 1088 | Lenzie | 0 0 | 1088 | list | ObservantMonster |
| Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list | SanjayDinesh |
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 |
| Adwait | Sharma | 574 | North Juniors | 0 0 | 574 | list | Adwait_sharma_abd |