The Riviera Congress
Congress Org UK
AM Open (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Arkell | 2445 | 4NCL Cheddleton | 0 0 | 2445 | list |
| Timothy | Kett | 2171 | 4NCL West is Best | 0 0 | 2171 | list |
| Sean | Gordon | 2019 | Witney | 0 0 | 2019 | list |
| Peter | Kirby | 2018 | Horfield & Redland | 0 0 | 2018 | list |
| Kenneth | Hoadley | 1953 | Clitheroe | 0 0 | 1953 | list |
| Ian | Heppell | 1943 | Wimbledon | 0 0 | 1943 | list |
| Robert | Stern | 1939 | Pimlico | 0 0 | 1939 | list |
| Jamie | Morgan | 1921 | Cornwall CCA | 0 0 | 1921 | list |
| Cameron | Davis | 1918 | Exeter University | 0 0 | 1918 | list |
| David | Openshaw | 1815 | Cavendish | 0 0 | 1815 | list |
AM U1900 (16)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Megan | O'brien | 1876 | Plymouth | 0 0 | 1876 | list |
| Spencer | Lawrence | 1874 | 0 0 | 1874 | list | |
| Hugh | Fenwick | 1838 | Mushrooms | 0 0 | 1838 | list |
| John | Nyman | 1831 | Newton Abbot | 0 0 | 1831 | list |
| Brendan | O'gorman | 1811 | DHSS | 0 0 | 1811 | list |
| Tim | Woodward | 1788 | Trowbridge | 1 0 | 1788 | list |
| Brian | Gosling | 1786 | East Budleigh | 0 0 | 1786 | list |
| Kevin | Winter | 1771 | Ilkely Chess Centre | 3 0 | 1771 | list |
| Gerard | Hart | 1769 | Plymouth | 0 0 | 1761 | admin |
| Ronnie | Burton | 1747 | Weymouth | 0 0 | 1747 | list |
| David | Siddall | 1733 | Carlisle | 0 0 | 1733 | list |
| Nigel | Dennis | 1703 | Maidenhead | 0 0 | 1703 | list |
| Gabriel Ivor | Jones | 1609 | Lewisham | 0 0 | 1609 | list |
| Mauro | Farina | 1578 | Bath | 0 0 | 1578 | list |
| Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
| Yasser | Tello | 0 | 4 0 | 0 | list |
AM U1700 (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Frederick | Sugden | 1731 | Hackney | 0 0 | 1731 | list |
| Elmira | Walker | 1712 | Downend & Fishponds | 0 0 | 1712 | list |
| Stephen | Pride | 1665 | Cambridge City | 0 0 | 1665 | list |
| Malcolm | Roberts | 1664 | Holmes Chapel | 0 0 | 1664 | list |
| Vincent | Dong | 1661 | Exeter Juniors | 5 0 | 1661 | list |
| David | Mcgeeney | 1657 | Bristol Cabot | 0 0 | 1657 | list |
| Grant | Daly | 1606 | Downend & Fishponds | 0 0 | 1606 | list |
| Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
| John | Shaddick | 1591 | Basingstoke | 0 0 | 1591 | list |
| Paul | Foster | 1534 | Medway | 0 0 | 1534 | list |
| Christopher | Fraser | 1525 | Nottingham Central (formerly Navigation) | 3 0 | 1525 | list |
| Terence | Greenaway | 1504 | Torbay | 0 0 | 1504 | list |
| Paul | Collis | 1503 | Godalming | 0 0 | 1503 | list |
| Norman | Andrews | 1495 | York | 0 0 | 1495 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Kevin | Markey | 1460 | Stroud | 0 0 | 1460 | list |
| Clifford | Peach | 1451 | South Hams | 0 0 | 1451 | list |
| Alan | Collins | 1449 | Cowley | 0 0 | 1449 | list |
| Lloyd | Russell | 1438 | Bude | 0 0 | 1438 | list |
| Omer | Namouk | 1417 | Hastings & St Leonards | 0 0 | 1417 | list |
| Nicholas Pa | Wright | 1383 | Newcastle-under-Lyme | 0 0 | 1383 | list |
| Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |
| Raymond | Kearsley | 0 | 0 0 | 0 | list |
PM Open (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Arkell | 2445 | 4NCL Cheddleton | 0 0 | 2445 | list |
| Timothy | Kett | 2171 | 4NCL West is Best | 0 0 | 2171 | list |
| Oliver | Jackson | 2101 | Cheshire & N Wales * | 0 0 | 2101 | list |
| David | Roberts | 2044 | Bracknell | 0 0 | 2044 | list |
| Sean | Gordon | 2019 | Witney | 0 0 | 2019 | list |
| Steve | Dilleigh | 2016 | Horfield & Redland | 0 0 | 2016 | list |
| Mark | Abbott | 1999 | Exmouth | 4 0 | 1999 | list |
| Graham | Bolt | 1977 | Exeter | 0 0 | 1977 | list |
| Alan | Brown | 1975 | 4NCL MK Phoenix | 0 0 | 1975 | list |
| David | Littlejohns | 1959 | Taunton | 0 0 | 1959 | list |
| Alan | Brusey | 1957 | Teignmouth | 0 0 | 1957 | list |
| Jamie | Morgan | 1921 | Cornwall CCA | 0 0 | 1921 | list |
| Cameron | Davis | 1918 | Exeter University | 0 0 | 1918 | list |
| Timothy | Spanton | 1891 | Battersea | 0 0 | 1891 | list |
| Spencer | Lawrence | 1874 | 0 0 | 1874 | list | |
| Kevin | Simpson | 1853 | Mansfield | 0 0 | 1853 | list |
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list |
| Trefor | Thynne | 1834 | Newton Abbot | 0 0 | 1834 | list |
| Michael | Stinton-brownbridge | 1816 | Plymouth | 1 0 | 1816 | list |
| Tim | Woodward | 1788 | Trowbridge | 1 0 | 1788 | list |
| David | Siddall | 1733 | Carlisle | 0 0 | 1733 | list |
| H William | Ingham | 1686 | Teignmouth | 0 0 | 1686 | list |
| Gillian | Moore | 1628 | Southampton | 0 0 | 1628 | list |
| Gabriel Ivor | Jones | 1609 | Lewisham | 1 0 | 1609 | list |
| Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
PM U1800 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Megan | O'brien | 1876 | Plymouth | 0 0 | 1876 | list |
| Brendan | O'gorman | 1811 | DHSS | 1 0 | 1811 | list |
| Kevin | Winter | 1771 | Ilkely Chess Centre | 4 0 | 1771 | list |
| Ben | Cooper | 1764 | Somerset * | 0 0 | 1764 | list |
| Gerard | Hart | 1769 | Plymouth | 1 0 | 1761 | admin |
| Elmira | Walker | 1712 | Downend & Fishponds | 0 0 | 1712 | list |
| David | Rogers | 1691 | Exmouth | 0 0 | 1691 | list |
| Christopher | Southall | 1683 | 0 0 | 1683 | list | |
| Peter | Mccarron | 1682 | Wanstead | 0 0 | 1682 | list |
| Stephen | Pride | 1665 | Cambridge City | 0 0 | 1665 | list |
| David | Mcgeeney | 1657 | Bristol Cabot | 0 0 | 1657 | list |
| Arthur | Hibbitt | 1644 | Rugby | 0 0 | 1644 | list |
| Grant | Daly | 1606 | Downend & Fishponds | 0 0 | 1606 | list |
| Charles | Doidge | 1589 | Teignmouth | 0 0 | 1589 | list |
| Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
| Ian | Blencowe | 1534 | Wotton Hall | 1 0 | 1534 | list |
| Michael | Gunn | 1522 | Guildford | 0 0 | 1522 | list |
| Clifford | Peach | 1451 | South Hams | 1 0 | 1451 | list |
PM U1600 (13)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jack | Smith | 1586 | Teignmouth | 0 0 | 1586 | list |
| Christopher | Fraser | 1525 | Nottingham Central (formerly Navigation) | 0 0 | 1525 | list |
| Roger | Waters | 1573 | Taunton | 0 0 | 1510 | admin |
| John | Ariss | 1480 | Teignmouth | 0 0 | 1480 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Steven | Cawser | 1456 | Brixham | 0 0 | 1456 | list |
| Lloyd | Russell | 1438 | Bude | 1 0 | 1438 | list |
| Barry | Lippard | 1420 | Brixham | 0 0 | 1420 | list |
| David | Smith | 1385 | Wanstead | 0 0 | 1385 | list |
| David | Bennett | 1355 | Worthing | 1 0 | 1355 | list |
| Paul | Broderick | 1312 | Newport (Shropshire) | 1 0 | 1312 | list |
| T Klaus | Tekniepe | 1253 | Plymouth | 0 0 | 1253 | list |
| Raymond | Kearsley | 0 | 0 0 | 0 | list |